| AIG Women's Intermediate Foursomes | |||||||||||||
| Competition Area: | Leinster North | ||||||||||||
| Send results to Competition Convenor: | |||||||||||||
| Brenda Craig | |||||||||||||
| brencraig61@gmail.com | |||||||||||||
| 086 8588595 | |||||||||||||
| Round 1 to be completed by | Round 2 to be completed by | Quarter-Final to be completed by | Semi-Final to be completed by | Final | |||||||||
| 28/4/24 | 19/5/24 | 9/6/24 | 30/6/24 | 28/7/24 | |||||||||
| Bye | } | Howth | 1.5 | } | Black Bush | 1.5 | } | Rathcore | 2(P) | } | Rathcore | 3 | |
| Howth | |||||||||||||
| Home: Black Bush | |||||||||||||
| Luttrellstown Castle | 1 | } | Black Bush | 2.5 | |||||||||
| Black Bush | 3 | ||||||||||||
| Home: Blackbush | |||||||||||||
| Co. Meath | 1 | } | Rathcore | 2(P) | } | Rathcore | 2.5 | ||||||
| Rathcore | 3 | ||||||||||||
| Home: Rathcore | |||||||||||||
| Westmanstown | 3.5 | } | Westmanstown | 2 | |||||||||
| Hollywood Lakes | 0.5 | ||||||||||||
| Home: Rathcore | |||||||||||||
| Roganstown | 4 | } | Roganstown | 3.5 | } | Roganstown | 3.5 | } | Roganstown | 2 | |||
| Elm Green | 0 | ||||||||||||
| Home: Skerries | |||||||||||||
| Co. Louth | 1 | } | Skerries | 0.5 | |||||||||
| Skerries | 3 | ||||||||||||
| Home: Roganstown | |||||||||||||
| The Island | 3 | } | The Island | 3 | } | The Island | 0.5 | ||||||
| St. Margaret's | 1 | ||||||||||||
|
Home: The Island
|
|||||||||||||
| Bye | } | Knightsbrook | 1 | ||||||||||
| Knightsbrook | |||||||||||||
| Dundalk | 3 | } | Dundalk | 3 | } | Dundalk | 3.5 | } | Dundalk | 3 | } | Dundalk | 1 |
| Ashbourne | 1 | ||||||||||||
| Home: Clontarf | |||||||||||||
| Beaverstown | 1 | } | Clontarf | 1 | |||||||||
| Clontarf | 3 | ||||||||||||
| Home: Dundalk | |||||||||||||
| Corrstown | 3 | } | Corrstown | 2.5 | } | Corrstown | 0.5 | ||||||
| Balbriggan | 1 | ||||||||||||
| Home: Corrstown | |||||||||||||
| Laytown & Bettystown | 3 | } | Laytown & Bettstown | 1.5 | |||||||||
| Ardee | 1 | ||||||||||||
| Home: Dundalk | |||||||||||||
| St. Annes | 1 | } | Sutton | 1.5 | } | Forrest Little | 3 | } | Forrest Little | 1 | |||
| Sutton | 3 | ||||||||||||
| Home: Sutton | |||||||||||||
| Forrest Little | 2.5 | } | Forrest Little | 2.5 | |||||||||
| Malahide | 1.5 | ||||||||||||
| Home: Forrest Little | |||||||||||||
| Headfort | 2.5 | } | Headfort | 2.5 | } | Headfort | 1 | ||||||
| Royal Tara | 1.5 | ||||||||||||
| Home: Headfort | |||||||||||||
| Bye | } | Donabate | 1.5 | ||||||||||
| Donabate | |||||||||||||