Back
Evelyn Parkerson
Low Net:
-18.0
Low Gross:
37.0
Rounds Played:
2
Handicap Index®:
99.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Aug 08, 2018 | Round 1 | 1 | 1 | 4 | 2 | 1 | 0 |
| Aug 09, 2018 | Round 2 | 1 | 2 | 3 | 1 | 2 | 0 |
| Season Totals | 2 | 3 | 7 | 3 | 3 | 0 | |
| [+] WM : Framingham Country Club - Archived on 04-15-2022 (Mites - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 150 | 130 | 140 | 130 | 150 | 70 | 124 | 45 | 170 | |||||||||
| Course Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | |||||||||
| Event Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
| Event Average | 4.6 | 4.6 | 4.4 | 3.9 | 4.2 | 3.6 | 3.8 | 3.8 | 3.9 | |||||||||
| Event +/- Par | -0.4 | 0.6 | 0.4 | -0.1 | -0.8 | 0.6 | -0.2 | 0.8 | -0.1 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 3.5 | 5.5 | 5.5 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.5 | |||||||||
|
[+]
Player +/- Par
|
-1.5 | 1.5 | 1.5 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | -0.5 | |||||||||
| Course Handicap™ | 5 | 13 | 3 | 7 | 1 | 15 | 9 | 17 | 11 | |||||||||
| Rank | 15 | 3 | 7 | 9 | 17 | 5 | 13 | 1 | 11 | |||||||||
| Player Rank | 17 | 3 | 1 | 5 | 15 | 9 | 7 | 11 | 13 | |||||||||