| Leinster Men's Four-Ball | Please send results to the Competition Convenor: | |||||||||||||||||||
| Name: | Liam O'Dwyer | |||||||||||||||||||
| Leinster | Email: | liamodwyer24@yahoo.com | ||||||||||||||||||
| Phone: | 0879088073 | |||||||||||||||||||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | SEMI-FINAL | FINAL | ||||||||||||||
| Completion Date: | Completion Date: | Completion Date: | Completion Date: | Completion Date: | Completion Date: | |||||||||||||||
| 02-Jun | 22-Jun | 13-Jul | 04-Aug | 24-Aug | 14-Sep | |||||||||||||||
| 1 | Bellewstown | 1.5 | 65 | Headfort | H W/O | 98 | Headfort | H 4 | 113 | Headfort 20th Hole | A | 122 | Headfort 1.5 | H | 126 | Sutton 3 | H | 127 | Sutton | H |
| Headfort | 2.5 | Royal Dublin | A | Greenore | A 0 | Ashbourne | H | Sutton 2.5 | A | Killeen 1 | A | Castle | A | |||||||
| Final: Edmondstown Golf Club RESCHEDULED TO SUNDAY 12TH OCTOBER |
||||||||||||||||||||
| 2 | Bye | 0 | ||||||||||||||||||
| Royal Dublin | 0 | |||||||||||||||||||
| 3 | Bye | 0 | 66 | Greenore | H 3 | |||||||||||||||
| Greenore | 0 | Dundalk | A 1 | |||||||||||||||||
| 4 | Bye | 0 | ||||||||||||||||||
| Dundalk | 0 | |||||||||||||||||||
| 5 | Ashbourne | 3 | 67 | Ashbourne | H 3 | 99 | Ashbourne | A 2.5 | ||||||||||||
| Howth | 1 | Malahide | A 1 | Corballis | H 1.5 | |||||||||||||||
| 6 | Bye | 0 | ||||||||||||||||||
| Malahide | 0 | |||||||||||||||||||
| 7 | Bye | 0 | 68 | Castleknock | H 0.5 | |||||||||||||||
| Castleknock | 0 | Corballis | A 3.5 | |||||||||||||||||
| 8 | Bye | 0 | ||||||||||||||||||
| Corballis | 0 | |||||||||||||||||||
| 9 | Laytown & Bettystown | 4 | 69 | Laytown & Bettystown | H 3 | 100 | Laytown & Bettystown | A 19th hole | 114 | Laytown & Bettystown 1 | H | |||||||||
| St. Annes | 0 | Blackbush | A 1 | Killeen Castle | H | Sutton 3 | A | |||||||||||||
| 10 | Bye | 0 | ||||||||||||||||||
| Black Bush | 0 | |||||||||||||||||||
| 11 | Westmanstown | 2.5 | 70 | Westmanstown | H 1 | |||||||||||||||
| Roganstown | 1.5 | Killeen Castle | A 3 | |||||||||||||||||
| 12 | Bye | 0 | ||||||||||||||||||
| Killeen Castle | 0 | |||||||||||||||||||
| 13 | Bye | 0 | 71 | Elmgreen | H 3 | 101 | Elmgreen | H 1.5 | ||||||||||||
| Elmgreen | 0 | Hollywood Lakes | A 1 | Sutton | A 2.5 | |||||||||||||||
| 14 | Bye | 0 | ||||||||||||||||||
| Hollywood Lakes | 0 | |||||||||||||||||||
| 15 | Sutton | 3.5 | 72 | Sutton | H 3 | |||||||||||||||
| Deer Park | 0.5 | County Louth | A 1 | |||||||||||||||||
| 16 | Bye | 0 | ||||||||||||||||||
| County Louth | 0 | |||||||||||||||||||
| 17 | Bye | 0 | 73 | Corrstown | H | 102 |
Clontarf |
H 1.5 | 115 | Ardee 2.5 | H | 123 | Ardee 1.5 | A | ||||||
| Corrstown | 0 | Clontarf | A W/O | Ardee | A 2.5 | Mullingar 1.5 | A | Killeen 2.5 | H | |||||||||||
| 18 | Bye | 0 | ||||||||||||||||||
| Clontarf | 0 | |||||||||||||||||||
| 19 | Kilcock | 2.5 | 74 | Kilcock | H 1 | |||||||||||||||
| Forrest Little | 1.5 | Ardee | A 3 | |||||||||||||||||
| 20 | Bye | 0 | ||||||||||||||||||
| Ardee | 0 | |||||||||||||||||||
| 21 | Silloge Park | 3 | 75 | Silloge Park | H 0.5 | 103 | Luttrellstown Castle | H | ||||||||||||
| Donabate | 1 | Luttrellstown Castle | A 3.5 | Mullingar | A 22nd Hole | |||||||||||||||
| 22 | Bye | 0 | ||||||||||||||||||
| Luttrellstown Castle | 0 | |||||||||||||||||||
| 23 | Bye | 0 | 76 | Rathcore | A 1 | |||||||||||||||
| Rathcore | 0 | Mullingar | H 3 | |||||||||||||||||
| 24 | Esker Hills | 1 | ||||||||||||||||||
| Mullingar | 3 | |||||||||||||||||||
| 25 | Moate | 1 | 77 | Mount Temple | H 1 | 104 | New Forest | H 3 | 116 | New Forest 1 | H | |||||||||
| Mount Temple | 3 | New Forest | A 3 | Edenderry | A 1 | Killeen 3 | A | |||||||||||||
| 26 | Bye | 0 | ||||||||||||||||||
| New Forest | 0 | |||||||||||||||||||
| 27 | Tullamore | 3 | 78 | Tullamore | H 1.5 | |||||||||||||||
| Portlaoise | 1 | Edenderry | A 2.5 | |||||||||||||||||
| 28 | Bye | 0 | ||||||||||||||||||
| Edenderry | 0 | |||||||||||||||||||
| 29 | Newbridge | 3.5 | 79 | Newbridge | H 1 | 105 | Killeen | H 19th Hole | ||||||||||||
| Rathsallagh | 0.5 | Killeen | A 3 | Palmerstown House | A | |||||||||||||||
| 30 | Bye | 0 | ||||||||||||||||||
| Killeen | 0 | |||||||||||||||||||
| 31 | Tulfarris | 3 | 80 | Tulfarris | H 0.5 | |||||||||||||||
| Naas | 1 | Palmerstown House | A 3.5 | |||||||||||||||||
| 32 | Bye | 0 | ||||||||||||||||||
| Palmerstown House | 0 | |||||||||||||||||||
| 33 | Portarlington | 4 | 81 | Portarlington | H W/O | 106 | Portarlington | H 1.5 | 117 | Borris 2.5 | H | 124 | Borris 21st Hole | H | 127 | Borris 0 | A | |||
| The Heath | 0 | Castlewarden | A | Borris | A 2.5 | Waterford 1.5 | A | Druids Heath | A | Castle 4 |
H |
|||||||||
| 34 | Bye | 0 | ||||||||||||||||||
| Castlewarden | 0 | |||||||||||||||||||
| 35 | Gowran Park | 0.5 | 82 | Borris | H 2.5 | |||||||||||||||
| Borris | 3.5 | Enniscorthy | A 1.5 | |||||||||||||||||
| 36 | Bye | 0 | ||||||||||||||||||
| Enniscorthy | 0 | |||||||||||||||||||
| 37 | Bye | 0 | 83 | Waterford | H 3 | 107 | Waterford | H 2.5 | ||||||||||||
| Waterford | 0 | Mount Juliet | A 1 | St Helen's Bay | A 1.5 | |||||||||||||||
| 38 | Bye | 0 | ||||||||||||||||||
| Mount Juliet | 0 | |||||||||||||||||||
| 39 | St. Helen's Bay | 3 | 84 | St. Helen's Bay | H 3 | |||||||||||||||
| Courtown | 1 | New Ross | A 1 | |||||||||||||||||
| 40 | Bye | 0 | ||||||||||||||||||
| New Ross | 0 | |||||||||||||||||||
| 41 | Ballymoney | 1 | 85 | Wexford | H 1 | 108 | Wicklow | H 3 | 118 | Wicklow 1.5 | A | |||||||||
| Wexford | 3 | Wicklow | A 3 | Elm Park | A 1 | Druids Heath 2.5 | H | |||||||||||||
| 42 | Bye | 0 | ||||||||||||||||||
| Wicklow | 0 | |||||||||||||||||||
| 43 | Greystones | 1 | 86 | Stackstown | H 1 | |||||||||||||||
| Stackstown | 3 | Elm Park | A 3 | |||||||||||||||||
| 44 | Bye | 0 | ||||||||||||||||||
| Elm Park | 0 | |||||||||||||||||||
| 45 | Bye | 0 | 87 | Druids Heath | H 2.5 | 109 | Druids Heath | A 3 | ||||||||||||
| Druids Heath | 0 | Hermitage | A 1.5 | Butter Mountain | H 1 | |||||||||||||||
| 46 | Bye | 0 | ||||||||||||||||||
| Hermitage | 0 | |||||||||||||||||||
| 47 | Slade Valley | 1.5 | 88 | Powerscourt | H 0.5 | |||||||||||||||
| Powerscourt | 2.5 | Butter Mountain | A 3.5 | |||||||||||||||||
| 48 | Bye | 0 | ||||||||||||||||||
| Butter Mountain | 0 | |||||||||||||||||||
| 49 | Killiney | 1 | 89 | Carton House | H W/O | 110 | Carton House | A 19th Hole | 119 | CartonHouse | H | 125 | Ballinascorney | H | ||||||
| Carton House | 3 | Druids Glen | A | Kilmashogue | H | Ballinascorney 19th Hole | A | Castle 20th Hole | A | |||||||||||
| 50 | Bye | 0 | ||||||||||||||||||
| Druids Glen | 0 | |||||||||||||||||||
| 51 | Bye | 0 | 90 | Dunlaoghaire | H 1.5 | |||||||||||||||
| Dun Laoghaire | 0 | Kilmashogue | A 2.5 | |||||||||||||||||
| 52 | Bye | 0 | ||||||||||||||||||
| Kilmashogue | 0 | |||||||||||||||||||
| 53 | Ballinascorney | 3 | 91 | Ballinascorney | A 3 | 111 | Ballinascorney | H 3 | ||||||||||||
| Grange | 1 | Milltown | H 1 | Newlands | A 1 | |||||||||||||||
| 54 | Delgany | 1.5 | ||||||||||||||||||
| Milltown | 2.5 | |||||||||||||||||||
| 55 | Bye | 0 | 92 | Bray | H 1.5 | |||||||||||||||
| Bray | 0 | Newlands | A 2.5 | |||||||||||||||||
| 56 | Bye | 0 | ||||||||||||||||||
| Newlands | 0 | |||||||||||||||||||
| 57 | Woodenbridge | 3 | 93 | Woodenbridge | H 1 | 112 | Blainroe | H 3 | 120 | Blainroe | H | |||||||||
| Rathfarnham | 1 | Blainroe | A 3 | Grange Castle | A 1 | Castle 19th Hole | A | |||||||||||||
| 58 | Bye | 0 | ||||||||||||||||||
| Blainroe | 0 | |||||||||||||||||||
| 59 | Bye | 0 | 94 | Grange Castle | H 3 | |||||||||||||||
| Grange Castle | 0 | Woodbrook | A 1 | |||||||||||||||||
| 60 | Bye | 0 | ||||||||||||||||||
| Woodbrook | 0 | |||||||||||||||||||
| 61 | K Club | 3 | 95 | K Club | H 1.5 | 113 | Castle | H 3 | ||||||||||||
| Lucan | 1 | Castle | A 2.5 | Straffan | A 1 | |||||||||||||||
| 62 | Bye | 0 | ||||||||||||||||||
| Castle | 0 | |||||||||||||||||||
| 63 | Bye | 0 | 96 | Straffan | H 3.5 | |||||||||||||||
| Straffan | 0 | Edmonstown | A 0.5 | |||||||||||||||||
| 64 | Bye | 0 | ||||||||||||||||||
| Edmondstown | 0 | |||||||||||||||||||