| Leinster Senior Men's Inter-Club | Please send results to the Competition Convenor: | |||||||||||||||||||
| Name: | Vincent Conlon | |||||||||||||||||||
| Leinster | Email: | 086 0763772 | ||||||||||||||||||
| Phone: | vcon.vince@gmail.com | |||||||||||||||||||
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | SEMI-FINAL | FINAL | ||||||||||||||
| Completion Date: | Completion Date: | Completion Date: | Completion Date: | Completion Date: | Completion Date: | |||||||||||||||
| 08-Jun | 29-Jun | 20-Jul | 10-Aug | 31-Aug | 21-Sep | |||||||||||||||
| 1 | Bye | 0 | 65 | Ashbourne 2 | 98 | Howth 2 | H/A | 113 | Deer Park 1 | H/A | 122 | Headfort 1 | H/A | 126 | Ardee 3 | H/A | 127 | Ardee 3 | ||
| Ashbourne | 0 | Howth 2 | 20th | Deerpark 2 on 1st tie hole | Headfort 3 | Ardee 3 | Edenderry 1 | Mount Wolseley 1 | ||||||||||||
|
Final: Edmondstown Golf Club RESCHEDULED TO SUNDAY 12TH OCTOBER |
||||||||||||||||||||
| 2 | Howth | 20th | ||||||||||||||||||
| Balbriggan | 0 | |||||||||||||||||||
| 3 | Bye | 0 | 66 | Rush | 1.5 | |||||||||||||||
| Rush | 0 | Deerpark | 2.5 | |||||||||||||||||
| C | ||||||||||||||||||||
| 4 | Sutton | 1.5 | ||||||||||||||||||
| Deerpark | 2.5 | |||||||||||||||||||
| 5 | Bye | 0 | 67 | Headfort | 3.5 | 99 | Headfort 2 on 3rd hole | H/A | ||||||||||||
| Headfort | 0 | Seapoint | 0.5 | Dundalk 2 | ||||||||||||||||
| 6 | Seapoint | Tie | ||||||||||||||||||
| Donabate | 0 | |||||||||||||||||||
| 7 | Bye | 0 | 68 | Dundalk 2.5 | A | |||||||||||||||
| Dundalk | 0 | Co Louth 1.5 | H | |||||||||||||||||
| 8 | County Louth | 3 | ||||||||||||||||||
| Greenore | 1 | |||||||||||||||||||
| 9 | Bye | 0 | 69 | Jameson Links | 0 5 | 100 | Ardee Home 2 on 22nd | H/A | 114A | Ardee 2.5 | H/A | |||||||||
| Jameson Links | 0 | Ardee | 3.5 | Clontarf 2 | Malahide 1.5 | |||||||||||||||
| 10 | Laytown & Bettystown | 1 | ||||||||||||||||||
| Ardee | 3 | |||||||||||||||||||
| 11 | Bye | 0 | 70 | Elm Green | 1 | |||||||||||||||
| Elmgreen | 0 | Clontarf H | 3 | |||||||||||||||||
| 12 | Clontarf | 3 | ||||||||||||||||||
| Black Bush | 1 | |||||||||||||||||||
| 13 | Bye | 0 | 71 | Malahide | 3.5 | 101 | Malahide 2.5 | H/A | ||||||||||||
| Malahide | 0 | Corrstown | 0.5 | Corballis 1.5 | ||||||||||||||||
| 14 | Corrstown | 3 | ||||||||||||||||||
| Roganstown | 1 | |||||||||||||||||||
| 15 | Bye | 0 | 72 | Forrest Little | 1.5 | |||||||||||||||
| Forrest Little | 0 | Corballis | 2.5 | |||||||||||||||||
| 16 | Corballis | W/o | ||||||||||||||||||
| Royal Dublin | 0 | |||||||||||||||||||
| 17 | Bye | 0 | 73 | Silloge Park | 1.5 | 102 | Beaverstown 3 | H/A | 115 | Beaverstown 2 | H/A | 123 | Westmanstown 2 | H/A | ||||||
| Silloge Park | Beaverstow n | 2.5 | South Meath 1 | Westmanstown 2 (22nd) | Edenderry 2 (19th) | |||||||||||||||
| 18 | Castleknock | 1.50 | ||||||||||||||||||
| Beaverstown | 2.50 | |||||||||||||||||||
| 19 | Bye | 0 | 74 | Summerhill | A | |||||||||||||||
| Summerhill | 0 | South Meath | W/o | |||||||||||||||||
| 20 | South Meath | 2.5 | ||||||||||||||||||
| County Meath | 1.5 | |||||||||||||||||||
| 21 | Bye | 0 | 75 | Luttrellstown | 0.5 | 103 | Westmanstown 3 | H/A | ||||||||||||
| Luttrellstown | 0 | Westmanstown | 3.5 | Kilcock 1 | ||||||||||||||||
| 22 | Westmanstown | 3 | ||||||||||||||||||
| Killeen Castle | 1 | |||||||||||||||||||
| 23 | Bye | 0 | 76 | Rathcore | A | |||||||||||||||
| Rathcore | 0 | Kilcock | H | |||||||||||||||||
| 24 | Kilcock | 3 | ||||||||||||||||||
| Naas | 1 | |||||||||||||||||||
| 25 | Bye | 0 | 77 | Edenderry | 3 | 104 | Edenderry 3.5 | H/A | 116 | Edenderry 2 (19th) | H/A | |||||||||
| Edenderry | Mullingar | 1 | Portarlington 0.5 | New Forest 2 | ||||||||||||||||
| 26 | Moyvalley | 1 | ||||||||||||||||||
| Mullingar | 3 | |||||||||||||||||||
| 27 | Bye | 0 | 78 | Portarlington | 3 | |||||||||||||||
| Portarlington | 0 | Esker Hills | 1 | |||||||||||||||||
| 28 | Moate | 1 5 | ||||||||||||||||||
| Esker Hills | 2.5 | |||||||||||||||||||
| 29 | Bye | 0 | 79 | New Forest 2 | 19th | 105 | New Forest 2.5 | H/A | ||||||||||||
| New Forest | 0 | The Heath 2 | Castlewarden 1 5 | |||||||||||||||||
| 30 | Tullamore | 0.5 | ||||||||||||||||||
| The Heath | 3 5 | |||||||||||||||||||
| 31 | Bye | 0 | 80 | Portlaoise | 1.5 | |||||||||||||||
| Portlaoise | 0 | Castlewarden | 2.5 | |||||||||||||||||
| 32 | Killeen | 1.5 | ||||||||||||||||||
| Castlewarden | 2.5 | |||||||||||||||||||
| 33 | Bye | 0 | 81 | Royal Curragh | A | 106 | Palmerstown House Estate 1 | 117 | Newbridge 2 | H/A | 124 | St Helen's Bay 2 | H/A | 127 | Mount Wolseley 2 (20th) | H/A | ||||
| Royal Curragh | 0 | Palmerstown House Estate | WO | Newbridge 3 | H/A | St Helen's Bay 2 (19th) | Mount Wolseley 2 (19th) | K Club 2 | ||||||||||||
| / | ||||||||||||||||||||
| 34 | Palmerstown House Estate | Tie | ||||||||||||||||||
| Cill Dara | 0 | |||||||||||||||||||
| 35 | Bye | 0 | 82 | Newbridge | 3 | |||||||||||||||
| Newbridge | 0 | Tulfarris | 1 | |||||||||||||||||
| 36 | Tulfarris | 3 | ||||||||||||||||||
| Rathsallagh | 1 | |||||||||||||||||||
| 37 | Bye | 0 | 83 | Woodenbridge | 1.5 | 107S | St Helens Bay 2.5 | H/A | ||||||||||||
| Woodenbridge | St Helen's Bay | 2 5 | Castlecomer 1.5 | |||||||||||||||||
| 38 | Wexford | 1 | ||||||||||||||||||
| St. Helen's Bay | 3 | |||||||||||||||||||
| 39 | Bye | 0 | 84 | Gowran Patk | 1.5 | |||||||||||||||
| Gowran Park | 0 | Castlecomer H | 2.5 | |||||||||||||||||
| 40 | Castlecomer | Tie | ||||||||||||||||||
| Baltinglass | 0 | |||||||||||||||||||
| 41 | Bye | 0 | 85 | Mount Juliet | 0 | 108 | Mount Wolseley 3 | 118 | Mount Wolseley 2.5 | H/A | ||||||||||
| Mount Juliet | 0 | Mount Wolseley | 4 | Borris 1 | H/A | Wicklow 1.5 | ||||||||||||||
| 42 | Enniscorthy | 1 | ||||||||||||||||||
| Mount Wolseley | 3 | |||||||||||||||||||
| 43 | Bye | 0 | 86 | Borris 2 | 19th | |||||||||||||||
| Borris | 0 | Waterford 2 | ||||||||||||||||||
| 44 | Waterford | 2 5 | ||||||||||||||||||
| New Ross | 1.5 | |||||||||||||||||||
| 45 | Bye | 0 | 87 |
Druid's Glen |
Tie | 109 | Druid's Glen 0.5 | H/A | ||||||||||||
| Druids Glen | 0 | Coollattin | H | Wicklow 3.5 | ||||||||||||||||
| 46 | Macreddin | 0 | ||||||||||||||||||
| Coollattin | 0 | |||||||||||||||||||
| 47 | Bye | 0 | 88 | Wicklow A | 3 | |||||||||||||||
| Wicklow | 0 | Blainroe H | 1 | |||||||||||||||||
| 48 | Bray | 1 | ||||||||||||||||||
| Blainroe | 3 | |||||||||||||||||||
| 49 | Bye | 0 | 89 | Old Conna | 2.5 | 110 | Old Conna 2.5 | H/A | 119 | Old Conna 0.5 | H/A | 125 | Milltown 1 | H/A | ||||||
| Old Conna | 0 | Kilmashogue | 1.5 | Druid's Heath 1 5 | Milltown 3.5 | K Club 3 | ||||||||||||||
| 50 | Kilmashogue | 3.5 | ||||||||||||||||||
| Woodbrook | 0.5 | |||||||||||||||||||
| 51 | Bye | 0 | 90 | Druid's Heath | 2.5 | |||||||||||||||
| Druid's Heath | 0 | Powercourt | 1.5 | |||||||||||||||||
| 52 | Killiney | 1.5 | ||||||||||||||||||
| Powerscourt | 2.5 | |||||||||||||||||||
| 53 | Bye | 0 | 91 | Edmondstown | 1.5 | 111 | Miltown 2.5 | H | ||||||||||||
| Edmondstown | 0 | Milltown | 2.5 | Elm Park 1.5 | A | |||||||||||||||
| 54 | Greystones | 0.5 | ||||||||||||||||||
| Milltown | 3-5 | |||||||||||||||||||
| 55 | Bye | 0 | 92 | Stackstown | A | |||||||||||||||
| Stackstown | 0 | Elm Park | Tie | |||||||||||||||||
| 56 | Lisheen Springs | 0 | ||||||||||||||||||
| Elm Park | tie | |||||||||||||||||||
| 57 | Bye | 0 | 93 | Hermitage | 19th | 112 | Hermitage 2.5 | H/A | 120 | Hermitage 1.5 | H/A | |||||||||
| Hermitage | 0 | Grange | Lucan 1.5 | K Club 2.5 | ||||||||||||||||
| 58 | Grange | 3.5 | ||||||||||||||||||
| Dun Laoghaire | 0.5 | |||||||||||||||||||
| 59 | Bye | 0 | 94 | Lucan | 3 | |||||||||||||||
| Lucan | 0 | Slade Valley | 1 | |||||||||||||||||
| 60 | Castle | 0.5 | ||||||||||||||||||
| Slade Valley | 3.5 | |||||||||||||||||||
| 61 | Bye | 0 | 95 | Straffan 2 | 113 | K Club 2 on 19th | H/A | |||||||||||||
| Straffan | 0 | K Club 2 | 19th | Rathfarnham 2 | ||||||||||||||||
| 62 | Carton House | 1.5 | ||||||||||||||||||
| K Club | 2.5 | |||||||||||||||||||
| 63 | Bye | 0 | 96 | Rathfarnham | 3 | |||||||||||||||
| Rathfarnham | 0 | Newlands | 1 | |||||||||||||||||
| 64 | Bye | 0 | ||||||||||||||||||
| Newlands | 0 | |||||||||||||||||||