Round 2 (Sun, July 27)

Scores - Open Division

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Wes Jones -2 -2 -4 4 3 5 4 5 3 4 3 5 36 4 3 4 3 4 4 5 3 4 34 70
T2 Tyler Cotton -1 -2 -3 4 4 4 6 5 3 5 3 4 38 4 3 4 2 4 3 3 4 5 32 70
T2 Ben Perdue -2 -1 -3 4 4 3 4 5 3 5 3 4 35 4 5 5 3 4 4 4 2 5 36 71
4 Cooper Douglass -1 -1 -2 5 3 4 4 4 4 4 3 6 37 3 4 5 3 4 3 4 3 5 34 71
5 Justin Graveman E -1 -1 5 4 4 4 4 4 4 3 4 36 4 4 4 3 3 4 5 3 5 35 71
T6 Tyler Wood +1 -1 E 4 3 4 5 5 3 4 3 4 35 4 4 5 3 4 4 4 2 6 36 71
T6 Joshua Monk E E E 4 3 4 5 4 3 4 2 5 34 4 5 7 3 3 4 4 4 4 38 72
T6 Brandon Kelley +1 -1 E 5 3 4 4 4 2 5 2 4 33 5 3 6 3 4 5 4 3 5 38 71
T9 Heath West E +1 +1 4 4 4 5 4 3 4 3 4 35 4 4 5 4 4 4 5 4 4 38 73
T9 Dalton Humphrey +1 E +1 3 4 5 4 7 3 3 3 5 37 4 5 4 3 4 4 4 3 4 35 72
11 Hayden Smith +3 -1 +2 4 3 3 4 4 4 5 3 4 34 4 3 4 3 6 5 4 3 5 37 71
T12 Matt Johnson E +3 +3 4 4 5 5 4 3 5 4 5 39 4 4 5 3 4 4 4 3 5 36 75
T12 Tiger Scheyd +1 +2 +3 5 4 4 3 5 3 4 3 4 35 5 4 4 3 7 4 5 3 4 39 74
14 Dayton Humphrey +4 +1 +5 3 4 5 4 5 3 5 3 6 38 3 4 4 3 4 4 5 2 6 35 73
T15 Adam King +3 +3 +6 5 4 4 4 6 3 4 3 5 38 4 4 5 3 4 5 4 3 5 37 75
T15 Brian Barth +1 +5 +6 4 4 4 5 6 3 4 4 4 38 6 3 5 3 4 3 6 4 5 39 77
17 Clay Cawthon +3 +5 +8 5 4 4 6 5 2 4 3 4 37 4 4 6 4 4 5 5 3 5 40 77
T18 Winston Jose Ortiz +7 +2 +9 4 4 5 4 5 4 4 4 5 39 4 3 5 3 4 4 4 2 6 35 74
T18 Matt Sowell +4 +5 +9 4 4 4 5 7 3 4 5 5 41 3 4 6 5 3 4 4 3 4 36 77
T20 Jackson Clemmons +6 +4 +10 5 5 4 4 6 3 4 4 4 39 4 4 5 3 4 4 5 3 5 37 76
T20 Mike Vogler E +10 +10 5 5 5 4 7 3 4 4 8 45 5 3 6 4 4 4 4 3 4 37 82
T22 Chase Arnold +7 +4 +11 4 4 5 5 5 3 6 3 5 40 4 4 5 3 4 3 4 4 5 36 76
T22 Calvin Mooney +7 +4 +11 6 3 5 5 5 2 5 3 5 39 5 3 5 3 5 4 5 3 4 37 76
T22 Joe Peebles +9 +2 +11 3 3 4 4 5 3 4 3 5 34 4 4 5 3 5 6 4 4 5 40 74
T22 Buck Henry +4 +7 +11 4 4 4 4 6 6 5 3 4 40 5 5 5 3 5 4 4 3 5 39 79
T26 Blake Turner +6 +8 +14 4 4 5 5 5 4 5 3 4 39 4 5 7 4 5 5 4 2 5 41 80
T26 Jason Hale +10 +4 +14 5 5 4 4 5 2 4 3 4 36 4 5 6 3 4 5 4 3 6 40 76
T28 Jack Hartsfield +5 +10 +15 4 4 4 5 6 3 5 3 4 38 6 5 6 4 4 5 4 3 7 44 82
T28 Charlie Commander +5 +10 +15 5 4 5 5 5 5 5 3 5 42 4 7 5 3 3 4 5 4 5 40 82
30 Corey Fernandez +7 +10 +17 5 4 5 5 5 5 5 3 5 42 5 4 4 5 4 4 5 4 5 40 82
31 John Gonzalez +11 +8 +19 5 4 4 4 6 3 4 4 5 39 4 4 5 4 4 4 5 3 8 41 80
32 Steven Burnett +4 +17 +21 4 5 5 4 6 4 7 5 8 48 4 4 5 4 4 5 7 3 5 41 89
33 Bobby Webb +15 +8 +23 6 4 4 6 6 3 6 4 4 43 4 4 5 2 5 4 4 4 5 37 80
34 Parker Kennedy +11 +16 +27 5 5 5 6 7 3 4 4 7 46 6 4 5 3 4 7 4 3 6 42 88
T35 Trace Grey +14 +14 +28 6 5 5 7 5 3 4 4 5 44 6 4 5 3 5 5 5 3 6 42 86
T35 Paul Morbitzer +16 +12 +28 4 3 5 7 8 3 5 3 6 44 5 5 5 2 4 5 6 3 5 40 84
T37 Christopher Sharrow +16 +23 +39 6 3 6 6 4 4 6 6 8 49 4 5 8 3 5 4 7 3 7 46 95
T37 Hugh Gulledge +19 +20 +39 5 4 6 7 7 3 7 3 6 48 4 5 5 3 7 7 5 3 5 44 92
39 AJ Bolla +23 +27 +50 5 4 7 7 8 3 7 4 6 51 6 5 7 4 5 6 5 3 7 48 99
WD Paul Lehr +5 +41 +46 4 4 6 7 8 5 5 3 8 50 7 7 8 6 7 7 7 6 8 63 113
WD Paul Lehr Jr +8 +10 +18 5 5 7 5 7 3 5 4 5 46 0 46

Scores - Senior Division

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Joey Holley E -1 -1 4 4 4 5 5 3 4 3 5 37 4 3 6 3 5 3 4 2 4 34 71
2 Steven Ray +1 -2 -1 4 4 5 5 5 3 4 2 5 37 4 4 4 3 4 3 4 3 4 33 70
3 David Faulkenberry +3 -1 +2 4 4 4 4 5 3 3 3 4 34 4 4 5 4 4 4 4 3 5 37 71
T4 Bob Mathers +7 -2 +5 4 3 4 4 5 3 4 3 4 34 4 4 5 3 4 4 4 3 5 36 70
T4 Burton Chesterfield +3 +2 +5 5 4 3 5 4 3 4 4 7 39 4 4 5 4 4 3 5 2 4 35 74
T4 Jason Smith +5 E +5 4 5 4 4 4 3 4 4 4 36 5 4 4 3 5 3 4 3 5 36 72
7 Dennis McArthur +3 +3 +6 4 4 5 5 3 3 4 3 5 36 4 5 6 3 5 4 5 3 4 39 75
8 Sam DelPresto +8 E +8 4 4 3 5 4 4 4 5 4 37 5 4 5 3 3 4 4 3 4 35 72
T9 Ken Colbert +4 +5 +9 4 5 5 5 5 5 4 3 4 40 5 4 4 3 4 4 5 3 5 37 77
T9 Mark Durkin +6 +3 +9 4 3 5 5 6 2 4 4 4 37 4 4 5 3 4 6 4 3 5 38 75
T9 Mike Riley +4 +5 +9 4 4 6 5 4 3 4 3 4 37 4 4 5 3 5 5 6 3 5 40 77
T9 Scott Gilreath +2 +7 +9 4 4 4 5 4 4 4 4 5 38 4 4 5 5 4 7 5 3 4 41 79
T9 Wendell Stephens +1 +8 +9 5 5 5 5 6 3 5 4 5 43 4 5 5 3 4 4 4 3 5 37 80
T9 Francis Rentz E +9 +9 4 5 5 4 6 4 4 3 4 39 4 4 6 3 4 6 5 5 5 42 81
T15 Jim Debray +7 +6 +13 5 4 6 5 4 2 7 3 5 41 6 4 6 2 3 4 4 2 6 37 78
T15 Blake Hayward +4 +9 +13 5 4 4 4 5 3 6 5 6 42 5 5 4 3 5 4 5 3 5 39 81
17 Ed Roach +9 +5 +14 5 3 4 4 4 4 5 3 5 37 4 6 5 3 4 4 6 3 5 40 77
T18 Jay Manuel +6 +9 +15 4 4 4 5 5 3 5 4 4 38 6 5 6 4 4 5 5 3 5 43 81
T18 Paul Scarbrough +8 +7 +15 4 5 5 6 5 3 3 4 5 40 4 4 5 3 5 4 5 4 5 39 79
T20 Keith Blackmon +8 +8 +16 4 4 4 5 7 2 4 3 5 38 4 6 5 3 4 6 6 4 4 42 80
T20 Eric Orman +6 +10 +16 5 4 4 5 5 3 5 3 5 39 4 5 6 3 4 4 7 4 6 43 82
22 Heath Garmon +11 +6 +17 4 4 4 4 5 2 4 3 5 35 5 4 5 3 5 7 4 3 7 43 78
23 Scott Baker +14 +4 +18 5 3 4 5 4 5 6 3 4 39 4 4 5 3 4 4 5 3 5 37 76
24 Alan Sisk +12 +8 +20 5 4 4 6 6 4 3 3 5 40 4 4 5 3 5 5 6 3 5 40 80
25 Steve Carter +9 +12 +21 5 4 4 5 6 4 5 4 5 42 5 5 6 3 5 5 3 3 7 42 84
26 Rhett Rogers +12 +14 +26 6 4 4 5 5 3 5 4 6 42 7 3 6 4 6 6 5 3 4 44 86
T27 Philip Skipper +8 +19 +27 6 5 7 6 5 4 5 4 5 47 6 5 7 4 4 4 5 3 6 44 91
T27 Chris Brown +10 +17 +27 5 4 5 5 5 4 7 4 5 44 5 4 6 5 5 4 7 4 5 45 89
T29 Sean McNeil +17 +11 +28 4 4 5 6 6 4 4 3 6 42 7 4 5 4 3 3 6 4 5 41 83
T29 Glenn Little +11 +17 +28 5 5 5 5 6 3 5 4 5 43 6 7 5 5 6 5 4 3 5 46 89
31 Dane Andreeff +19 +15 +34 6 5 5 6 5 3 5 3 5 43 6 5 5 3 7 4 6 3 5 44 87
32 Larry Dempsey +15 +20 +35 5 5 5 6 7 4 6 5 6 49 5 5 6 3 6 4 5 4 5 43 92
33 Mark Wendel +18 +18 +36 7 4 5 5 8 4 6 6 4 49 4 4 5 4 5 4 4 3 8 41 90
34 Jeff Koch +17 +20 +37 6 5 7 5 7 4 4 3 5 46 5 6 6 4 7 4 5 3 6 46 92
35 Greg Brack +20 +23 +43 5 3 5 4 6 6 6 5 8 48 6 5 5 3 7 5 7 4 5 47 95
36 Winston Ortiz +24 +35 +59 5 6 6 5 8 4 7 4 8 53 7 7 7 4 7 6 5 5 6 54 107
37 Joey Penfold +28 +37 +65 7 5 7 7 8 5 6 4 6 55 7 7 7 4 7 5 7 3 7 54 109

Scores - Super Senior Division

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Bob Lasko -1 +4 +3 5 4 4 4 5 3 5 3 5 38 4 5 5 3 4 4 5 3 5 38 76
T2 Allen Ross +2 +3 +5 5 4 5 5 4 4 5 3 4 39 3 4 6 3 4 4 4 3 5 36 75
T2 Craig Wentworth +3 +2 +5 4 4 4 4 5 2 4 4 4 35 4 5 5 3 5 4 5 3 5 39 74
T2 Doc Holliday -1 +6 +5 4 5 5 5 4 3 5 3 5 39 3 3 5 4 6 6 4 3 5 39 78
5 Bob Gaff +4 +3 +7 5 4 4 3 4 3 5 4 5 37 5 4 5 4 5 4 4 3 4 38 75
6 Fred Peel +3 +8 +11 5 4 5 6 6 3 5 2 6 42 4 4 5 2 5 6 4 3 5 38 80
7 DeWayne Ray +7 +5 +12 6 4 6 4 5 3 6 3 4 41 4 5 5 4 4 4 4 2 4 36 77
8 David Stewart +9 +4 +13 4 4 4 5 5 3 4 4 5 38 5 4 5 4 4 4 5 3 4 38 76
9 Rusty Napier +10 +9 +19 4 4 5 5 6 3 5 4 5 41 4 6 6 3 5 4 5 3 4 40 81
10 Jimmy Jones +6 +15 +21 4 7 4 5 6 4 4 4 4 42 4 5 6 6 4 6 5 3 6 45 87
11 Matt Gilbert +15 +8 +23 4 4 5 4 4 4 3 4 7 39 4 5 6 3 5 4 5 3 6 41 80
12 Mark Taul +15 +9 +24 5 5 5 4 4 3 5 3 5 39 5 5 7 3 3 4 6 4 5 42 81
13 Mike Owens +17 +16 +33 6 4 5 6 5 4 4 5 5 44 4 5 5 4 5 5 5 4 7 44 88