OFFICIAL RESULTS - Jefferson Country Club (Mon, July 6)

Open Division (Gross Scores) - Award of Season Points Only - Jones (16.0 - 19.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Bridges, Jacob +18 6 5 5 4 5 4 5 2 5 41 7 5 4 5 8 3 6 4 7 49 90
2 Stewart, Daryl +19 5 5 6 5 5 3 6 3 7 45 6 5 4 5 6 3 6 5 6 46 91
3 Murphy Jr, Kevin +20 5 5 6 4 5 6 6 4 5 46 5 5 4 4 8 3 6 4 7 46 92
4 Collins, Terry +25 6 4 6 6 7 3 5 6 6 49 5 8 3 5 7 4 6 4 6 48 97
5 Campos, Joe +26 5 5 6 8 6 4 8 5 6 53 5 4 4 4 7 3 6 4 8 45 98
6 Jochum, Ryan +30 5 5 6 3 9 7 5 5 6 51 6 5 5 7 5 3 6 8 6 51 102
7 Shuster, Anthony +31 8 6 4 8 6 4 5 3 7 51 10 4 6 5 6 2 6 3 10 52 103

Open Division (Gross Scores) - Award of Season Points Only - Player (12.0 - 15.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Harris, Preston +4 4 6 5 4 5 4 5 2 3 38 5 4 3 4 5 5 4 3 5 38 76
2 Gobble, Charles +10 4 5 4 4 5 5 5 4 4 40 5 6 4 4 7 3 5 3 5 42 82
3 Jameson, Tim +13 5 5 6 5 7 4 7 3 3 45 5 3 4 5 5 4 6 3 5 40 85
T4 Williams, Bryan +18 5 4 7 5 5 5 5 4 6 46 6 4 5 4 5 3 4 3 10 44 90
T4 Arosemena, Che +18 5 5 6 4 5 5 5 4 6 45 5 5 4 4 7 5 4 4 7 45 90
6 Reip, Thomas +23 6 5 7 5 6 4 6 8 5 52 6 6 2 4 7 3 6 3 6 43 95
7 Royal, Clarence +25 5 5 5 7 6 4 4 4 4 44 8 3 5 5 7 5 7 4 9 53 97
8 Brown, Charles +26 7 6 5 5 6 5 5 4 6 49 5 5 4 6 7 7 4 4 7 49 98

Open Division (Gross Scores) - Award of Season Points Only - Nicklaus (3.9 and under)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Brewer, Cody -4 4 3 4 5 4 3 5 3 4 35 5 3 4 3 4 3 4 3 4 33 68
2 Boyer, Josh E 4 5 7 4 4 2 5 3 3 37 4 3 3 4 4 5 4 3 5 35 72
3 Vanlandingham, Tyler +6 5 4 4 4 6 3 4 3 6 39 5 4 3 5 5 4 4 4 5 39 78

Open Division (Gross Scores) - Award of Season Points Only - Watson (20 and above)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Bunting, Brian +28 5 7 6 7 5 3 5 3 7 48 7 4 5 7 9 4 5 4 7 52 100

Open Division (Gross Scores) - Award of Season Points Only - Woods (4.0 - 7.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Yeater, Preston -1 4 4 5 4 4 3 5 2 5 36 5 4 3 3 5 2 5 3 5 35 71
2 Faught, Jake +1 4 4 4 4 5 3 4 3 4 35 4 4 3 4 5 4 5 4 5 38 73
3 Minor, Jared +7 5 4 5 4 6 3 6 4 4 41 5 4 4 4 5 3 4 3 6 38 79
4 Peecook, Mike +9 7 5 4 5 5 4 4 4 5 43 3 3 4 5 6 4 4 4 5 38 81
5 Wu, Henry +10 4 4 6 5 7 3 5 2 6 42 6 4 3 4 7 3 5 3 5 40 82

Open Division (Gross Scores) - Award of Season Points Only - Hogan (8.0 - 11.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Sekki, David +6 4 4 4 4 5 3 6 3 5 0 4 5 3 4 6 4 6 3 5 0 0
2 Kristy, Brandon +6 4 5 5 4 4 3 5 3 4 0 5 5 3 5 5 4 4 4 6 0 0
3 Khamphoui, BJ +7 3 3 5 4 7 3 6 3 4 0 6 6 3 4 5 4 5 3 5 0 0
4 Gantner, Matt +8 3 4 4 5 5 5 5 4 5 0 4 4 3 6 6 4 4 4 5 0 0
5 McNerney, Ryan +9 4 4 5 3 5 4 7 4 3 0 5 4 7 5 5 4 3 3 6 0 0
T6 Thompson, Chris +10 4 6 5 4 5 4 5 4 5 0 5 4 3 5 6 3 5 4 5 0 0
T6 Finnerty, Justin +10 4 4 4 4 6 4 4 4 4 0 6 4 4 4 8 3 5 3 7 0 0
8 Ransome, Kaine +11 6 4 5 4 4 3 6 3 5 0 5 4 5 5 5 4 5 5 5 0 0
9 Warner, Chad +16 4 5 4 4 6 5 5 3 5 0 7 5 3 4 5 6 5 5 7 0 0
10 Williams, Kellan +27 7 6 8 5 5 5 6 3 4 0 6 6 3 6 9 4 4 6 6 0 0

Senior Division 50+ (Gross Scores) - Award of Season Points Only - Senior Hogan (8.0 - 11.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Thomas, Bryan +6 4 4 5 4 5 3 5 3 5 38 5 6 4 4 6 3 4 3 5 40 78
T2 Jameson, Timothy +14 5 6 3 4 7 3 6 3 8 45 5 4 3 4 8 3 5 4 5 41 86
T2 Hilty, Bevan +14 5 5 7 6 6 4 7 3 4 47 6 4 4 4 5 4 4 3 5 39 86
4 Powers, Braden +16 6 4 6 7 5 4 6 4 6 48 5 5 3 4 4 6 4 4 5 40 88
T5 Wu, Howard +19 4 5 6 8 7 4 6 4 4 48 7 4 3 5 5 4 5 4 6 43 91
T5 Wilson, John +19 4 5 6 8 5 2 5 5 5 45 7 4 3 5 6 5 4 3 9 46 91

Senior Division 50+ (Gross Scores) - Award of Season Points Only - Senior Jones (16.0 - 19.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Maggio, Mike +17 4 5 6 6 5 3 6 4 4 43 5 5 3 7 7 3 5 3 8 46 89
2 Rovnak, Paul +34 8 5 7 6 5 6 6 6 6 55 8 5 7 5 9 3 4 4 6 51 106

Senior Division 50+ (Gross Scores) - Award of Season Points Only - Senior Woods (4.0 - 7.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Lucas, Jeff +7 5 4 5 5 4 4 6 4 4 41 6 4 4 4 5 2 4 3 6 38 79
T2 Woodford, Bryan +8 5 5 6 4 5 3 4 4 4 40 6 5 4 4 5 2 4 4 6 40 80
T2 Harig, Mathew +8 5 4 6 4 4 3 5 3 5 39 7 4 3 5 5 3 5 4 5 41 80
4 Desmond, Terry +10 5 6 7 5 4 4 4 3 5 43 4 4 3 4 7 4 4 3 6 39 82

Senior Division 50+ (Gross Scores) - Award of Season Points Only - Senior Player (12.0 - 15.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Tunison, Bub +11 3 4 6 6 4 4 5 4 5 41 5 5 4 5 6 4 5 3 5 42 83
2 Keiffer, Kevin +16 4 4 5 5 8 3 6 2 5 42 6 5 4 5 7 4 5 5 5 46 88

Senior Division 50+ (Gross Scores) - Award of Season Points Only - Senior Watson (20 and above)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Babyak, John +35 8 5 7 6 5 4 9 5 8 57 8 5 4 5 7 4 6 5 6 50 107

Super Senior Division 65+ (Gross Scores) - Award of Season Points Only - Super Senior Jones (16.0 - 19.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Krauss, Ken +26 6 4 5 7 5 4 5 4 5 45 5 4 4 8 8 4 7 4 9 53 98

Super Senior Division 65+ (Gross Scores) - Award of Season Points Only - Super Senior Woods (4.0 - 7.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Delson, Larry +7 5 4 5 4 4 3 6 3 5 0 7 4 3 4 5 3 5 4 5 0 0
2 Skinner, Phil +7 3 3 5 4 4 4 5 3 5 0 7 4 5 5 6 3 5 3 5 0 0

Super Senior Division 65+ (Gross Scores) - Award of Season Points Only - Super Senior Hogan (8.0 - 11.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Bruesch, Michael +8 5 4 4 4 4 4 3 3 6 37 4 4 4 5 5 4 5 5 7 43 80
2 Jung, David +15 5 5 7 4 7 3 4 3 5 43 7 3 4 4 5 5 5 4 7 44 87
3 Skiles, Stan +16 3 5 5 4 6 4 5 3 7 42 5 6 3 6 5 5 4 4 8 46 88

Super Senior Division 65+ (Gross Scores) - Award of Season Points Only - Super Senior Player (12.0 - 15.9)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Kenyon, Robert +14 7 5 5 5 4 3 5 5 6 45 6 4 4 5 6 2 5 4 5 41 86
2 Smialek, Richard +15 5 4 5 4 5 3 6 3 4 39 4 6 5 9 6 5 5 3 5 48 87

Super Senior Division 65+ (Gross Scores) - Award of Season Points Only - Super Senior Watson (20 and above)

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Cummings, Phillip +18 5 6 6 6 6 4 8 2 6 49 6 5 3 5 5 3 5 3 6 41 90
2 Whitaker, Keith +19 5 4 8 8 3 4 6 3 5 46 7 5 4 4 6 4 5 4 6 45 91
3 Petitti, Phil +23 5 5 6 5 5 5 6 3 4 44 7 5 5 5 8 5 5 5 6 51 95
4 Falter, Chuck +30 5 5 8 8 7 4 6 5 4 52 5 5 4 7 9 4 6 4 6 50 102
T5 Bechtel, Tom +33 7 5 8 6 6 2 8 5 7 54 5 6 6 6 6 3 7 3 9 51 105
T5 Haley, Don +33 5 5 10 8 5 5 5 5 5 53 6 8 4 6 6 4 5 5 8 52 105
T5 Dibert, Darrell +33 7 4 9 6 6 3 7 5 7 54 8 6 4 6 8 4 5 4 6 51 105
8 Sorensen, Donald +35 6 6 7 6 6 6 8 4 6 55 7 6 4 6 8 4 6 4 7 52 107

Full Field Scores (Gross) - Medalist

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Brewer, Cody -4 4 3 4 5 4 3 5 3 4 35 5 3 4 3 4 3 4 3 4 33 68
2 Yeater, Preston -1 4 4 5 4 4 3 5 2 5 36 5 4 3 3 5 2 5 3 5 35 71
3 Boyer, Josh E 4 5 7 4 4 2 5 3 3 37 4 3 3 4 4 5 4 3 5 35 72
4 Faught, Jake +1 4 4 4 4 5 3 4 3 4 35 4 4 3 4 5 4 5 4 5 38 73
5 Harris, Preston +4 4 6 5 4 5 4 5 2 3 38 5 4 3 4 5 5 4 3 5 38 76
6 Monfort, Charles +5 4 4 4 5 4 4 5 3 5 38 5 4 4 5 5 3 4 3 6 39 77
T7 Kristy, Brandon +6 4 5 5 4 4 3 5 3 4 37 5 5 3 5 5 4 4 4 6 41 78
T7 Thomas, Bryan +6 4 4 5 4 5 3 5 3 5 38 5 6 4 4 6 3 4 3 5 40 78
T7 Vanlandingham, Tyler +6 5 4 4 4 6 3 4 3 6 39 5 4 3 5 5 4 4 4 5 39 78
T7 Sekki, David +6 4 4 4 4 5 3 6 3 5 38 4 5 3 4 6 4 6 3 5 40 78
T11 Minor, Jared +7 5 4 5 4 6 3 6 4 4 41 5 4 4 4 5 3 4 3 6 38 79
T11 Khamphoui, BJ +7 3 3 5 4 7 3 6 3 4 38 6 6 3 4 5 4 5 3 5 41 79
T11 Lucas, Jeff +7 5 4 5 5 4 4 6 4 4 41 6 4 4 4 5 2 4 3 6 38 79
T11 Delson, Larry +7 5 4 5 4 4 3 6 3 5 39 7 4 3 4 5 3 5 4 5 40 79
T11 Skinner, Phil +7 3 3 5 4 4 4 5 3 5 36 7 4 5 5 6 3 5 3 5 43 79
T16 Bruesch, Michael +8 5 4 4 4 4 4 3 3 6 37 4 4 4 5 5 4 5 5 7 43 80
T16 Woodford, Bryan +8 5 5 6 4 5 3 4 4 4 40 6 5 4 4 5 2 4 4 6 40 80
T16 Hamilton, Todd +8 4 4 4 4 4 3 5 2 4 34 7 7 3 4 6 2 5 4 8 46 80
T16 Gantner, Matt +8 3 4 4 5 5 5 5 4 5 40 4 4 3 6 6 4 4 4 5 40 80
T16 Harig, Mathew +8 5 4 6 4 4 3 5 3 5 39 7 4 3 5 5 3 5 4 5 41 80
T21 Peecook, Mike +9 7 5 4 5 5 4 4 4 5 43 3 3 4 5 6 4 4 4 5 38 81
T21 McNerney, Ryan +9 4 4 5 3 5 4 7 4 3 39 5 4 7 5 5 4 3 3 6 42 81
T23 Wu, Henry +10 4 4 6 5 7 3 5 2 6 42 6 4 3 4 7 3 5 3 5 40 82
T23 Desmond, Terry +10 5 6 7 5 4 4 4 3 5 43 4 4 3 4 7 4 4 3 6 39 82
T23 Thompson, Chris +10 4 6 5 4 5 4 5 4 5 42 5 4 3 5 6 3 5 4 5 40 82
T23 Finnerty, Justin +10 4 4 4 4 6 4 4 4 4 38 6 4 4 4 8 3 5 3 7 44 82
T23 Gobble, Charles +10 4 5 4 4 5 5 5 4 4 40 5 6 4 4 7 3 5 3 5 42 82
T28 Ransome, Kaine +11 6 4 5 4 4 3 6 3 5 40 5 4 5 5 5 4 5 5 5 43 83
T28 Tunison, Bub +11 3 4 6 6 4 4 5 4 5 41 5 5 4 5 6 4 5 3 5 42 83
30 Miller, Cam +12 4 5 6 4 5 5 4 3 4 40 5 5 4 4 6 4 5 4 7 44 84
31 Jameson, Tim +13 5 5 6 5 7 4 7 3 3 45 5 3 4 5 5 4 6 3 5 40 85
T32 Jameson, Timothy +14 5 6 3 4 7 3 6 3 8 45 5 4 3 4 8 3 5 4 5 41 86
T32 Hilty, Bevan +14 5 5 7 6 6 4 7 3 4 47 6 4 4 4 5 4 4 3 5 39 86
T32 Kenyon, Robert +14 7 5 5 5 4 3 5 5 6 45 6 4 4 5 6 2 5 4 5 41 86
T35 Smialek, Richard +15 5 4 5 4 5 3 6 3 4 39 4 6 5 9 6 5 5 3 5 48 87
T35 Jung, David +15 5 5 7 4 7 3 4 3 5 43 7 3 4 4 5 5 5 4 7 44 87
T37 Warner, Chad +16 4 5 4 4 6 5 5 3 5 41 7 5 3 4 5 6 5 5 7 47 88
T37 Keiffer, Kevin +16 4 4 5 5 8 3 6 2 5 42 6 5 4 5 7 4 5 5 5 46 88
T37 Skiles, Stan +16 3 5 5 4 6 4 5 3 7 42 5 6 3 6 5 5 4 4 8 46 88
T37 Powers, Braden +16 6 4 6 7 5 4 6 4 6 48 5 5 3 4 4 6 4 4 5 40 88
41 Maggio, Mike +17 4 5 6 6 5 3 6 4 4 43 5 5 3 7 7 3 5 3 8 46 89
T42 Bridges, Jacob +18 6 5 5 4 5 4 5 2 5 41 7 5 4 5 8 3 6 4 7 49 90
T42 Williams, Bryan +18 5 4 7 5 5 5 5 4 6 46 6 4 5 4 5 3 4 3 10 44 90
T42 Arosemena, Che +18 5 5 6 4 5 5 5 4 6 45 5 5 4 4 7 5 4 4 7 45 90
T42 Cummings, Phillip +18 5 6 6 6 6 4 8 2 6 49 6 5 3 5 5 3 5 3 6 41 90
T46 Stewart, Daryl +19 5 5 6 5 5 3 6 3 7 45 6 5 4 5 6 3 6 5 6 46 91
T46 Whitaker, Keith +19 5 4 8 8 3 4 6 3 5 46 7 5 4 4 6 4 5 4 6 45 91
T46 Wu, Howard +19 4 5 6 8 7 4 6 4 4 48 7 4 3 5 5 4 5 4 6 43 91
T46 Wilson, John +19 4 5 6 8 5 2 5 5 5 45 7 4 3 5 6 5 4 3 9 46 91
50 Murphy Jr, Kevin +20 5 5 6 4 5 6 6 4 5 46 5 5 4 4 8 3 6 4 7 46 92
51 Pflug, Kyle +22 5 6 6 5 5 4 5 4 5 45 6 5 4 6 6 5 8 4 5 49 94
T52 Petitti, Phil +23 5 5 6 5 5 5 6 3 4 44 7 5 5 5 8 5 5 5 6 51 95
T52 Reip, Thomas +23 6 5 7 5 6 4 6 8 5 52 6 6 2 4 7 3 6 3 6 43 95
T54 Staker, Scott +25 5 4 6 7 4 4 5 5 6 46 7 7 4 5 6 5 5 6 6 51 97
T54 Royal, Clarence +25 5 5 5 7 6 4 4 4 4 44 8 3 5 5 7 5 7 4 9 53 97
T54 Collins, Terry +25 6 4 6 6 7 3 5 6 6 49 5 8 3 5 7 4 6 4 6 48 97
T57 Faught, Chuck +26 5 6 6 5 4 6 6 4 9 51 6 4 4 5 7 4 5 5 7 47 98
T57 Krauss, Ken +26 6 4 5 7 5 4 5 4 5 45 5 4 4 8 8 4 7 4 9 53 98
T57 Brown, Charles +26 7 6 5 5 6 5 5 4 6 49 5 5 4 6 7 7 4 4 7 49 98
T57 Campos, Joe +26 5 5 6 8 6 4 8 5 6 53 5 4 4 4 7 3 6 4 8 45 98
T57 Linnean, Josh +26 6 6 7 5 5 5 5 3 6 48 5 6 6 5 7 3 5 6 7 50 98
62 Williams, Kellan +27 7 6 8 5 5 5 6 3 4 49 6 6 3 6 9 4 4 6 6 50 99
63 Bunting, Brian +28 5 7 6 7 5 3 5 3 7 48 7 4 5 7 9 4 5 4 7 52 100
T64 Jochum, Ryan +30 5 5 6 3 9 7 5 5 6 51 6 5 5 7 5 3 6 8 6 51 102
T64 Falter, Chuck +30 5 5 8 8 7 4 6 5 4 52 5 5 4 7 9 4 6 4 6 50 102
66 Shuster, Anthony +31 8 6 4 8 6 4 5 3 7 51 10 4 6 5 6 2 6 3 10 52 103
T67 Bechtel, Tom +33 7 5 8 6 6 2 8 5 7 54 5 6 6 6 6 3 7 3 9 51 105
T67 Haley, Don +33 5 5 10 8 5 5 5 5 5 53 6 8 4 6 6 4 5 5 8 52 105
T67 Dibert, Darrell +33 7 4 9 6 6 3 7 5 7 54 8 6 4 6 8 4 5 4 6 51 105
70 Rovnak, Paul +34 8 5 7 6 5 6 6 6 6 55 8 5 7 5 9 3 4 4 6 51 106
T71 Sorensen, Donald +35 6 6 7 6 6 6 8 4 6 55 7 6 4 6 8 4 6 4 7 52 107
T71 Babyak, John +35 8 5 7 6 5 4 9 5 8 57 8 5 4 5 7 4 6 5 6 50 107
NS Sorensen , Colin - 0 0 0
NS Huntington, Richard - 0 0 0
NS Cline, Andrew - 0 0 0
NS Plakosh, Mike - 0 0 0
NS Ashton, Andrew - 0 0 0
NS Johnston, Nick - 0 0 0

RECREATIONAL - Non-Tournament Entry

Pos Player To Par 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Monfort, Charles +5 4 4 4 5 4 4 5 3 5 38 5 4 4 5 5 3 4 3 6 39 77
2 Hamilton, Todd +8 4 4 4 4 4 3 5 2 4 34 7 7 3 4 6 2 5 4 8 46 80
3 Miller, Cam +12 4 5 6 4 5 5 4 3 4 40 5 5 4 4 6 4 5 4 7 44 84
4 Pflug, Kyle +22 5 6 6 5 5 4 5 4 5 45 6 5 4 6 6 5 8 4 5 49 94
5 Staker, Scott +25 5 4 6 7 4 4 5 5 6 46 7 7 4 5 6 5 5 6 6 51 97
T6 Faught, Chuck +26 5 6 6 5 4 6 6 4 9 51 6 4 4 5 7 4 5 5 7 47 98
T6 Linnean, Josh +26 6 6 7 5 5 5 5 3 6 48 5 6 6 5 7 3 5 6 7 50 98
NS Sorensen , Colin - 0 0 0
NS Huntington, Richard - 0 0 0
NS Cline, Andrew - 0 0 0
NS Plakosh, Mike - 0 0 0
NS Ashton, Andrew - 0 0 0
NS Johnston, Nick - 0 0 0