Round 2 (Sun, April 26)
Scores - Open Division
| Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Blaich | -3 | -7 | -10 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 32 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 32 | 64 |
| 2 | Heath West | +1 | -10 | -9 | 4 | 2 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 34 | 4 | 3 | 1 | 3 | 3 | 3 | 4 | 2 | 4 | 27 | 61 |
| 3 | Bart Barnes | -3 | -1 | -4 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 2 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 70 |
| 4 | Joshua Monk | -2 | +1 | -1 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 5 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 35 | 72 |
| 5 | Hunter Mann | +2 | -2 | E | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 33 | 69 |
| T6 | Lew Mitchell | E | +1 | +1 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 5 | 33 | 72 |
| T6 | Brian Barth | +3 | -2 | +1 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 36 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
| 8 | Adam King | +1 | +3 | +4 | 4 | 3 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 38 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 36 | 74 |
| T9 | Jason Ellis | +3 | +3 | +6 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 38 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 74 |
| T9 | Justin Graveman | +6 | E | +6 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 2 | 3 | 35 | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 36 | 71 |
| 11 | Brandon Kelley | +1 | +6 | +7 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 39 | 6 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 38 | 77 |
| 12 | Charlie Commander | +4 | +4 | +8 | 5 | 3 | 5 | 6 | 5 | 7 | 4 | 2 | 3 | 40 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 6 | 35 | 75 |
| 13 | Dalton Humphrey | +7 | +4 | +11 | 4 | 3 | 7 | 3 | 5 | 5 | 5 | 3 | 3 | 38 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 75 |
| 14 | Blake Turner | +9 | +3 | +12 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 37 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 37 | 74 |
| 15 | Matt Sowell | +8 | +5 | +13 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 39 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 37 | 76 |
| T16 | Clay Cawthon | +4 | +10 | +14 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 7 | 41 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 40 | 81 |
| T16 | Rob Burlison | +5 | +9 | +14 | 5 | 4 | 5 | 6 | 4 | 5 | 8 | 3 | 5 | 45 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 5 | 35 | 80 |
| 18 | Tyler Chizmar | +7 | +8 | +15 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 42 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 37 | 79 |
| 19 | Paul Lehr | +11 | +10 | +21 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 42 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 39 | 81 |
| 20 | Peyton Millirons | +14 | +8 | +22 | 4 | 2 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 43 | 79 |
| 21 | Brian Byrd | +6 | +17 | +23 | 7 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 45 | 7 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 8 | 43 | 88 |
| T22 | Calvin Mooney | +7 | +17 | +24 | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 46 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 42 | 88 |
| T22 | Andy Johnson | +13 | +11 | +24 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 42 | 7 | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | 40 | 82 |
| 24 | Paul Lehr Jr | +7 | +20 | +27 | 7 | 3 | 5 | 4 | 4 | 8 | 6 | 3 | 5 | 45 | 4 | 7 | 3 | 6 | 3 | 5 | 7 | 4 | 7 | 46 | 91 |
| 25 | Brett Freeman | +17 | +12 | +29 | 4 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 4 | 43 | 7 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 40 | 83 |
| 26 | Austin Gilbert | +22 | +17 | +39 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 44 | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 3 | 6 | 44 | 88 |
| 27 | Kevin Obos | +10 | +32 | +42 | 7 | 6 | 4 | 7 | 5 | 6 | 8 | 4 | 6 | 53 | 7 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 50 | 103 |
| 28 | Blake Craft | +22 | +25 | +47 | 5 | 3 | 6 | 7 | 6 | 5 | 7 | 6 | 6 | 51 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 45 | 96 |
Scores - Senior Division
| Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Holley | E | -6 | -6 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 2 | 4 | 34 | 5 | 5 | 2 | 3 | 2 | 4 | 4 | 2 | 4 | 31 | 65 |
| T2 | Robert Bechtol | -2 | +4 | +2 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 40 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 75 |
| T2 | Wendell Stephens | -1 | +3 | +2 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 39 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 74 |
| 4 | David Faulkenberry | +7 | -3 | +4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 6 | 4 | 2 | 3 | 2 | 4 | 5 | 3 | 4 | 33 | 68 |
| 5 | Zach Little | +4 | +2 | +6 | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 35 | 73 |
| T6 | Heath Garmon | +6 | +3 | +9 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 40 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 74 |
| T6 | Mike Riley | +5 | +4 | +9 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 40 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 35 | 75 |
| T8 | Mark Smartt | +7 | +6 | +13 | 5 | 3 | 5 | 4 | 5 | 4 | 7 | 3 | 4 | 40 | 6 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 77 |
| T8 | Patrick Burns | +6 | +7 | +13 | 4 | 4 | 7 | 4 | 4 | 6 | 5 | 3 | 4 | 41 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 78 |
| T8 | Keith Blackmon | +8 | +5 | +13 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 76 |
| T8 | Scott Gilreath | +6 | +7 | +13 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 41 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 37 | 78 |
| 12 | Michael McCord | +7 | +7 | +14 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | 41 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 78 |
| 13 | Kenny Capouya | +8 | +7 | +15 | 4 | 3 | 7 | 3 | 4 | 4 | 5 | 3 | 3 | 36 | 5 | 7 | 3 | 5 | 3 | 7 | 4 | 3 | 5 | 42 | 78 |
| T14 | Jamey Merritt | +8 | +8 | +16 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 37 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 42 | 79 |
| T14 | Paul Scarbrough | +10 | +6 | +16 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 40 | 77 |
| 16 | Scott Baker | +11 | +6 | +17 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 7 | 40 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 2 | 6 | 37 | 77 |
| 17 | Tim Davis | +8 | +10 | +18 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 2 | 4 | 38 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 3 | 6 | 43 | 81 |
| 18 | Eric Orman | +10 | +9 | +19 | 5 | 3 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | 41 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 80 |
| 19 | Mark Wendel | +6 | +16 | +22 | 5 | 3 | 4 | 5 | 4 | 4 | 8 | 4 | 5 | 42 | 5 | 5 | 4 | 7 | 3 | 4 | 5 | 4 | 8 | 45 | 87 |
| 20 | Jeff Godfrey | +17 | +7 | +24 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 42 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 7 | 36 | 78 |
| 21 | Dennis McArthur | +10 | +15 | +25 | 4 | 4 | 5 | 5 | 5 | 8 | 6 | 3 | 3 | 43 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 8 | 43 | 86 |
| 22 | Bruce Sellers | +19 | +24 | +43 | 6 | 3 | 5 | 5 | 4 | 8 | 6 | 4 | 7 | 48 | 6 | 7 | 4 | 4 | 4 | 6 | 4 | 5 | 7 | 47 | 95 |
| 23 | Chuck Brunick | +25 | +29 | +54 | 6 | 3 | 5 | 6 | 7 | 7 | 8 | 5 | 4 | 51 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 4 | 7 | 49 | 100 |
Scores - Super Senior Division
| Pos | Player | Prior | Today |
Total
To Par |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Norman | +1 | +2 | +3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 73 |
| 2 | Collin McCrary | E | +6 | +6 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 40 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 77 |
| 3 | Tony Parrish | +2 | +8 | +10 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 41 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 38 | 79 |
| T4 | Steve Anderson | +3 | +8 | +11 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 39 | 5 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 5 | 40 | 79 |
| T4 | Bob Lasko | +6 | +5 | +11 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 5 | 39 | 76 |
| 6 | Fred Peel | +8 | +6 | +14 | 4 | 3 | 6 | 5 | 4 | 4 | 7 | 2 | 4 | 39 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 38 | 77 |
| 7 | Rusty Napier | +8 | +9 | +17 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 39 | 6 | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 41 | 80 |
| T8 | Steve Carter | +8 | +12 | +20 | 5 | 4 | 4 | 4 | 4 | 6 | 8 | 3 | 4 | 42 | 6 | 5 | 2 | 5 | 3 | 5 | 6 | 4 | 5 | 41 | 83 |
| T8 | David Stewart | +9 | +11 | +20 | 5 | 4 | 6 | 4 | 4 | 4 | 8 | 2 | 4 | 41 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 2 | 5 | 41 | 82 |
| T10 | Ronny Perkins | +10 | +17 | +27 | 5 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 4 | 44 | 5 | 6 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 44 | 88 |
| T10 | Jack Byars | +17 | +10 | +27 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 41 | 6 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 81 |
| 12 | Danny Henley | +19 | +10 | +29 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 38 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 43 | 81 |
| 13 | DeWayne Ray | +17 | +13 | +30 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 42 | 84 |
| 14 | Schuyler Woods | +19 | +20 | +39 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 45 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 46 | 91 |