Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
Krause, Steve 16 $ 307.41 86.6 72.9 80.0 66.0
Rajeck, Merrill 15 $ 270.67 97.5 73.2 86.0 62.0
Codilis, John 15 $ 217.61 92.9 74.7 87.0 68.0
Davis, Jeffrey 15 $ 212.46 87.1 76.6 81.0 70.0
Miller, Bruce 10 $ 209.86 94.3 76.5 86.0 68.0
Mammoser, John 14 $ 207.30 86.4 74.0 77.0 67.0
Nguyen, Dan 14 $ 202.31 90.8 76.8 83.0 69.0
Naris, Aldo 15 $ 171.82 89.8 75.8 82.0 69.0
Hatteberg, Ed 12 $ 158.18 96.6 73.3 90.0 65.0
Steinbach, Fred 12 $ 154.73 99.5 75.3 90.0 68.0
Leston, Pat 11 $ 151.39 97.7 77.0 87.0 66.0
DiIorio, Mark 14 $ 145.22 86.9 73.4 83.0 69.0
Hutchinson, Jim 12 $ 141.96 86.1 74.1 80.0 67.0
McCann, Tom 15 $ 138.87 97.1 78.0 89.0 71.0
Devin, Fred 12 $ 137.93 93.7 73.5 86.0 65.0
Siegel, Ken 10 $ 135.88 102.2 72.8 93.0 61.0
Mitchell, Phil 10 $ 132.40 88.8 74.0 87.0 71.0
Smith, Bob 13 $ 129.09 99.9 77.0 93.0 68.0
Weigand, John 11 $ 121.21 93.2 76.1 87.0 69.0
Svita, Al 9 $ 119.38 89.4 74.8 85.0 68.0
Wickey, Phil 8 $ 115.62 87.8 71.8 81.0 64.0
Kraemer, Sherwood 14 $ 114.09 97.1 73.6 93.0 69.0
Kraisinger, Don 14 $ 108.45 89.1 76.5 84.0 72.0
Cantone, Jim 14 $ 107.55 102.4 78.1 90.0 66.0
Renzi, John 8 $ 102.10 85.3 72.4 82.0 69.0
Leary, Joe 14 $ 100.55 88.6 76.1 82.0 69.0
Lonergan, John 10 $ 97.08 78.3 72.3 73.0 66.0
Baedke, Bill 5 $ 91.05 81.6 73.0 78.0 69.0
Desmarais, Steve 8 $ 86.95 83.9 74.1 78.0 68.0
Kulbeda, Wally 10 $ 84.82 109.0 75.7 102.0 67.0
Briggs, John 9 $ 83.79 92.9 73.3 88.0 69.0
Krafft, Harlan 10 $ 81.77 88.9 75.3 79.0 64.0
Breen, Jim 7 $ 81.63 98.3 73.6 92.0 67.0
Wenson, Paul 11 $ 80.22 95.0 81.5 91.0 78.0
Miller, Ken 15 $ 79.89 109.0 80.5 103.0 74.0
Morgan, Scott 13 $ 78.26 86.9 77.1 83.0 73.0
Fiene, Jack 7 $ 75.50 106.4 77.1 96.0 66.0
Reiland, Bob 12 $ 71.43 88.0 77.6 84.0 72.0
Kearney, Kevin 13 $ 66.75 97.0 80.5 90.0 74.0
Bartler, Brian 8 $ 66.67 95.6 76.6 88.0 69.0
Gillogly, Daniel 7 $ 57.75 95.6 77.1 87.0 69.0
Kotalik, Mike 5 $ 57.51 78.2 75.0 74.0 70.0
Franke, Dave 11 $ 55.12 92.8 74.7 86.0 69.0
Lanaghan, Mike 4 $ 54.30 94.0 78.5 87.0 74.0
Foster, Don 11 $ 50.49 98.9 77.0 92.0 67.0
Williams, Jim 13 $ 48.38 102.3 77.8 91.0 66.0
Jasien, Jim 13 $ 45.40 98.3 79.1 88.0 71.0
Crowley, Dennis 2 $ 43.40 86.0 72.5 85.0 71.0
Wassman, Tim 5 $ 41.45 86.8 75.8 79.0 71.0
Bitner, John 12 $ 38.09 90.1 75.5 86.0 71.0
Hootman, Scott 5 $ 35.00 101.6 79.0 101.0 78.0
Buturusis, Paul 8 $ 34.63 103.5 80.4 97.0 74.0
Puzon, Fred 6 $ 32.50 89.8 74.5 86.0 69.0
Gallagher, Jack 5 $ 30.83 107.0 81.2 103.0 79.0
Tipping, Jim 3 $ 27.00 98.0 75.3 96.0 72.0
Doyle, Chuck 5 $ 25.64 96.2 78.0 88.0 70.0
Groseth, Bob 2 $ 25.38 91.0 74.5 86.0 69.0
Seng, Ken 9 $ 23.87 97.4 75.3 93.0 70.0
Palicki, Will 3 $ 23.38 98.3 77.0 90.0 71.0
Dykstra, David 4 $ 23.38 90.8 75.5 87.0 72.0
Richards, Bob 14 $ 15.78 97.4 82.5 85.0 71.0
Como, Angelo 3 $ 15.25 103.0 78.7 97.0 72.0
Stratton, Scott 11 $ 14.65 86.7 75.5 83.0 70.0
Johnson, Floyd 7 $ 10.00 106.3 84.7 97.0 77.0
Bland, Tim 5 $ 9.13 84.2 77.8 80.0 73.0
Sato, Ron 4 $ 8.64 88.0 73.3 84.0 71.0
Fee, Gary 2 $ 7.50 80.0 71.0 80.0 70.0
Walgren, John 4 $ 6.31 92.0 76.8 88.0 73.0
Pope, Tony 1 $ 5.30 106.0 75.0 106.0 75.0
White, John 7 $ 2.43 90.1 75.0 87.0 72.0
Hickey, William 6 $ 0.42 88.7 78.8 84.0 75.0
Malone, Dudley 1 $ 0.42 90.0 76.0 90.0 76.0
Loeffler, Mike 2 $ 0.00 92.0 76.0 88.0 73.0
Davies, Todd 1 $ 0.00 86.0 86.0 86.0 86.0
Riordan, Kevin 1 $ 0.00 104.0 82.0 104.0 82.0
Wheeler, Steve 1 $ 0.00 76.0 76.0 76.0 76.0
Tinucci, Lou 1 $ 0.00 97.0 81.0 97.0 81.0
Norman, Dan 2 $ 0.00 98.0 86.0 97.0 86.0
Pulver, Tom 2 $ 0.00 117.0 81.5 114.0 78.0
Cha, Dennis 1 $ 0.00 89.0 78.0 89.0 78.0
Edwards, Rich 1 $ 0.00 97.0 83.0 97.0 83.0
Lewis, Lee 2 $ 0.00 93.0 93.0 90.0 90.0
Chadwick, Bob 1 $ 0.00 90.0 70.0 90.0 70.0
Wieting, Mark 1 $ 0.00 92.0 79.0 92.0 79.0
Totals:   $ 6,109.18