Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel

Number Rank Player Times Played Total Points Total Purse
1 1 ASH, DARREN 8 53.93 $ 54.87
2 2 QUINN, JIM 5 38.77 $ 37.85
3 3 MONYCH, PERRY 12 38.42 $ 28.73
4 4 FRIESEN, JIM 9 28.00 $ 17.99
5 5 BASI, SATNAM 5 27.47 $ 25.10
6 6 BANTING, GEOFF 4 26.50 $ 26.00
7 7 JOHAL, SAL 8 25.50 $ 13.70
8 8 SNEDDON, DAVID 0 24.00 $ 0.00
9 9 STEWART, RON 4 22.50 $ 18.10
10 10 STAYURA, JOHN 7 22.25 $ 10.25
11 11 BARRY, MIKE 5 22.05 $ 17.60
12 T12 CLEASE, JAY 3 21.50 $ 19.00
13 T12 MOORE, JOHN 6 21.50 $ 13.50
14 14 COCKERELL, MICHAEL 7 21.40 $ 5.20
15 T15 BRACKEN, ROSS 5 21.00 $ 15.00
16 T15 PARKER, GORDON 7 21.00 $ 9.00
17 T15 OLSSON, CLAS 9 21.00 $ 6.30
18 18 THEROUX, REG 6 20.45 $ 18.34
19 19 NELSON, MORT 6 20.02 $ 14.96
20 20 KEMBHAVI, JAY 0 20.00 $ 0.00
21 21 FENSKE, KING 5 19.97 $ 16.35
22 22 STECHER, FRED 5 19.95 $ 18.50
23 23 STEWART, JIM 7 19.90 $ 9.90
24 24 WHEELER, LARRY 6 19.82 $ 13.60
25 25 MCINTYRE, JOHN 5 19.25 $ 13.00
26 26 O'KELLY-LYNCH, BRENDAN 4 18.92 $ 8.33
27 27 BALLENTINE, SCOTT 5 18.65 $ 10.48
28 28 NEAL, RON 4 18.50 $ 16.00
29 29 SLOAN, RICHARD 8 18.23 $ 6.29
30 30 WHEELER, BOB 5 18.20 $ 12.40
31 31 HEDDLE, STEVE 4 17.77 $ 14.85
32 32 SCRIMGER, KEITH 6 17.50 $ 7.50
33 33 MIDDLETON, ROB 7 17.45 $ 7.20
34 34 BABIUK, DAVID 5 16.84 $ 15.50
35 35 MCAMMOND, DAVID 3 16.56 $ 9.33
36 36 MERCIER, ED 5 16.40 $ 5.84
37 37 WALKEY, JACK 7 15.96 $ 4.73
38 38 BLAIKIE, JERED 3 15.90 $ 11.00
39 T39 MULLEN, STEVE 3 15.67 $ 13.67
40 T39 ANDERSON, STEVE A 7 15.67 $ 3.67
41 41 BONSOR, NORM 7 15.58 $ 4.33
42 T42 ANDERSON, JIM 4 15.50 $ 11.00
43 T42 SHILLINGTON, WAYNE 4 15.50 $ 7.50
44 44 MAGEE, DENIS 3 15.45 $ 13.00
45 45 BOLAND, PETER 4 15.00 $ 9.00
46 46 GRUNINGER, KIM 5 14.80 $ 8.40
47 47 JACKSON, KEVIN 5 14.63 $ 6.73
48 T48 LEE, JAYE 2 14.00 $ 10.00
49 T48 HUGHES, DAMON 1 14.00 $ 6.00
50 T48 ELPHICK, BRETT 2 14.00 $ 5.50
51 T48 FOGDEN, DAN 0 14.00 $ 0.00
52 T48 PARKER, ROY 0 14.00 $ 0.00
53 T48 WALLER, BRYAN 0 14.00 $ 0.00
54 54 STEWART, NORMAN 4 13.83 $ 9.17
55 55 LEBRUN, MICHAEL 4 13.75 $ 11.50
56 56 METCALF, GARY 6 13.56 $ 3.83
57 57 BAXTER, JIM 4 13.47 $ 8.95
58 58 WINDL, STEVE 6 13.20 $ 3.20
59 T59 BRUCE, LINDSAY 3 13.00 $ 4.75
60 T59 GRAHAM, RONALD 6 13.00 $ 3.00
61 61 ROGERS, LEWIS 4 12.66 $ 1.63
62 T62 READINGS, DARYL 1 12.50 $ 4.00
63 T62 QUERIE, DOUG 6 12.50 $ 1.50
64 64 SORENSEN, MILFORD 4 12.22 $ 4.85
65 65 MESSELINK, JOHN 1 12.20 $ 6.00
66 66 MCLELLAN, WAYNE 2 12.10 $ 10.30
67 T67 HARDY, TONY 1 12.00 $ 10.00
68 T67 SIDHU, MANJIT 1 12.00 $ 8.00
69 T67 CHISHOLM, RANDY 3 12.00 $ 6.00
70 T67 SANDOVER-SLY, COURTLAND 0 12.00 $ 0.00
71 T67 FEDORAK, JAY 0 12.00 $ 0.00
72 T67 POMEROY, JIM 0 12.00 $ 0.00
73 T67 LONG, BILL 0 12.00 $ 0.00
74 74 MEADMORE, BILL 3 11.99 $ 5.62
75 75 SMITH, PAUL 3 11.90 $ 9.90
76 76 DUBEK, OLEH 5 11.75 $ 3.75
77 77 WILSON, GARY 5 11.58 $ 6.73
78 78 WINCHESTER, NEVILLE 3 11.40 $ 9.00
79 79 NEWBURG, BILL 4 11.23 $ 5.83
80 T80 DARIN, ROB 2 11.00 $ 9.00
81 T80 KELLY, JIM 4 11.00 $ 6.80
82 T80 MITCHELMORE, RICK 4 11.00 $ 3.00
83 T80 CASTATOR, MARK 1 11.00 $ 2.50
84 84 PHILP, BRENT 3 10.99 $ 2.62
85 85 DOETSCH, KARL 2 10.77 $ 1.85
86 86 JOHNS, BURT 4 10.67 $ 4.50
87 87 LEWANSKI, RICHARD 4 10.66 $ 5.85
88 88 FIDDICK, LARRY 2 10.27 $ 9.35
89 T89 MOES, HEIN 2 10.20 $ 6.00
90 T89 CHOW, WAYNE 3 10.20 $ 6.00
91 91 KELL, DAN 5 10.12 $ 4.33
92 T92 BRIDGER, IAN 0 10.00 $ 0.00
93 T92 CLACKSON, LEE 2 10.00 $ 0.00
94 T92 CHOO, RICK 5 10.00 $ 0.00
95 T92 WHITE, PIP 0 10.00 $ 0.00
96 T92 DOETZEL, RON 4 10.00 $ 0.00
97 T92 INKSTER, MURRAY 0 10.00 $ 0.00
98 T92 YOUNGASH, RON 5 10.00 $ 0.00
99 T92 STEWART, GEORGE 4 10.00 $ 0.00
100 T92 NOBLE, BILL 0 10.00 $ 0.00
101 T92 CARTHY, MIKE 0 10.00 $ 0.00
102 T92 RAINER, JOHN 0 10.00 $ 0.00
103 103 THOMSON, NIC 3 9.96 $ 6.53
104 T104 LOEWEN, TIM 2 9.50 $ 7.50
105 T104 SCHARF, MURRAY 3 9.50 $ 7.30
106 T104 KVEMSHAGEN, FORREST 3 9.50 $ 5.50
107 107 BERGEN, BILL 1 9.45 $ 3.00
108 T108 OSBORNE, PHIL 1 9.00 $ 4.75
109 T108 GAULT, ERIK 1 9.00 $ 2.50
110 110 EGGERT, WALLACE 4 8.77 $ 1.85
111 111 VERGE, DENNIS 4 8.56 $ 1.33
112 T112 DE CHAMPLAIN, PAUL 4 8.43 $ 1.29
113 T112 STOWELL, KIRK 1 8.43 $ 1.29
114 114 HANNAN, DOUG 4 8.38 $ 1.13
115 115 APPLEBY, TERRY 2 8.31 $ 6.83
116 116 GRIFFITH, JIM 4 8.10 $ 0.30
117 T117 DAVIS, JACK 0 8.00 $ 0.00
118 T117 HODGINS, CHARLES 0 8.00 $ 0.00
119 T117 SCHELL, DOUG 3 8.00 $ 0.00
120 T117 TARANTINO, GERRY 0 8.00 $ 0.00
121 T117 TATARCHUK, ERIK 0 8.00 $ 0.00
122 T117 WHITE, TONY 4 8.00 $ 0.00
123 T117 VAN DYK, ED 0 8.00 $ 0.00
124 T117 STONEMAN, GREG 0 8.00 $ 0.00
125 T117 SMITH, SEAN 0 8.00 $ 0.00
126 T117 FEDORUK, NESTOR 3 8.00 $ 0.00
127 T117 BARTLETT, STAN 0 8.00 $ 0.00
128 T117 HABEL, STEPHEN 3 8.00 $ 0.00
129 T117 KERR, PETER 0 8.00 $ 0.00
130 T117 NICHOLSON, ARNOLD 0 8.00 $ 0.00
131 T117 WEST, KEITH 4 8.00 $ 0.00
132 T117 MUELLER, HEINZ 0 8.00 $ 0.00
133 T117 RINTOUL, BOB 0 8.00 $ 0.00
134 T117 KOWALYK, MYRON 0 8.00 $ 0.00
135 T117 KEEVIL, GORDON 0 8.00 $ 0.00
136 T136 RICHARDSON, ROBIN 3 7.77 $ 6.85
137 T136 LESLIE, PAUL 3 7.77 $ 5.31
138 138 JOHL, DAVE 2 7.75 $ 3.75
139 T139 SCOULAR, GARTH 2 7.45 $ 3.00
140 T139 REYNOLDS, BRIAN 3 7.45 $ 3.00
141 141 DAFOE, RALPH 3 7.33 $ 2.67
142 142 GREER, DAVID 1 7.00 $ 4.75
143 143 HOPE, JASON 2 6.80 $ 4.60
144 T144 BROWN, DARYL 2 6.67 $ 4.50
145 T144 PATERSON, MARK 1 6.67 $ 4.33
146 T144 GREGORY, SCOTT 1 6.67 $ 2.00
147 T144 GIBSON, ROBERT 4 6.67 $ 1.33
148 T148 ANACLETO, PAUL 3 6.38 $ 1.13
149 T148 SYMONDS, DOUG 3 6.38 $ 1.13
150 T150 SCHELL, BRYCE 2 6.25 $ 4.00
151 T150 MALONE, AL 1 6.25 $ 4.00
152 T150 LEMISKI, BOB 1 6.25 $ 4.00
153 T150 HILDEBRAND, LLOYD 1 6.25 $ 4.00
154 154 RUSSO, JULIO 3 6.20 $ 0.60
155 155 BOLSTER, DAVE 3 6.10 $ 0.30
156 156 CARNES, KEN 2 6.07 $ 5.21
157 T157 LENCH, DARREN 1 6.00 $ 6.00
158 T157 SKENE, OWEN 1 6.00 $ 3.80
159 T157 CARR, COLIN 2 6.00 $ 3.80
160 T157 MULKINS, JACK 1 6.00 $ 3.80
161 T157 BELCHER, BRIAN 2 6.00 $ 0.00
162 T157 CHEADLE, CHRIS 1 6.00 $ 0.00
163 T157 MARTINEAU, ROBERT 0 6.00 $ 0.00
164 T157 JIANG, ROD 1 6.00 $ 0.00
165 T157 CLARKE, GARY 0 6.00 $ 0.00
166 T157 PARSONS, MIKE 0 6.00 $ 0.00
167 T157 ISBISTER, NEIL 0 6.00 $ 0.00
168 T157 HOLLAND, DAN 0 6.00 $ 0.00
169 T157 HAYASHI, KOJI 0 6.00 $ 0.00
170 T157 BEATTY, DON 0 6.00 $ 0.00
171 T157 SHERRING, RON 0 6.00 $ 0.00
172 T157 PLAS, JOHN 0 6.00 $ 0.00
173 T157 PATTULLO, IAN 0 6.00 $ 0.00
174 T157 ANDERSON, KEITH 0 6.00 $ 0.00
175 T157 TAYLOR, IAIN 0 6.00 $ 0.00
176 T157 CHAPMAN, RUSSELL 0 6.00 $ 0.00
177 T157 BARR, TOBY 2 6.00 $ 0.00
178 T157 SIMOES, NORBERTO 0 6.00 $ 0.00
179 T157 OSTRINSKI, TROY 0 6.00 $ 0.00
180 T157 HEATER, ERIC 3 6.00 $ 0.00
181 T157 MEZEI, MIKE 0 6.00 $ 0.00
182 T157 MINERS, RODGER 3 6.00 $ 0.00
183 T157 OAKLEY, W SCOTT 2 6.00 $ 0.00
184 T157 ROTTBOLL, JAMES 0 6.00 $ 0.00
185 T157 WILFORD, TED 3 6.00 $ 0.00
186 T157 FAHEY, JOHN 0 6.00 $ 0.00
187 T157 BUTCHER, ALAN 3 6.00 $ 0.00
188 T157 BROWN, ROGER 1 6.00 $ 0.00
189 T157 LOVIS, ERIC 0 6.00 $ 0.00
190 190 ROWE, CHUCK 2 5.98 $ 4.27
191 191 MARCHAND, ROBERT 2 5.88 $ 3.97
192 192 BANKS, NIGEL 2 5.78 $ 3.67
193 193 MILLER, ROBERT 1 5.50 $ 5.50
194 194 HULTMAN, DAVE 1 5.45 $ 3.00
195 195 ALLEY, JAMIE 2 5.20 $ 3.60
196 T196 GUENTHER, ROB 1 5.00 $ 4.75
197 T196 ABLITT, SIMON 2 5.00 $ 2.50
198 198 CROSSLEY, BILL 1 4.77 $ 1.85
199 199 SHUGARMAN, DAVID 1 4.67 $ 4.50
200 T200 CAINES, MICHAEL 2 4.57 $ 1.71
201 T200 MEALING, NORM 2 4.57 $ 1.71
202 T202 BUMP, JOHN 2 4.56 $ 1.33
203 T202 HUDEC, MIKE 2 4.56 $ 1.33
204 T202 KLIFFER, PAUL 2 4.56 $ 1.33
205 T202 LAMSDALE, DAVID 2 4.56 $ 1.33
206 206 GARNER, THOMAS 1 4.43 $ 1.29
207 207 LIM, TERRY 2 4.38 $ 1.13
208 208 CHAN, RAYMOND 2 4.20 $ 0.60
209 T209 THIBAULT, DAVE 2 4.10 $ 0.30
210 T209 DALLIMORE, BOB 2 4.10 $ 0.30
211 T211 WEBSTER, MALCOLM 1 4.00 $ 3.80
212 T211 DEZELL, CLIFF 0 4.00 $ 0.00
213 T211 HOHLACHOFF, HENRY 0 4.00 $ 0.00
214 T211 HUNTER, MIKE 2 4.00 $ 0.00
215 T211 LOUGHTON, JACK 2 4.00 $ 0.00
216 T211 MCFADYEN, BILL 0 4.00 $ 0.00
217 T211 ROSS, IAN 2 4.00 $ 0.00
218 T211 SIMMONS, MICHAEL 1 4.00 $ 0.00
219 T211 SIXTO, PATRICK 0 4.00 $ 0.00
220 T211 STAHN, FRED 2 4.00 $ 0.00
221 T211 TRUONG, DAVID 0 4.00 $ 0.00
222 T211 YEE, JOHN 0 4.00 $ 0.00
223 T211 THOMSON, CRAIG 1 4.00 $ 0.00
224 T211 SHATZ, DOUG 2 4.00 $ 0.00
225 T211 SANSREGRET, MONTE 0 4.00 $ 0.00
226 T211 MADDISON, JEFF 0 4.00 $ 0.00
227 T211 LABRON, STUART 0 4.00 $ 0.00
228 T211 HARDIN, GREG 0 4.00 $ 0.00
229 T211 CORNWELL, GLENN 0 4.00 $ 0.00
230 T211 COLLISSON, DAVID 0 4.00 $ 0.00
231 T211 MAYES, LANCE 0 4.00 $ 0.00
232 T211 MARSHALL, JIM 0 4.00 $ 0.00
233 T211 LITTLE, TYLER 0 4.00 $ 0.00
234 T211 LALONDE, KEN 0 4.00 $ 0.00
235 T211 HANSEN, JAMIE 0 4.00 $ 0.00
236 T211 COLLINS, STEVE 0 4.00 $ 0.00
237 T211 WALTON, ROSS 0 4.00 $ 0.00
238 T211 PURDY, DOUG 1 4.00 $ 0.00
239 T211 POLONENKO, DAN 0 4.00 $ 0.00
240 T211 WILLIAMS, ROBERT 0 4.00 $ 0.00
241 T211 SEAR, DAVID 2 4.00 $ 0.00
242 T211 KRYNSKI, VINCE 0 4.00 $ 0.00
243 T211 HERMANN, FRED 1 4.00 $ 0.00
244 T211 DERKATCH, KEN 0 4.00 $ 0.00
245 T211 BENNETT, ROY 1 4.00 $ 0.00
246 T211 THOMPSON, RUSSELL 0 4.00 $ 0.00
247 T211 STEWART, PADDY 0 4.00 $ 0.00
248 T211 STEWART, JOHN 0 4.00 $ 0.00
249 T211 RICHDALE, BOB 2 4.00 $ 0.00
250 T211 HUDGINS, LES 2 4.00 $ 0.00
251 T211 GACEK, GREG 0 4.00 $ 0.00
252 T211 COUPE, JACK 0 4.00 $ 0.00
253 T211 BAKER, KEN 2 4.00 $ 0.00
254 T211 ANDERSON, DON G 1 4.00 $ 0.00
255 T211 BEVERIDGE, MARK 0 4.00 $ 0.00
256 T211 BIATI, HUSSAIN 0 4.00 $ 0.00
257 T211 BRADLEY, TREVOR 0 4.00 $ 0.00
258 T211 BURROWS, BOB 0 4.00 $ 0.00
259 T211 CAUVIN, JEFF 0 4.00 $ 0.00
260 T211 CURRIE, BILL 0 4.00 $ 0.00
261 T211 RIDDELL, DAVID 2 4.00 $ 0.00
262 T211 SANCHE, LOU 0 4.00 $ 0.00
263 T211 SAVARD, RICHARD 0 4.00 $ 0.00
264 T211 SCOTNEY, WAYNE 1 4.00 $ 0.00
265 T211 WALSH, RON 0 4.00 $ 0.00
266 T211 WHITE, ROBERT 0 4.00 $ 0.00
267 T211 RALPH, TOM 0 4.00 $ 0.00
268 T211 WILKINSON, DAVID 2 4.00 $ 0.00
269 T211 WHITE, BARRY 1 4.00 $ 0.00
270 T211 TOPPING, DAVE 1 4.00 $ 0.00
271 T211 MERINO, DEMIAN 2 4.00 $ 0.00
272 T211 MCCREA, FRANK 1 4.00 $ 0.00
273 T211 LINGWOOD, BOB 1 4.00 $ 0.00
274 T211 SNIDER, PAUL 0 4.00 $ 0.00
275 T211 SLOAN, BOB 0 4.00 $ 0.00
276 T211 ROSS, DOUGLAS 0 4.00 $ 0.00
277 T211 MICHALSKI, TED 0 4.00 $ 0.00
278 T211 LANG, JOHN 2 4.00 $ 0.00
279 T211 KNOWLAND, DAVE 0 4.00 $ 0.00
280 T211 MCKINTY, SCOTT 0 4.00 $ 0.00
281 T211 LEBEL, ALLEN 0 4.00 $ 0.00
282 T211 LANCELEY, MURRAY 2 4.00 $ 0.00
283 T211 HEGAR, ARNE 2 4.00 $ 0.00
284 T211 HAWKESWOOD, BARRY 0 4.00 $ 0.00
285 T211 GIRARD, MARK 2 4.00 $ 0.00
286 T211 FERGUSON, ROB 0 4.00 $ 0.00
287 T211 DECORTE, MARK 1 4.00 $ 0.00
288 T211 DAISLEY, CLARENCE 0 4.00 $ 0.00
289 T211 COPELAND, BRIAN 1 4.00 $ 0.00
290 T211 CHAPMAN, DEREK 2 4.00 $ 0.00
291 291 RUSSELL, ROB 1 3.00 $ 3.00
292 292 MATHERS, MARK 1 2.56 $ 1.33
293 293 MURPHY, VINCE 1 2.20 $ 0.60
294 T294 GIBBONS, FINDLAY 0 2.00 $ 0.00
295 T294 JONES, RUSS 0 2.00 $ 0.00
296 T294 WAGNER, DARRELL 1 2.00 $ 0.00
297 T294 STINSON, NICK 0 2.00 $ 0.00
298 T294 PORTERFIELD, DAVID 0 2.00 $ 0.00
299 T294 PALMER, TONY 0 2.00 $ 0.00
300 T294 MARRIOTT, RICH 0 2.00 $ 0.00
301 T294 LEYNE, LES 0 2.00 $ 0.00
302 T294 GORDON, DAVE 0 2.00 $ 0.00
303 T294 FIEGER, PETER 0 2.00 $ 0.00
304 T294 ANTOLIN, NEIL 0 2.00 $ 0.00
305 T294 ALLAN, RICH 0 2.00 $ 0.00
306 T294 ORTHNER, DON 0 2.00 $ 0.00
307 T294 JOHNSTON-WATSON, GREG 0 2.00 $ 0.00
308 T294 DONISON, RUSS 0 2.00 $ 0.00
309 T294 VAN VLIET, MAURY 0 2.00 $ 0.00
310 T294 TUCK, BRUCE 0 2.00 $ 0.00
311 T294 GREEN, BRIAN 0 2.00 $ 0.00
312 T294 ALLARD, LANCE 1 2.00 $ 0.00
313 T294 WEIR, JASON 1 2.00 $ 0.00
314 T294 PHILP, DOUG 0 2.00 $ 0.00
315 T294 MATHIESON, JAMES 1 2.00 $ 0.00
316 T294 ALDRED, PAT 0 2.00 $ 0.00
317 T294 WENTZ, EARL 0 2.00 $ 0.00
318 T294 SCOTT, ROBERT 0 2.00 $ 0.00
319 T294 REICHMUTH, ISAAC 0 2.00 $ 0.00
320 T294 KETTER, ALLAN 0 2.00 $ 0.00
321 T294 JOHNSON, PAUL 0 2.00 $ 0.00
322 T294 DUNN, IAN 0 2.00 $ 0.00
323 T294 DALRYMPLE, NICK 0 2.00 $ 0.00
324 T294 COTE, CLAUDE 0 2.00 $ 0.00
325 T294 CLARKE, GRAHAM 0 2.00 $ 0.00
326 T294 BARRY, CRAIG 0 2.00 $ 0.00
327 T294 ANTONIK, JEFF 0 2.00 $ 0.00
328 T294 DAVIES, ALISTAIR 0 2.00 $ 0.00
329 T294 HONG, DAVE 0 2.00 $ 0.00
330 T294 BIJLSMA, JAN JAAP 1 2.00 $ 0.00
331 T294 PURCELL, DAVID 0 2.00 $ 0.00
332 T294 MCCAFFREE, CHARLES 0 2.00 $ 0.00
333 T294 GASKIN, STEPHEN 0 2.00 $ 0.00
334 T294 BURFORD, NEIL 0 2.00 $ 0.00
335 T294 ADEY, MICHAEL 0 2.00 $ 0.00
336 T294 WHITE, TOM 1 2.00 $ 0.00
337 T294 PICKFORD, JAMES 0 2.00 $ 0.00
338 T294 NAKAMURA, RICHARD 0 2.00 $ 0.00
339 T294 MOORE, ROGER 0 2.00 $ 0.00
340 T294 MCCOEY, GARY 0 2.00 $ 0.00
341 T294 LAZER, CHARLES 0 2.00 $ 0.00
342 T294 HIBBERT, KEITH 0 2.00 $ 0.00
343 T294 GROS, BARRY 0 2.00 $ 0.00
344 T294 CRONKHITE, DAVID 0 2.00 $ 0.00
345 T294 CALI, BRANDON 0 2.00 $ 0.00
346 T294 ARMBRUSTER, GLEN 0 2.00 $ 0.00
347 T294 NEWMAN, PETER 0 2.00 $ 0.00
348 T294 LOUCKS, BYRON 0 2.00 $ 0.00
349 T294 HOLM, GREGG 0 2.00 $ 0.00
350 T294 TAYLOR, KELLY 0 2.00 $ 0.00
351 T294 MALATEST, ROBERT 0 2.00 $ 0.00
352 T294 LOSIE, KEITH 0 2.00 $ 0.00
353 T294 ANDERSON, BILL 0 2.00 $ 0.00
354 T294 UPTON, JEVON 0 2.00 $ 0.00
355 T294 PRICE, TERRY 0 2.00 $ 0.00
356 T294 MACKENZIE, ALEXANDER 0 2.00 $ 0.00
357 T294 HEPBURN, JEFF 0 2.00 $ 0.00
358 T294 ALLEYNE, DALE 0 2.00 $ 0.00
359 T294 ALLEN, ROBERT 0 2.00 $ 0.00
360 T294 PIPER, DON 1 2.00 $ 0.00
361 T294 LOAT, GARY 1 2.00 $ 0.00
362 T294 HULECKI, JOHN 0 2.00 $ 0.00
Totals:   2,809.15 $ 1,048.06