Back

Rob Johnson

Low Net:
75.0

Low Gross:
79.0

Rounds Played:
2

Index:
2.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 09, 2021 Qualifying 0 1 9 7 1 0
Aug 10, 2021 Round of 32 & 16 0 1 6 4 2 0
Season Totals 0 2 15 11 3 0




[+] Poppy Hills Golf Course (SMP1)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 416 163 397 550 421 175 382 374 519 514 148 390 373 369 160 415 170 503
Course Par 4 3 4 5 4 3 4 4 5 5 3 4 4 4 3 4 3 5
Event Times Played 57 57 57 57 57 57 57 57 57 56 56 56 56 56 56 56 56 56
Event Average 5.1 3.2 4.6 5.4 4.8 3.5 4.5 4.5 5.4 5.5 3.4 4.6 4.6 4.5 3.3 4.6 3.6 5.3
Event +/- Par 1.1 0.2 0.6 0.4 0.8 0.5 0.5 0.5 0.4 0.5 0.4 0.6 0.6 0.5 0.3 0.6 0.6 0.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 5.0 4.0 5.0 3.0 5.0 6.0 6.0 6.0 3.0 5.0 4.0 4.0 3.0 4.0 3.0 5.0
[+] Player +/- Par
1.0 0.0 1.0 -1.0 1.0 0.0 1.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Stroke Index 5 15 3 11 9 13 1 17 7 6 18 12 2 4 14 8 16 10
Rank 1 17 5 15 3 9 7 11 13 12 14 6 2 10 18 4 8 16
Player Rank 7 15 5 17 11 13 3 1 9 2 18 4 6 8 14 10 16 12
[+] Poppy Hills Golf Course (SMP2)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 416 140 397 572 421 163 382 374 519 514 132 390 390 369 188 415 152 503
Course Par 4 3 4 5 4 3 4 4 5 5 3 4 4 4 3 4 3 5
Event Times Played 32 32 32 32 32 32 32 32 32 32 32 32 32 28 26 24 12 8
Event Average 4.4 3.6 4.3 5.2 4.5 3.3 4.4 4.2 4.6 5.0 3.1 4.3 4.5 4.1 3.3 4.6 3.3 5.4
Event +/- Par 0.4 0.6 0.3 0.2 0.5 0.3 0.4 0.2 -0.4 0.0 0.1 0.3 0.5 0.1 0.3 0.6 0.3 0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 4.0 5.0 7.0 5.0 3.0 4.0 4.0 4.0 5.0 3.0 4.0 5.0
[+] Player +/- Par
2.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.0 1.0
Stroke Index 5 15 3 11 9 13 1 17 7 6 18 12 2 4 14 8 16 10
Rank 7 1 9 13 3 11 5 15 17 18 16 8 4 14 10 2 12 6
Player Rank 1 9 5 3 7 13 11 15 17 4 8 6 2