Back

Gary McCarthy

Low Net:
30.0

Low Gross:
45.0

Rounds Played:
14

Index:
26.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 03, 2022 Week 2 - May 3 0 0 0 1 2 6
May 17, 2022 Week 4 - May 17 0 0 0 5 2 2
Jun 14, 2022 Week 8 - June 14 - Cowb.. 0 0 2 1 4 2
Jun 21, 2022 Week 9 - June 21 0 0 1 3 1 4
Jul 05, 2022 Week 11 - July 5 0 0 2 4 1 2
Jul 12, 2022 Week 12 - St. Kitts Nig.. 0 0 1 2 4 2
Jul 19, 2022 Week 13 - July 19 - Cra.. 0 0 2 1 4 2
Jul 26, 2022 Week 14 - July 26 0 0 0 5 4 0
Aug 02, 2022 Week 15 - August 2 - Wi.. 0 0 1 3 3 2
Aug 23, 2022 Week 18 - August 23 0 0 3 2 1 3
Aug 30, 2022: Week 19 - Timber R.. Alt Shot / Scramble
Sep 06, 2022 Week 20 - September 6 0 0 2 2 3 2
Sep 13, 2022 Week 21 - September 13 0 0 0 2 3 4
Sep 20, 2022 Week 22 - September 20 0 0 0 8 1 0
Season Totals 0 0 14 39 33 31




[+] WHEEL/GRIND (BLUE)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 545 340 380 174 400 378 135 364 543 315 503 345 161 270 475 176 392 371
Course Par 5 4 4 3 4 4 3 4 5 4 5 4 3 4 5 3 4 4
League Times Played 237 235 237 237 237 237 237 237 237
League Average 6.8 5.6 5.1 4.1 5.1 5.1 3.8 5.1 6.5
League +/- Par 1.8 1.6 1.1 1.1 1.1 1.1 0.8 1.1 1.5
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 8.0 6.4 5.6 5.0 5.6 6.2 4.4 5.6 7.8
[+] Player +/- Par
3.0 2.4 1.6 2.0 1.6 2.2 1.4 1.6 2.8
Stroke Index 1 5 15 13 9 11 17 7 3 18 6 14 12 8 4 10 2 16
Rank 1 3 15 13 9 11 17 7 5
Player Rank 1 5 15 9 13 7 17 11 3
[+] GRIND/GRIST (BLUE)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 315 503 345 161 270 475 176 392 371 342 512 146 330 194 491 401 190 391
Course Par 4 5 4 3 4 5 3 4 4 4 5 3 4 3 5 4 3 4
League Times Played 288 288 288 288 288 288 288 288 287
League Average 5.1 6.1 5.2 4.4 5.5 6.0 4.3 5.8 4.9
League +/- Par 1.1 1.1 1.2 1.4 1.5 1.0 1.3 1.8 0.9
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 5.5 7.0 5.0 4.5 7.0 6.0 5.5 6.5 6.5
[+] Player +/- Par
1.5 2.0 1.0 1.5 3.0 1.0 2.5 2.5 2.5
Stroke Index 17 5 13 11 7 3 9 1 15 16 6 12 10 4 8 2 14 18
Rank 13 11 9 5 3 15 7 1 17
Player Rank 13 9 17 11 1 15 5 3 7
[+] GRIND/GRIST (BLUE - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 315 503 345 161 270 475 176 392 371
Course Par 4 5 4 3 4 5 3 4 4
League Times Played 206 207 203 203 197 195 195 195 195
League Average 4.9 6.0 5.1 4.1 5.3 6.1 4.3 5.7 4.9
League +/- Par 0.9 1.0 1.1 1.1 1.3 1.1 1.3 1.7 0.9
Player Times Played 4 4 4 4 4 3 3 3 3
Player Average 5.3 6.0 5.5 5.5 6.8 6.3 5.7 6.3 4.7
[+] Player +/- Par
1.3 1.0 1.5 2.5 2.8 1.3 2.7 2.3 0.7
Stroke Index 17 5 13 11 7 3 9 1 15
Rank 17 13 11 9 3 7 5 1 15
Player Rank 13 15 9 5 1 11 3 7 17
[+] GRIST/WHEEL (BLUE - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 342 512 146 330 194 491 401 190 391
Course Par 4 5 3 4 3 5 4 3 4
League Times Played 247 247 247 247 247 247 247 247 248
League Average 5.0 6.1 3.8 5.0 4.0 5.8 5.1 3.8 4.8
League +/- Par 1.0 1.1 0.8 1.0 1.0 0.8 1.1 0.8 0.8
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 6.0 6.0 4.0 6.0 4.0 6.5 6.0 3.5 5.5
[+] Player +/- Par
2.0 1.0 1.0 2.0 1.0 1.5 2.0 0.5 1.5
Stroke Index 15 5 11 9 3 7 1 13 17
Rank 9 3 13 7 5 11 1 15 17
Player Rank 5 13 15 3 11 7 1 17 9
[+] WHEEL/GRIND (BLUE - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 545 340 380 174 400 378 135 364 543
Course Par 5 4 4 3 4 4 3 4 5
League Times Played 135 135 135 132 129 129 129 128 128
League Average 6.7 5.5 4.9 4.1 4.9 4.8 3.6 4.9 6.6
League +/- Par 1.7 1.5 0.9 1.1 0.9 0.8 0.6 0.9 1.6
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 10.0 7.0 4.0 5.0 4.0 5.0 4.0 6.0 7.0
[+] Player +/- Par
5.0 3.0 0.0 2.0 0.0 1.0 1.0 2.0 2.0
Stroke Index 1 5 15 13 9 11 17 7 3
Rank 1 5 13 7 11 15 17 9 3
Player Rank 1 3 17 9 15 11 13 7 5