Back
Matt Brown
Low Net:
81.0
Low Gross:
86.0
Rounds Played:
1
Handicap Index®:
6.2
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Apr 22, 2022 | Round 1 | 0 | 0 | 8 | 7 | 2 | 1 |
| Season Totals | 0 | 0 | 8 | 7 | 2 | 1 | |
| [+] Astoria Golf and Country Club ((Old) OGA Tour - Silver) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 378 | 271 | 373 | 180 | 423 | 299 | 396 | 364 | 499 | 117 | 528 | 471 | 410 | 438 | 268 | 342 | 168 | 406 |
| Course Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 |
| Event Times Played | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| Event Average | 4.5 | 4.4 | 5.1 | 3.9 | 4.5 | 4.5 | 4.8 | 4.5 | 5.9 | 3.5 | 5.7 | 5.1 | 5.3 | 5.0 | 4.4 | 4.5 | 3.8 | 4.7 |
| Event +/- Par | 0.5 | 0.4 | 1.1 | 0.9 | 0.5 | 0.5 | 0.8 | 0.5 | 0.9 | 0.5 | 0.7 | 0.1 | 1.3 | 1.0 | 0.4 | 0.5 | 0.8 | 0.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Stroke Index | 9 | 15 | 11 | 17 | 3 | 7 | 5 | 13 | 1 | 16 | 2 | 8 | 4 | 6 | 14 | 12 | 18 | 10 |
| Rank | 13 | 17 | 1 | 5 | 9 | 11 | 7 | 15 | 3 | 14 | 8 | 18 | 2 | 4 | 16 | 12 | 6 | 10 |
| Player Rank | 11 | 17 | 13 | 3 | 9 | 1 | 5 | 15 | 7 | 2 | 4 | 8 | 16 | 6 | 14 | 12 | 18 | 10 |