Back

Phillip Brown

Low Net:
36.0

Low Gross:
44.0

Points:
1.75

Rounds Played:
6

Index:
14.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 23, 2017 Round 1 0 0 0 4 3 2
Jun 23, 2017 Round 2 0 0 1 5 2 1
Jun 24, 2017 Round 3 0 0 2 3 4 0
Jun 24, 2017 Round 4 0 0 3 5 0 1
Jun 25, 2017 Round 5 0 0 1 4 2 2
Jun 25, 2017 Round 6 0 0 2 4 1 2
Season Totals 0 0 9 25 12 8




[+] 2017 Atkinson Resort (White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 310 485 180 350 400 481 366 185 380
Course Par 4 5 3 4 4 5 4 3 4
Event Times Played 78 78 78 78 78 78 78 78 78
Event Average 5.1 6.4 4.3 5.4 5.4 6.3 5.6 4.4 5.6
Event +/- Par 1.1 1.4 1.3 1.4 1.4 1.3 1.6 1.4 1.6
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 4.7 6.7 4.3 5.0 6.0 6.7 5.3 4.0 6.0
[+] Player +/- Par
0.7 1.7 1.3 1.0 2.0 1.7 1.3 1.0 2.0
Course Handicap 17 3 13 9 5 11 1 15 7
Rank 17 5 15 9 7 13 1 11 3
Player Rank 17 5 11 13 1 7 9 15 3
[+] 2017 Atkinson Resort (White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 346 144 477 317 127 370 466 330 334
Course Par 4 3 5 4 3 4 5 4 4
Event Times Played 74 74 74 74 74 74 74 74 74
Event Average 5.2 4.0 6.4 5.4 4.0 5.6 6.4 5.6 5.1
Event +/- Par 1.2 1.0 1.4 1.4 1.0 1.6 1.4 1.6 1.1
Player Times Played 3 3 3 3 3 3 3 3 3
Player Average 5.0 3.7 7.0 5.7 3.7 5.0 6.7 4.7 6.3
[+] Player +/- Par
1.0 0.7 2.0 1.7 0.7 1.0 1.7 0.7 2.3
Course Handicap 12 16 2 10 18 6 8 4 14
Rank 12 16 6 10 18 4 8 2 14
Player Rank 12 16 4 8 18 10 6 14 2