Back
Angus Smithson
Low Net:
58.0
Low Gross:
62.0
Rounds Played:
1
Handicap Index®:
3.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 29, 2023 | 29/07/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | |
| [+] Nairn- Championship - Archived on 10-25-2024 (White - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 409 | 451 | 371 | 155 | 377 | 179 | 532 | 323 | 322 | 493 | 158 | 441 | 419 | 212 | 303 | 412 | 359 | 510 |
| Course Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| Event Times Played | ||||||||||||||||||
| Event Average | ||||||||||||||||||
| Event +/- Par | ||||||||||||||||||
| Player Times Played | ||||||||||||||||||
| Player Average | ||||||||||||||||||
|
[+]
Player +/- Par
|
||||||||||||||||||
| Stroke Index | 9 | 3 | 7 | 15 | 1 | 11 | 5 | 13 | 17 | 16 | 12 | 4 | 2 | 8 | 18 | 6 | 10 | 14 |
| Rank | ||||||||||||||||||
| Player Rank | ||||||||||||||||||