Player Event Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Avg. Gross Avg. Net
1 Ben Weyland 6 1,426.00 70.0 69.7
2 Chris Hudson 6 1,323.00 71.2 71.0
3 Rick Corkill 6 1,212.00 74.0 74.0
4 Sean Ernes 6 1,207.50 71.2 72.0
5 David Phillips 6 1,121.00 73.2 71.5
6 Mark Herndon 6 1,042.00 76.0 70.3
7 John Palin 6 1,019.67 77.7 69.2
8 BJ Swearer 6 953.00 75.7 72.7
9 Dan Thompson 6 934.67 82.5 69.7
10 Cam Corbett 5 913.00 74.4 71.6
11 Herve Church 6 888.00 88.3 71.2
12 Chuck Kinzel 6 864.17 97.5 69.2
13 Bert Sckerl 6 863.00 77.2 74.0
14 Scott Seifer 6 845.00 79.8 70.5
15 Brice Ott 5 816.00 75.0 71.4
16 Loren Sckerl 5 805.00 77.0 75.6
17 Jim Daly 6 794.00 82.5 72.2
18 Derek Henderlong 6 793.50 80.3 73.3
19 Matt Herndon 6 751.50 89.2 71.3
20 Jeff Bean 5 737.00 74.4 74.4
21 Scott Mitchell 6 732.00 86.3 73.7
22 Torbjorn Berg 5 706.00 74.0 70.6
23 Alex Jimenez 6 702.00 94.3 73.8
24 Reid Carlson 6 659.00 79.5 74.5
25 Jason Schindler 5 585.00 78.2 72.8
26 Edward Sims 5 579.00 80.4 73.4
27 Timothy Libby 6 541.00 90.8 72.0
28 Seth Doorn 5 531.00 86.8 76.6
29 Brian Meyerhoff 3 530.00 73.7 63.7
30 Roger Basile 6 501.00 84.8 75.8
31 Daniel Carey 6 490.00 104.0 82.7
32 Tony Bautista 4 490.00 83.8 67.3
33 Eric McDaniel 5 455.00 87.8 77.0
34 Chris Bozzo 6 438.00 87.5 76.0
35 Scot Glasford 3 415.00 75.7 74.0
36 Mike Luzod 5 409.00 81.8 76.2
37 Andy Borgerding 5 408.67 80.4 78.2
38 Dan Kerchinsky 5 405.00 88.0 75.2
39 Barry Shrum 5 401.00 94.8 76.0
40 Chris Terry 4 380.00 80.5 74.8
41 Bryce Ward 4 375.00 76.3 76.0
42 Tom Keough Jr. 4 374.00 85.8 71.0
43 Jonathan Barton 4 370.00 89.8 75.5
44 Matt Henjum 5 369.00 86.8 75.4
45 George Chunn 5 330.00 101.6 80.8
46 Chris Pelletier 4 322.50 88.5 74.5
47 James Wallace 3 319.00 81.0 70.0
48 Eric Kraus 4 305.00 90.3 75.5
49 Lance Workman 4 267.50 89.5 74.3
50 Chris Smed 4 255.00 83.3 80.0
51 David Doolittle 4 250.00 89.0 77.3
52 Mark Smith 4 244.67 78.5 77.3
53 Brian Sims 4 232.50 88.5 76.5
54 Mike Bowen 4 225.00 94.0 76.3
55 Jacob Stutevoss 3 220.00 98.3 81.3
56 Robert Swanson 3 220.00 99.7 88.0
57 Brandon Redfield 4 206.00 82.0 76.8
58 Tom Keough 2 206.00 76.0 65.5
59 Todd Van Voast 2 198.00 71.0 69.5
60 Jeff Caudill 4 194.50 89.8 74.0
61 Rodney Lee 3 191.00 80.7 70.3
62 Jake Jozwiak 4 190.00 84.3 80.0
63 Doug Keough 4 190.00 98.0 76.8
64 Dane Leach 1 175.00 71.0 71.0
65 Morten Kvinge 1 170.00 82.0 72.0
66 Lj Juhala 3 170.00 90.3 80.7
67 Dick Cherry 3 125.00 87.0 77.3
68 Joshua Vance 4 120.00 119.0 101.0
69 Chris Baker 4 120.00 96.3 86.5
70 Jeff West 2 82.67 84.5 76.5
71 Mark Mollenkopf 2 65.00 90.0 79.5
72 Doug Taylor 3 60.00 50.0 41.5
73 Robyn West 2 60.00 139.5 106.0
74 Micah Tyson 2 60.00 95.5 88.5
75 Brad Blocker 1 40.00 84.0 81.0
76 Aaron Hakala 1 30.00 88.0 82.0
77 Tim Kraus 1 30.00 92.0 80.0
Totals:   37,029.02