Back
Evan Smith
Low Net:
42.0
Low Gross:
42.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jun 21, 2017 | 11 & Under (Wed only) | 0 | 1 | 4 | 2 | 1 | 1 |
| Season Totals | 0 | 1 | 4 | 2 | 1 | 1 | |
| [+] Coldwater_ GL (Red - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 238 | 317 | 402 | 287 | 131 | 338 | 432 | 100 | 316 | |||||||||
| Course Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | |||||||||
| Event Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
| Event Average | 4.3 | 5.3 | 8.0 | 5.0 | 4.3 | 6.0 | 7.3 | 4.7 | 5.3 | |||||||||
| Event +/- Par | 0.3 | 1.3 | 3.0 | 1.0 | 1.3 | 2.0 | 2.3 | 1.7 | 1.3 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 4.0 | 4.0 | 8.0 | 3.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
0.0 | 0.0 | 3.0 | -1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | |||||||||
| Course Handicap™ | 15 | 1 | 7 | 9 | 5 | 3 | 13 | 17 | 11 | |||||||||
| Rank | 17 | 9 | 1 | 15 | 11 | 5 | 3 | 7 | 13 | |||||||||
| Player Rank | 13 | 9 | 1 | 17 | 5 | 3 | 11 | 15 | 7 | |||||||||