Back
Kevin Clifford
| Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|---|
| [+] | May 07, 2025 | Round 4 | $ 0.00 | 51.0 | 51.0 | 9 |
| [+] | May 14, 2025 | Round 5 | $ 0.00 | 55.0 | 55.0 | 9 |
| [+] | Jun 11, 2025 | Round 9 | $ 0.00 | 53.0 | 53.0 | 9 |
| [+] | Jul 16, 2025 | Round 14 | $ 0.00 | 50.0 | 50.0 | 9 |
| [+] | Jul 23, 2025 | Round 15 | $ 2.00 | 50.0 | 50.0 | 9 |
| [+] | Aug 06, 2025 | Round 17 | $ 0.00 | 49.0 | 49.0 | 9 |
| [+] | Aug 13, 2025 | Round 18 | $ 0.00 | 63.0 | 63.0 | 9 |
| [+] | Aug 27, 2025 | Round 20 | $ 0.00 | 55.0 | 55.0 | 9 |
| [+] | Sep 03, 2025 | Round 21 | $ 0.00 | 54.0 | 54.0 | 9 |
Completed Multi-Round Tournaments
| Tournament Name | Purse |
|---|---|
| Gross Championship | $ 0.00 |
| Net Championship | $ 0.00 |