Back
Jeffery Kitcheos
| Round Date | Round Name | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|
| [+] | Apr 16, 2025 | Round 1 | 58.0 | 58.0 | 9 |
| [+] | May 07, 2025 | Round 4 | 57.0 | 57.0 | 9 |
| [+] | May 14, 2025 | Round 5 | 59.0 | 59.0 | 9 |
| [+] | Jun 18, 2025 | Round 10 | 55.0 | 55.0 | 9 |
| [+] | Jul 02, 2025 | Round 12 | 65.0 | 65.0 | 9 |
| [+] | Jul 16, 2025 | Round 14 | 53.0 | 53.0 | 9 |
| [+] | Jul 23, 2025 | Round 15 | 57.0 | 57.0 | 9 |
| [+] | Jul 30, 2025 | Round 16 | 55.0 | 55.0 | 9 |
| [+] | Aug 13, 2025 | Round 18 | 53.0 | 53.0 | 9 |
| [+] | Aug 20, 2025 | Round 19 | 54.0 | 54.0 | 9 |
| [+] | Sep 03, 2025 | Round 21 | 54.0 | 54.0 | 9 |
| [+] | Sep 10, 2025 | Round 22 | 52.0 | 52.0 | 9 |
Completed Multi-Round Tournaments
| Tournament Name |
|---|
| Gross Championship |
| Net Championship |