Back
Rob Francis
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | Sep 19, 2018 | Round 1 | 47.0 | 47.0 | 9 |
[+] | Sep 26, 2018 | Round 2 | 41.0 | 41.0 | 9 |
[+] | Oct 10, 2018 | Round 4 | 41.0 | 41.0 | 9 |
[+] | Oct 17, 2018 | Round 5 | 40.0 | 40.0 | 9 |
[+] | Oct 24, 2018 | Round 6 | 44.0 | 44.0 | 9 |
Completed Multi-Round Tournaments
Tournament Name |
---|
2018 Wednesday League |