SHARP, Matt
25.6
16.6
1.315

Name First Handicap Index® Last Handicap Index® Improvement factor
SHARP, Matt 25.6 16.6 1.315
WATSON, Chad 15.4 10.8 1.202
EDWARDS, PC 18.2 13.6 1.180
MARQUES, Mike 7.4 4.6 1.169
MCKINLEY, Matt 9.2 6.4 1.152
STRAITON, Robert 4.2 2.2 1.141
MIZE, David 20.4 16.6 1.133
Moore, Hunter 17.8 14.8 1.112
VILLAREAL, Roberto 29.4 25.6 1.101
WALTER, Kevin 16.2 15.2 1.037
CLOER, Neal 4.6 4.2 1.025
NEEDLES, Bill 30.8 30.0 1.019
REED, Paul 14.0 13.6 1.016
COPPER, Randy 24.2 23.8 1.011
LEE, Carol 19.6 19.4 1.006
BARNA, Kelly 7.6 7.6 1.000
BARTZ, Joshua 12.6 12.6 1.000
CHESHIRE, Neil 2.4 2.4 1.000
Cheshire, Sharon 22.5 22.5 1.000
DOGGETT, Bryce 6.6 6.6 1.000
GWIN, Billy 10.6 10.6 1.000
Gonzalez, Benny 21.0 21.0 1.000
Schmalhausen, Andrew 6.6 6.6 1.000
VAZQUEZ, Hilario 11.2 11.2 1.000
TARR, Dan 18.2 18.4 0.993
WADE, John 9.8 10.2 0.982
JENKINS, Mike 15.0 15.6 0.978
DOGGETT, Hayden 4.4 4.8 0.976
MOORE, Dion 18.6 19.4 0.975
COLASANTO, Adam 10.4 11.0 0.974
JENKINS, Matt 3.8 4.4 0.963
MELCHOR, Eduardo 10.0 11.0 0.957
McCONAHY, Todd 18.0 19.6 0.949
HOGUE, Jay 11.6 13.4 0.929
RANSOM, Ryan 26.0 30.2 0.900
YOUNGS, Luke 1.6 3.2 0.895
SARRIA, Al 4.4 6.4 0.891
KIRKSEY, Stu 21.2 25.4 0.888
NIESTER, Kerry +0.4 3.6 0.744
LIGHT, Robert 9.2 19.6 0.671


No players with scores found