Jason Crisp
0.1
+1.4
1.326
| Name | First Handicap Index® | Last Handicap Index® | Improvement factor |
|---|---|---|---|
| Jason Crisp | 0.1 | +1.4 | 1.326 |
| Steve Smith | 8.4 | 5.0 | 1.309 |
| Brandon Straus | 3.3 | 1.9 | 1.177 |
| Tyler Garry | 6.0 | 4.8 | 1.111 |
| Dan Forsstrom | 8.1 | 6.7 | 1.110 |
| Shawn Ulmer | 4.6 | 3.6 | 1.104 |
| Damon Rusk | 3.0 | 2.2 | 1.098 |
| Bob Holm | 3.5 | 2.7 | 1.092 |
| Shane Dooyema | 2.3 | 1.6 | 1.092 |
| Michael Hoxter | +0.7 | +1.1 | 1.082 |
| Jonathan Emerson | +0.8 | +1.1 | 1.061 |
| Waylon Korkow | 6.7 | 6.0 | 1.058 |
| Michael Murdy | 7.3 | 6.6 | 1.056 |
| Scott Hausvik | 7.3 | 6.6 | 1.056 |
| Brady Van Buskirk | 5.7 | 5.1 | 1.054 |
| Austen Hurley | 6.7 | 6.1 | 1.050 |
| Shane Matthys | 2.9 | 2.5 | 1.047 |
| Kirk Henderson | 6.0 | 5.5 | 1.043 |
| Richard Munson | 7.8 | 7.3 | 1.038 |
| Jesse Morris | 5.2 | 4.9 | 1.028 |
| Joe Lewison | 6.0 | 5.7 | 1.026 |
| Brad Dumdie | 10.9 | 10.5 | 1.024 |
| Jon Ellenbecker | 6.6 | 6.3 | 1.024 |
| Patrick Spellmeyer | 5.3 | 5.1 | 1.018 |
| Sid Munson | 9.5 | 9.3 | 1.013 |
| Tim Vanvugt | 3.9 | 3.8 | 1.010 |
| Josh Dockstader | 7.2 | 7.1 | 1.008 |
| Kory Lindersmith | 6.1 | 6.0 | 1.008 |
| Randy Fink | 9.4 | 9.3 | 1.007 |
| Conrad Pick | 8.9 | 8.9 | 1.000 |
| Derek Hoitsma | 5.2 | 5.2 | 1.000 |
| Kolby Newborg | +0.4 | +0.4 | 1.000 |
| Luke Jorgensen | 9.9 | 9.9 | 1.000 |
| Mike Langston | 3.6 | 3.6 | 1.000 |
| George Vandel | 4.8 | 4.9 | 0.991 |
| Travis Rhoades | 7.5 | 7.7 | 0.985 |
| Colin Murphy | +0.6 | +0.5 | 0.982 |
| Kyle Cipperley | 4.2 | 4.4 | 0.981 |
| Troy Alley | 4.6 | 4.8 | 0.981 |
| Austin Kolar | 3.9 | 4.1 | 0.980 |
| Eric Elenkiwich | 9.0 | 9.3 | 0.980 |
| Zac Pruner | 3.5 | 3.7 | 0.979 |
| Tim Culhane | 3.0 | 3.2 | 0.978 |
| Matthew Weissenberger | 10.7 | 11.1 | 0.977 |
| Jordan Laird | 9.9 | 10.3 | 0.975 |
| Jonathan Adler | 1.1 | 1.3 | 0.973 |
| Keith Kieliszewski | 4.8 | 5.1 | 0.973 |
| Nate Jibben | 4.3 | 4.6 | 0.972 |
| Nick Hessa | 0.7 | 0.9 | 0.971 |
| Tony Waterman | 6.2 | 6.6 | 0.968 |
| Greg Anderson | 5.9 | 6.3 | 0.967 |
| Chad Erickson | 4.8 | 5.2 | 0.964 |
| Mark Reuter | 4.7 | 5.1 | 0.964 |
| Jake Petersen | 1.4 | 1.7 | 0.961 |
| Ben Morgan | 1.2 | 1.5 | 0.960 |
| Henry Werth | 5.2 | 5.7 | 0.957 |
| Reily Junkermeier | 6.8 | 7.4 | 0.955 |
| Peter Hedglin | 6.0 | 6.6 | 0.952 |
| Drew Reiner | 2.7 | 3.2 | 0.946 |
| John Lentz | 7.0 | 7.8 | 0.942 |
| Brian Reiner | 5.1 | 5.9 | 0.933 |
| Mike Thurman | 10.6 | 11.9 | 0.927 |
| Matt Peterson | 2.4 | 3.4 | 0.894 |
| Aaron Tom | +1.9 | +1.4 | 0.891 |
| Brock Murphy | +1.1 | +0.5 | 0.891 |
| Joe Munson | 1.5 | 2.7 | 0.862 |
| Clay Kopplin | +0.7 | 0.5 | 0.815 |
96.3% did not play in the selected time frame.
| No. | Name | # Rounds Attended | Best Handicap Index® |
|---|---|---|---|
| 1 | Blake Johnson | 4 | 0.0 on 08/08/2019 |
| 2 | Jason Erickson | 14 | 0.0 on 05/23/2019 |
| 3 | Kent Henderson | 4 | 0.0 on 08/08/2019 |
| 4 | Sean Tubridy | 5 | 5.3 on 08/01/2019 |