Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Ping Li 6 30.00 1,400.00 94.0 74.2 86.0 67.0
2 Ivor Prestwood 6 30.00 1,400.00 96.0 73.8 89.0 67.0
3 Mark Slater 6 30.00 1,315.00 80.8 72.5 75.0 67.0
4 Jerome Martin 6 30.00 1,085.00 84.0 74.3 80.0 70.0
5 Cathy Siegel 3 15.00 940.00 88.3 72.0 85.0 69.0
6 Lina Tyson 7 35.00 930.00 89.7 78.1 79.0 66.0
7 Walid Hatoum 4 20.00 920.00 93.0 73.0 88.0 69.0
8 Dorothee Rauchut 5 25.00 920.00 103.2 75.0 96.0 68.0
9 Christian Gartner 6 30.00 805.00 86.3 75.7 81.0 69.0
10 Ross Hamilton 4 20.00 805.00 93.5 77.8 84.0 68.0
11 Carole Martin 5 25.00 800.00 98.2 74.8 93.0 69.0
12 Blanca Rivollier 3 15.00 745.00 81.0 72.0 80.0 71.0
13 Cathy Feron 2 10.00 730.00 77.0 69.5 76.0 69.0
14 Warren Tennant 4 20.00 685.00 86.3 75.0 79.0 69.0
15 Rolf Becker 7 35.00 650.00 95.6 76.7 89.0 71.0
16 Kyle Smith 5 25.00 625.00 85.0 76.4 82.0 73.0
17 Steve Martin 3 15.00 555.00 86.0 73.7 83.0 71.0
18 Adrian Rowe 4 20.00 540.00 90.5 77.0 84.0 70.0
19 Carola Becker 6 30.00 535.00 118.8 83.2 106.0 68.0
20 Alexander Rauchut 5 25.00 515.00 101.0 78.4 96.0 73.0
21 Alberta Lagorio-Serra 4 20.00 500.00 84.8 76.0 82.0 73.0
22 Pekka Ettala 2 10.00 500.00 80.0 73.5 78.0 71.0
23 Sam Bouhnassa 4 20.00 445.00 87.5 77.5 84.0 74.0
24 Oliver Zoeger 2 10.00 430.00 84.5 73.5 83.0 72.0
25 Mike Parks 4 20.00 405.00 84.3 78.3 75.0 69.0
26 Mark Zalagens 5 25.00 405.00 92.8 78.2 84.0 70.0
27 Stacey Ford 4 20.00 405.00 101.8 77.3 93.0 67.0
28 Andrew Covill 2 10.00 405.00 93.0 75.5 85.0 67.0
29 Alain Rivollier 5 25.00 380.00 94.4 79.0 90.0 72.0
30 Kevin Moore 6 30.00 375.00 82.2 82.5 70.0 71.0
31 John McCarthy 5 25.00 350.00 92.6 78.4 89.0 74.0
32 Bob Whatley 4 20.00 350.00 90.8 78.5 85.0 72.0
33 Andy Tyson 6 30.00 330.00 95.3 85.5 79.0 69.0
34 Wright Massey 1 5.00 330.00 95.0 72.0 95.0 72.0
35 Mary Zalagens 5 25.00 320.00 97.4 77.2 95.0 74.0
36 Nichola Dallas 3 15.00 315.00 95.7 77.3 90.0 71.0
37 Phil Ward 4 20.00 310.00 104.5 79.5 99.0 74.0
38 Michel Ougier 1 5.00 305.00 90.0 72.0 90.0 72.0
39 Paul Simmons 2 10.00 265.00 87.0 76.0 83.0 72.0
40 Jeff Feron 2 10.00 245.00 101.0 81.5 97.0 78.0
41 Peter Hope 2 10.00 240.00 90.0 75.0 89.0 74.0
42 Julie McCarthy 4 20.00 240.00 103.3 79.5 96.0 75.0
43 Laurent Fortino 2 10.00 225.00 83.0 77.0 79.0 75.0
44 Sophie Caia 2 10.00 225.00 118.5 84.5 110.0 74.0
45 David Tyson 4 20.00 210.00 105.0 78.8 99.0 76.0
46 Frederick Engelhardt 1 5.00 180.00 91.0 74.0 91.0 74.0
47 Atique Daneshmend 1 5.00 180.00 83.0 72.0 83.0 72.0
48 Mark Proudler 2 10.00 165.00 96.0 80.0 91.0 75.0
49 Chris Rossmeisl 5 25.00 160.00 85.4 82.0 77.0 73.0
50 James Conrad 1 5.00 140.00 79.0 74.0 79.0 74.0
51 Zahir Moghal 2 10.00 85.00 90.0 80.0 89.0 79.0
52 Susan Smith 1 5.00 40.00 106.0 77.0 106.0 77.0
53 Ron Kenney 1 5.00 40.00 89.0 80.0 89.0 80.0
54 Andy Swan 4 20.00 25.00 88.8 79.8 87.0 77.0
55 Mirko Brenzinger 4 20.00 20.00 109.8 85.8 106.0 82.0
56 Kevin Purdum 1 5.00 20.00 89.0 78.0 89.0 78.0
57 Ricardo Chamacho 1 5.00 15.00 78.0 78.0 78.0 78.0
58 Charles Caia 2 10.00 15.00 113.0 85.5 108.0 81.0
59 Ramy Haykal 2 10.00 10.00 107.0 82.0 106.0 81.0
60 Donovan Joseph 2 10.00 10.00 89.0 81.0 87.0 79.0
61 Gerhard Siegel 2 10.00 10.00 97.5 81.5 97.0 81.0
62 Julia Hope 2 10.00 10.00 106.0 80.5 105.0 79.0
63 Chris Curtis 2 10.00 10.00 106.5 106.5 104.0 104.0
64 Robert Schwarz 2 10.00 10.00 103.0 83.0 103.0 83.0
65 Oskar Rautianen 2 10.00 10.00 97.0 91.5 96.0 85.0
66 Cathy Leach 1 5.00 5.00 96.0 96.0 96.0 96.0
67 Kassem Alom 1 5.00 5.00 102.0 83.0 102.0 83.0
68 Suresh Oommen 1 5.00 5.00 108.0 85.0 108.0 85.0
69 Leanne Suttles 1 5.00 5.00 102.0 81.0 102.0 81.0
70 Ty Dincer 1 5.00 5.00 96.0 88.0 96.0 88.0
71 Pia Rautianen 1 5.00 5.00 104.0 82.0 104.0 82.0
72 Brinton Phillips 1 5.00 5.00 113.0 86.0 113.0 86.0
73 Thomas Viallaneix 1 5.00 5.00 83.0 78.0 83.0 78.0
74 Iain Capon 1 5.00 5.00 80.0 80.0 80.0 80.0
75 Richard Hall 1 5.00 5.00 91.0 79.0 91.0 79.0
76 Auri Hakoma 1 5.00 5.00 98.0 88.0 98.0 88.0
77 Jack Fletcher 1 5.00 5.00 97.0 83.0 97.0 83.0
78 Yvonne Zoeger 1 5.00 5.00 98.0 81.0 98.0 81.0
79 Subash Pritmani 1 5.00 5.00 98.0 82.0 98.0 82.0
80 Oliver Bochet 1 5.00 5.00 95.0 82.0 95.0 82.0
81 Cris McGuffie 1 5.00 5.00 113.0 86.0 113.0 86.0
82 Andrew Ford 1 5.00 5.00 119.0 92.0 119.0 92.0
Totals:   1,195.00 26,650.00