Back

David Kalil

Low Net:
33.0

Low Gross:
36.0

Points:
107.75

Rounds Played:
10

Index:
9.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 03, 2021 Round 1 0 1 4 3 1 0
Jun 10, 2021 Round 2 0 0 4 5 0 0
Jun 17, 2021 Round 3 0 2 0 6 1 0
Jun 24, 2021 Round 4 0 0 5 4 0 0
Jul 01, 2021 Round 5 0 0 5 4 0 0
Jul 15, 2021 Round 7 0 0 2 4 3 0
Jul 22, 2021 Round 8 0 0 6 3 0 0
Aug 12, 2021 Round 11 0 2 5 2 0 0
Aug 26, 2021 Round 12 0 0 6 3 0 0
Sep 02, 2021 Round 13 0 0 5 2 1 1
Season Totals 0 5 42 36 6 1




[+] Stowe Country Club - Archived on 05-04-2022 (White(M) - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 465 155 430 160 360 460 360 140 370
Course Par 5 3 5 3 4 5 4 3 4
League Times Played 271 271 271 271 271 271 271 271 271
League Average 5.8 3.9 5.4 3.8 5.0 5.4 5.3 3.8 4.9
League +/- Par 0.8 0.9 0.4 0.8 1.0 0.4 1.3 0.8 0.9
Player Times Played 9 9 9 9 9 9 9 9 9
Player Average 6.0 3.7 5.2 3.7 4.4 4.9 4.9 3.7 4.3
[+] Player +/- Par
1.0 0.7 0.2 0.7 0.4 -0.1 0.9 0.7 0.3
Stroke Index 5 9 13 17 3 11 1 15 7
Rank 9 7 17 13 3 15 1 11 5
Player Rank 1 5 15 9 11 17 3 7 13
[+] Stowe Country Club - Archived on 05-04-2022 (White(M) - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 175 440 365 295 450 160 360 355 285
Course Par 3 5 4 4 5 3 4 4 4
League Times Played 29 29 29 29 29 29 29 29 29
League Average 3.7 5.3 4.8 4.8 5.6 4.0 5.0 4.5 4.5
League +/- Par 0.7 0.3 0.8 0.8 0.6 1.0 1.0 0.5 0.5
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 4.0 5.0 4.0 5.0 4.0 4.0
[+] Player +/- Par
1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Stroke Index 6 12 4 14 10 16 2 8 18
Rank 10 18 6 8 12 4 2 14 16
Player Rank 4 14 8 16 12 6 2 10 18