Back

Jordan Peterson

Round Date Round Name Part. Points Points Purse Gross Score Net Score Holes carded
[+] Oct 06, 2021 Gross & Net (Back) 1.00 0.00 $ 0.00 42.0 40.0 9
[+] Oct 13, 2021 Gross & Net (Front) 1.00 2.00 $ 4.75 42.0 38.0 9
[+] Oct 20, 2021 Gross & Net (Front) 0.00 10.00 $ 39.00 37.0 34.0 9
[+] Oct 27, 2021 Gross & Net (Back) 1.00 4.33 $ 12.00 41.0 38.0 9
[+] Nov 03, 2021 Gross & Net 1.00 1.25 $ 4.50 42.0 39.0 9
[+] Nov 10, 2021 Gross & Net 1.00 0.00 $ 0.00 42.0 39.0 9
[+] Nov 17, 2021 Gross & Net 1.00 0.00 $ 0.00 43.0 40.0 9
[+] Apr 06, 2022 Gross & Net (Back) 1.00 7.00 $ 17.50 39.0 38.0 9
[+] Apr 20, 2022 Chicago (Back) 1.00 0.00 $ 0.00 48.0 46.0 9
[+] May 04, 2022 Gross & Net (Back) 1.00 2.50 $ 10.00 40.0 38.0 9
[+] May 11, 2022 Gross & Net (Front) 1.00 0.00 $ 0.00 45.0 44.0 9
[+] May 18, 2022 Gross & Net (Back) 1.00 0.00 $ 80.00 46.0 45.0 9
[+] May 20, 2022 The Pasture Series 2 Cups, No Flags 10.00 0.00 $ 0.00 --- --- ---
[+] Jun 01, 2022 Gross & Net (Back) 1.00 0.00 $ 0.00 46.0 45.0 9
[+] Jun 15, 2022 Gross & Net (Back) 1.00 0.00 $ 0.00 47.0 45.0 9
[+] Jun 21, 2022 Gross & Net (Front) 1.00 0.00 $ 0.00 43.0 41.0 9
[+] Jul 06, 2022 Gross & Net (Front) 1.00 8.00 $ 22.00 36.0 35.0 9
[+] Jul 13, 2022 Gross & Net (Back) 1.00 0.00 $ 0.00 42.0 41.0 9
[+] Jul 27, 2022 Chicago (Back 9) 1.00 0.00 $ 0.00 44.0 42.0 9
[+] Aug 03, 2022 Gross & Net 1 Mulligan Putt/ 1 Mulligan Drive (Front 9) 1.00 8.00 $ 20.67 37.0 33.0 9