Back
Cassandra Hughes
Low Net:
97.0
Low Gross:
97.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 12, 2023 | Golden Pheasant Golf Club | 0 | 0 | 4 | 6 | 5 | 3 |
| Season Totals | 0 | 0 | 4 | 6 | 5 | 3 | |
| [+] Golden Pheasant Golf Club (Girls & 12U ) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 409 | 120 | 340 | 375 | 348 | 326 | 279 | 140 | 388 | 478 | 123 | 198 | 311 | 423 | 115 | 302 | 249 | 313 |
| Course Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 |
| Event Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Event Average | 7.0 | 3.5 | 5.5 | 5.0 | 4.5 | 4.5 | 4.0 | 4.5 | 5.5 | 8.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 |
| Event +/- Par | 2.0 | 0.5 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.5 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 8.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 3.0 | 7.0 | 8.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 |
|
[+]
Player +/- Par
|
3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 |
| Stroke Index | 3 | 11 | 5 | 1 | 7 | 17 | 13 | 9 | 15 | 2 | 10 | 16 | 8 | 4 | 14 | 6 | 12 | 18 |
| Rank | 1 | 11 | 3 | 7 | 9 | 15 | 17 | 5 | 13 | 2 | 4 | 12 | 10 | 16 | 8 | 6 | 18 | 14 |
| Player Rank | 1 | 11 | 5 | 3 | 9 | 13 | 17 | 15 | 7 | 2 | 4 | 12 | 10 | 16 | 8 | 6 | 18 | 14 |