Back
Maureen Smith
| Round Date | Round Name | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|
| [+] | Feb 18, 2023 | Saturday Feb 18 - M | 106.0 | 78.0 | 18 |
| [+] | Feb 25, 2023 | Saturday Feb 25 - F | 106.0 | 75.0 | 18 |
| [+] | Mar 18, 2023 | Saturday Mar 18 - Marsh | 123.0 | 94.0 | 18 |
| [+] | Apr 22, 2023 | Saturday April 22 - Lake | 105.0 | 78.0 | 18 |
| [+] | Jun 13, 2023 | Blind Nine (Senior/Super Senior) - Lake | 101.0 | 75.0 | 18 |
| [+] | Sep 09, 2023 | Saturday Sept 9 - Marsh | 111.0 | 83.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name |
|---|
| Ringers - MARSH - KWGA18 Members |
| Ringers - FOREST - KWGA18 Members |
| Ringers - LAKE - KWGA18 Members |