Round 3 (Wed, July 5)

Junior Girls Gross - Juvenile Girls

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Sanjana Gullipalli +32 +9 +41 5 3 4 3 4 3 5 5 5 37 4 5 5 3 5 4 6 4 6 42 79
2 Paige Allen +33 +11 +44 6 3 4 3 6 2 5 4 5 38 4 3 4 4 6 3 5 8 6 43 81

Junior Girls Gross - Junior Girls

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Mila Snook (a) +18 +16 +34 6 3 5 3 7 7 5 5 5 46 3 4 4 4 5 3 5 6 6 40 86
T2 Freya Snook (a) +32 +9 +41 5 4 4 3 6 3 5 5 6 41 3 4 4 4 5 3 6 4 5 38 79
T2 Sanjana Gullipalli +32 +9 +41 5 3 4 3 4 3 5 5 5 37 4 5 5 3 5 4 6 4 6 42 79
4 Paige Allen +33 +11 +44 6 3 4 3 6 2 5 4 5 38 4 3 4 4 6 3 5 8 6 43 81
5 Rosie Allen +51 +22 +73 7 4 6 7 5 3 5 6 6 49 6 5 4 3 4 5 4 5 7 43 92
6 Sarah Peyton +114 +68 +182 7 4 12 6 9 4 7 9 11 69 6 11 8 3 9 5 7 8 12 69 138

Juvenile Girls Gross - Juvenile Girls

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Sanjana Gullipalli +32 +9 +41 5 3 4 3 4 3 5 5 5 37 4 5 5 3 5 4 6 4 6 42 79
2 Paige Allen +33 +11 +44 6 3 4 3 6 2 5 4 5 38 4 3 4 4 6 3 5 8 6 43 81

Bantam Girl Gross - Bantam Girls

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Mila Snook (a) +18 +16 +34 6 3 5 3 7 7 5 5 5 46 3 4 4 4 5 3 5 6 6 40 86
2 Freya Snook (a) +32 +9 +41 5 4 4 3 6 3 5 5 6 41 3 4 4 4 5 3 6 4 5 38 79
3 Rosie Allen +51 +22 +73 7 4 6 7 5 3 5 6 6 49 6 5 4 3 4 5 4 5 7 43 92
4 Sarah Peyton +114 +68 +182 7 4 12 6 9 4 7 9 11 69 6 11 8 3 9 5 7 8 12 69 138

Junior Boys Gross - Juvenile Boys

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 DANIEL SHARPE +9 +6 +15 4 2 5 3 4 5 7 5 6 41 3 4 5 3 4 3 4 4 5 35 76
2 Sam Fisher +26 +14 +40 5 3 6 3 5 4 5 6 5 42 3 6 5 3 5 4 5 5 6 42 84
3 Lucan Meade +24 +19 +43 4 5 8 4 4 5 5 6 7 48 3 6 5 4 6 4 4 4 5 41 89
4 Adam Currie +44 +22 +66 5 3 5 4 6 7 4 8 7 49 3 5 5 5 5 4 5 5 6 43 92
DNF Spencer Whitten +29 +26 +55 6 3 8 3 5 4 7 7 8 51 4 6 4 3 5 5 7 5 6 45 96

Junior Boys Gross - Junior Boys

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 DANIEL SHARPE +9 +6 +15 4 2 5 3 4 5 7 5 6 41 3 4 5 3 4 3 4 4 5 35 76
2 Karsen Best +23 +13 +36 5 6 3 4 6 3 5 5 6 43 4 6 4 2 6 4 4 4 6 40 83
3 Sam Fisher +26 +14 +40 5 3 6 3 5 4 5 6 5 42 3 6 5 3 5 4 5 5 6 42 84
4 Lucan Meade +24 +19 +43 4 5 8 4 4 5 5 6 7 48 3 6 5 4 6 4 4 4 5 41 89
5 James Mitchell (a) +28 +17 +45 7 5 5 3 7 3 8 5 6 49 3 4 5 3 5 4 5 4 5 38 87
6 John Park (a) +34 +13 +47 6 3 7 3 5 4 3 4 7 42 5 4 5 3 5 4 4 6 5 41 83
7 Declan Flynn (a) +27 +21 +48 6 6 5 6 7 4 4 6 5 49 4 4 4 4 4 5 6 5 6 42 91
8 Philip Snow (a) +39 +10 +49 5 3 5 4 5 4 4 6 6 42 3 5 4 4 5 3 4 5 5 38 80
9 Keegan Pender (a) +43 +16 +59 6 4 5 4 6 4 4 5 7 45 4 4 5 3 6 4 5 5 5 41 86
T10 Adam Byrne +52 +14 +66 5 3 7 4 5 4 5 6 6 45 3 4 4 3 6 3 5 5 6 39 84
T10 Adam Currie +44 +22 +66 5 3 5 4 6 7 4 8 7 49 3 5 5 5 5 4 5 5 6 43 92
12 Spencer Whitten +46 +26 +72 6 3 8 3 5 4 7 7 8 51 4 6 4 3 5 5 7 5 6 45 96
13 Drew Park +46 +51 +97 6 3 8 6 6 9 6 7 8 59 5 7 5 6 6 4 12 8 9 62 121
14 Jonah Sharpe +59 +41 +100 6 4 8 6 6 6 8 6 8 58 6 7 7 3 6 6 6 5 7 53 111
15 Dante Pennell (a) +134 +63 +197 10 8 9 5 7 13 8 8 7 75 7 8 6 4 7 4 7 7 8 58 133

Juvenile Boys Gross - Juvenile Boys

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 DANIEL SHARPE +9 +6 +15 4 2 5 3 4 5 7 5 6 41 3 4 5 3 4 3 4 4 5 35 76
2 Sam Fisher +26 +14 +40 5 3 6 3 5 4 5 6 5 42 3 6 5 3 5 4 5 5 6 42 84
3 Lucan Meade +24 +19 +43 4 5 8 4 4 5 5 6 7 48 3 6 5 4 6 4 4 4 5 41 89
4 Adam Currie +44 +22 +66 5 3 5 4 6 7 4 8 7 49 3 5 5 5 5 4 5 5 6 43 92
DNF Spencer Whitten +29 +26 +55 6 3 8 3 5 4 7 7 8 51 4 6 4 3 5 5 7 5 6 45 96

Bantam Boys Gross - Bantam Boys

Pos Player Prior Today Total
To Par
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Declan Flynn (a) +27 +21 +48 6 6 5 6 7 4 4 6 5 49 4 4 4 4 4 5 6 5 6 42 91
2 Keegan Pender (a) +43 +16 +59 6 4 5 4 6 4 4 5 7 45 4 4 5 3 6 4 5 5 5 41 86
3 Adam Byrne +52 +14 +66 5 3 7 4 5 4 5 6 6 45 3 4 4 3 6 3 5 5 6 39 84
4 Drew Park +46 +51 +97 6 3 8 6 6 9 6 7 8 59 5 7 5 6 6 4 12 8 9 62 121
5 Jonah Sharpe +59 +41 +100 6 4 8 6 6 6 8 6 8 58 6 7 7 3 6 6 6 5 7 53 111
6 Dante Pennell (a) +134 +63 +197 10 8 9 5 7 13 8 8 7 75 7 8 6 4 7 4 7 7 8 58 133