Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse
1 Kinsella, Colm 21 300.00 $ 809.50
T2 Schutt, Brad 20 260.00 $ 876.89
T2 Conis, Homer 25 260.00 $ 858.84
4 Trudeau, Alexander 22 245.00 $ 715.15
5 Crowe, Steve 21 230.00 $ 545.01
6 Harris, Brian 18 225.00 $ 489.01
T7 Yudelson, Frank 21 220.00 $ 763.61
T7 Brown, Al 23 220.00 $ 480.21
9 Meng, George 15 205.00 $ 537.75
T10 Lund, Thomas 17 200.00 $ 730.78
T10 Robinson, Keith 22 200.00 $ 608.01
T10 Baldwin, Patrick 15 200.00 $ 493.55
T10 Greenstein, Guy 17 200.00 $ 398.41
T14 Rasanen, Joonas 10 195.00 $ 507.08
T14 Foley, Paul 22 195.00 $ 324.86
16 Tourault, Steve 17 190.00 $ 469.58
T17 Shepherd, Kellen 19 185.00 $ 692.79
T17 Clark, Patrick 12 185.00 $ 470.71
T19 Gates, Phillip 16 180.00 $ 547.00
T19 Shaddock, Steve 20 180.00 $ 510.42
21 Silver, Mitch 23 170.00 $ 336.31
22 Brown, Jim 15 165.00 $ 458.33
T23 Yudelson , Dex 7 160.00 $ 558.33
T23 Woodhouse, Tim 17 160.00 $ 318.71
T23 Argy, Jeffrey 20 160.00 $ 201.00
T26 McLean, Barrie 15 155.00 $ 434.57
T26 Holland, Kirk 12 155.00 $ 351.00
28 Silver, Ty 18 150.00 $ 308.35
T29 Spellman, Doug 12 145.00 $ 454.58
T29 Shepherd, Scott 20 145.00 $ 267.20
T31 Pederson, Pete 17 140.00 $ 373.84
T31 Klotz, Nathan 14 140.00 $ 359.59
T31 Ewing, David 19 140.00 $ 152.71
T34 Longmore, Fred 16 135.00 $ 419.67
T34 Johns, Carl 13 135.00 $ 386.20
T34 Johnson, Howard 20 135.00 $ 300.47
T37 Jones, Mike 15 130.00 $ 523.02
T37 Sachs, Steve 20 130.00 $ 452.49
T37 Stirling, Kevin 15 130.00 $ 359.01
T37 Salinas, Zach 15 130.00 $ 224.65
T41 Braun, John 10 125.00 $ 462.75
T41 Reichert, Scott 5 125.00 $ 397.00
T41 Pothier, Bob 11 125.00 $ 374.38
T41 Clarkson, Phillip 11 125.00 $ 278.55
T45 Fearn, Rolland 19 120.00 $ 352.79
T45 Stodola, Steven 7 120.00 $ 340.43
T45 Skiffich, Dave 11 120.00 $ 280.00
T45 Thomas, Theodore 22 120.00 $ 245.50
T49 Wenzel, Pat 7 115.00 $ 512.72
T49 Schoech, Kris 7 115.00 $ 315.00
T51 Leuschel, Bill 9 110.00 $ 331.53
T51 McInnis, Bret 20 110.00 $ 271.07
T51 Reilly, Doug 12 110.00 $ 270.72
T51 Weidner, Eric 9 110.00 $ 263.75
T51 Bent, Robert 13 110.00 $ 245.00
T51 Akiyama, Aki 9 110.00 $ 243.17
57 Gouin, Dean 8 100.00 $ 289.66
T58 Chance, Ronald 11 95.00 $ 250.63
T58 Roy, Micah 10 95.00 $ 105.47
T60 Mautz, William 6 90.00 $ 218.75
T60 Apple, Todd 14 90.00 $ 193.33
T60 Ehrmann, Warren 12 90.00 $ 141.17
T60 Tureson, Jeffery 9 90.00 $ 126.00
T64 Saunders, Ian 14 85.00 $ 358.50
T64 Griffin, Seneca 8 85.00 $ 310.78
T64 Weber, Eric 9 85.00 $ 145.00
T67 D'Souza, Dylan 5 80.00 $ 310.22
T67 Schmitz, Eugene 8 80.00 $ 224.00
T67 Barton, Tom 8 80.00 $ 222.90
T67 Allen, Paul 12 80.00 $ 208.85
T67 Wagner, Chuck 17 80.00 $ 142.18
T67 Mongoven, Terry 11 80.00 $ 138.75
T67 Union, Geoff 6 80.00 $ 137.00
T67 Saunders, Doug 10 80.00 $ 80.00
T75 Baker, Mitch 8 75.00 $ 269.73
T75 Benson, Larry 8 75.00 $ 179.96
T75 Jeffords, Elliot 12 75.00 $ 118.00
T75 Jeffords, Scott 10 75.00 $ 101.33
T75 Cundiff, Scott 12 75.00 $ 70.97
T80 Haden, Roger 9 70.00 $ 218.21
T80 Mazer, Matt 8 70.00 $ 23.00
T82 Hranko, James 6 65.00 $ 178.41
T82 Silk, Steven 8 65.00 $ 166.63
T82 Silverstein, Eric 4 65.00 $ 157.50
T82 Ballard, Chris 5 65.00 $ 140.17
T82 Martin, Mark 10 65.00 $ 51.53
T87 Nied, Kevin 6 60.00 $ 157.50
T87 Volpone, Lenny 8 60.00 $ 102.67
T89 Hamerslough, Kenneth 8 55.00 $ 150.97
T89 Garcia, Joel 7 55.00 $ 114.63
T89 Graas, Pierre 11 55.00 $ 22.78
T92 Brown, Dave 2 50.00 $ 275.00
T92 Clarke, John 5 50.00 $ 128.33
T92 Richardson, Paul 8 50.00 $ 117.25
T92 Madsen, Ken 9 50.00 $ 106.65
T92 Jeung, Ed 5 50.00 $ 90.67
T92 Nehl, Marcus 8 50.00 $ 14.09
T98 Meng, Geoff 5 45.00 $ 195.00
T98 Santini, John 4 45.00 $ 182.63
T98 Nuzum, Kent 8 45.00 $ 175.00
T98 Villagomez, Jose 3 45.00 $ 143.57
T98 Monteleone, John 9 45.00 $ 137.08
T98 Bezuidenhout, Shaun 4 45.00 $ 78.89
T98 Disterhoft, Patrick 8 45.00 $ 70.00
T98 Middleton, Laird 8 45.00 $ 62.36
T98 Lyon, Matt 4 45.00 $ 56.88
T98 Pederson, Nick 7 45.00 $ 47.63
T98 O'Reilly, Brian 6 45.00 $ 20.00
T98 Burke, Rory 5 45.00 $ 12.78
T110 Wrend, Mark 3 40.00 $ 100.63
T110 Quinn, Steve 5 40.00 $ 53.75
T110 Haughey, Kevin 5 40.00 $ 30.66
T110 Hawkins, Jason 6 40.00 $ 10.63
T110 Leonard, Matthew 8 40.00 $ 8.75
T115 Kain, Ty 5 35.00 $ 207.50
T115 Knoll, Gary 3 35.00 $ 88.00
T115 Boyle, Brad 3 35.00 $ 64.29
T115 Greene, Gailon 9 35.00 $ 16.67
T115 Shepherd, Brett 6 35.00 $ 10.00
T115 Flynt, Adrian 5 35.00 $ 0.00
T121 McInnis, Kyle 7 30.00 $ 228.75
T121 Vendetti, Dillon 7 30.00 $ 135.54
T121 McMaster, Brian 6 30.00 $ 95.00
T121 Knoll, Michael 2 30.00 $ 88.00
T121 Tengler, Cary 3 30.00 $ 85.00
T121 Geissinger, Mark 6 30.00 $ 68.38
T121 Anderson, Blake 4 30.00 $ 45.00
T121 Stelmack, Tom 6 30.00 $ 44.17
T121 White, Tom 3 30.00 $ 40.00
T121 Aubry, Mark 5 30.00 $ 17.14
T121 McCurry, Grant 7 30.00 $ 0.00
T121 Price, Chuck 3 30.00 $ 0.00
T133 Calverley, Nathan 5 25.00 $ 120.00
T133 Chely, John 5 25.00 $ 87.50
T133 Dundon, Kevin 4 25.00 $ 81.67
T133 Gilbert, Ryan 2 25.00 $ 53.75
T133 Iacono, Alec 2 25.00 $ 40.00
T133 Yow, Mel 5 25.00 $ 35.28
T133 Wright, Paul 6 25.00 $ 29.11
T133 Mikulski, Kyle 3 25.00 $ 27.55
T133 Henault, Jordan 3 25.00 $ 27.55
T133 Westby , Noah 3 25.00 $ 17.78
T133 Crawford, Kevin 3 25.00 $ 13.34
T133 Perskaas, Billy 4 25.00 $ 10.63
T145 Bellitt, Mark 1 20.00 $ 84.00
T145 Bishop, David 3 20.00 $ 82.14
T145 Bergman, Nick 5 20.00 $ 58.75
T145 Dillon, Robert 3 20.00 $ 45.00
T145 Apiratitham, Vatthikorn 2 20.00 $ 30.00
T145 Umekubo, Peter 6 20.00 $ 22.14
T145 Sattler, Zach 4 20.00 $ 20.00
T145 Flaska, Todd 4 20.00 $ 10.67
T145 Umekubo, Peter1 4 20.00 $ 0.00
T145 Fable, John 3 20.00 $ 0.00
T145 Harmon, Frank 2 20.00 $ 0.00
T145 Crouch, Russ 2 20.00 $ 0.00
T145 deWolf, Chris 2 20.00 $ 0.00
T145 Moreno, Jeremy 3 20.00 $ 0.00
T159 Tennigkeit, Cris 3 15.00 $ 78.89
T159 Wurl, Myles 9 15.00 $ 74.14
T159 Feliton, Michael 6 15.00 $ 36.68
T159 Murphy, Chris 3 15.00 $ 30.00
T159 Belcher, Mark 4 15.00 $ 25.00
T159 Nothnagle, Jeremy 3 15.00 $ 24.50
T159 McLaughlin, Keith 2 15.00 $ 19.09
T159 Wagner, David 2 15.00 $ 0.00
T159 Brown, Don 6 15.00 $ 0.00
T159 Lilja, Greg 6 15.00 $ 0.00
T159 Hooper, Dwayne 6 15.00 $ 0.00
T159 Gingras, Cole 3 15.00 $ 0.00
T171 Conway, Peter 2 10.00 $ 48.75
T171 Brown, Will 2 10.00 $ 17.50
T171 Wood, Chris 2 10.00 $ 8.89
T171 Kloster, Danon 2 10.00 $ 8.75
T171 Dunne, Malcolm 2 10.00 $ 6.11
T171 Shook, Cameron 2 10.00 $ 0.00
T171 Brown, Ryan 2 10.00 $ 0.00
T171 Weber, Dennis 2 10.00 $ 0.00
T171 Kennedy, Steve 2 10.00 $ 0.00
T171 Davidson, Michael 1 10.00 $ 0.00
T171 Sooter, Monty 3 10.00 $ 0.00
T171 Peterson, Kurt 2 10.00 $ 0.00
T171 Sandusky, Carl 1 10.00 $ 0.00
T184 Roach, Lee 1 5.00 $ 14.29
T184 Cuneo, Blake 1 5.00 $ 10.00
T184 Tarbush, Eldyn 3 5.00 $ 7.50
T184 Tuerk, Gabe 1 5.00 $ 0.00
T184 Peavy, Marshall 1 5.00 $ 0.00
T184 Mahar, Dan 1 5.00 $ 0.00
T184 Gartner, Andrew 1 5.00 $ 0.00
T184 Carey, Nate 1 5.00 $ 0.00
T184 Warner, Dave 3 5.00 $ 0.00
T184 Marino, Martin 2 5.00 $ 0.00
T194 Biderman, Ted 1 0.00 $ 0.00
T194 Bunch, Kenneth 1 0.00 $ 0.00
Totals:   14,275.00 $ 34,739.35