Back

Larry PASCUAL

Low Net:
71.0

Low Gross:
78.0

Rounds Played:
2

Index:
8.3


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 22, 2023 Round 1 0 2 4 1 0 0
May 23, 2023 Round 2 0 1 13 2 1 1
Season Totals 0 3 17 3 1 1




[+] Rivers Edge Golf Club (GTS) (Green - Men (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 308 280 419 302 83 357 333 139 447 286 437 130 322 247 106 348 356 276
Course Par 4 4 5 4 3 4 4 3 5 4 5 3 4 4 3 4 5 4
Event Times Played 45 41 43 42 45 45 45 45 44 46 43 46 44 45 48 44 43 44
Event Average 4.6 5.1 5.7 4.6 3.6 4.6 4.9 3.6 6.8 4.7 5.6 3.5 4.5 4.5 3.4 5.0 6.0 4.8
Event +/- Par 0.6 1.1 0.7 0.6 0.6 0.6 0.9 0.6 1.8 0.7 0.6 0.5 0.5 0.5 0.4 1.0 1.0 0.8
Player Times Played 1 1 1 1 1 1 1
Player Average 5.0 3.0 4.0 5.0 3.0 3.0 2.0
[+] Player +/- Par
1.0 0.0 0.0 0.0 0.0 -1.0 -1.0
Stroke Index 9 11 7 13 17 3 5 15 1 8 2 14 6 18 10 4 16 12
Rank 11 3 7 13 17 9 5 15 1 8 10 14 12 16 18 2 4 6
Player Rank 1 3 4 2 6 8 10
[+] Litchfield Country Club (GTS) (Gold - Men (GTS))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 324 478 393 133 475 346 151 316 319 361 358 161 475 333 321 474 135 359
Course Par 4 5 4 3 5 4 3 4 4 4 4 3 5 4 4 5 3 4
Event Times Played 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Event Average 4.5 5.5 4.9 3.3 5.5 5.2 3.4 4.4 4.6 4.7 4.8 3.8 5.7 4.8 4.6 5.5 3.5 5.0
Event +/- Par 0.5 0.5 0.9 0.3 0.5 1.2 0.4 0.4 0.6 0.7 0.8 0.8 0.7 0.8 0.6 0.5 0.5 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 6.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 6.0 5.0 5.0 4.0 5.0 3.0 4.0
[+] Player +/- Par
0.0 0.0 2.0 0.0 -1.0 0.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0
Stroke Index 11 3 5 15 1 7 17 13 9 4 12 16 2 14 8 6 18 10
Rank 11 9 3 17 7 1 15 13 5 12 4 8 10 6 14 16 18 2
Player Rank 11 5 1 15 17 7 3 13 9 8 16 2 6 4 12 10 18 14