| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Rob Varner (a) | 125.00 | 3.00 | 128.00 |
| Tobin Ayers (a) | 90.00 | 3.00 | 93.00 |
| Cason Hammock (a) | 75.00 | 3.00 | 78.00 |
| Dalton Melnyk (a) | 75.00 | 3.00 | 78.00 |
| Jeff Taylor (a) | 65.00 | 3.00 | 68.00 |
| Scott Johnston (a) | 65.00 | 3.00 | 68.00 |
| Tyler Mckeever (a) | 65.00 | 3.00 | 68.00 |
| Shaw Pritchett (a) | 47.50 | 3.00 | 50.50 |
| Wil Clowdus (a) | 47.50 | 3.00 | 50.50 |
| John Fisher (a) | 37.50 | 3.00 | 40.50 |
| Mat Mize (a) | 37.50 | 3.00 | 40.50 |
| Boo Miller (a) | 18.75 | 3.00 | 21.75 |
| Cates Culpepper (a) | 18.75 | 3.00 | 21.75 |
| Connor Reid (a) | 18.75 | 3.00 | 21.75 |
| Cooper Pratt (a) | 18.75 | 3.00 | 21.75 |
| Blake Brewer (a) | 3.00 | 3.00 | |
| Bobby Thomas (a) | 3.00 | 3.00 | |
| Bo Bradford (a) | 3.00 | 3.00 | |
| Brooks Urquhart (a) | 3.00 | 3.00 | |
| Casey Dougherty (a) | 3.00 | 3.00 | |
| Freddie Kong (a) | 3.00 | 3.00 | |
| Gary Glazier (a) | 3.00 | 3.00 | |
| Greg Parrish (a) | 3.00 | 3.00 | |
| Hudson Ayers (a) | 3.00 | 3.00 | |
| James Hall (a) | 3.00 | 3.00 | |
| Jeremy White (a) | 3.00 | 3.00 | |
| Jerry Coleman (a) | 3.00 | 3.00 | |
| John Bates (a) | 3.00 | 3.00 | |
| John Calhoun (a) | 3.00 | 3.00 | |
| Josh Schwiening (a) | 3.00 | 3.00 | |
| Joshua Moore (a) | 3.00 | 3.00 | |
| Justin Graveman (a) | 3.00 | 3.00 | |
| Karan Nalam (a) | 3.00 | 3.00 | |
| Kenny Capouya (a) | 3.00 | 3.00 | |
| Kevin Padgett (a) | 3.00 | 3.00 | |
| Mark Vidotto (a) | 3.00 | 3.00 | |
| Micheal Caldwell (a) | 3.00 | 3.00 | |
| Mike Denmark (a) | 3.00 | 3.00 | |
| Mitchell Vaughan (a) | 3.00 | 3.00 | |
| Mitch Pugh (a) | 3.00 | 3.00 | |
| Neil Kinnebrew (a) | 3.00 | 3.00 | |
| Opie Combs (a) | 3.00 | 3.00 | |
| Park Ward (a) | 3.00 | 3.00 | |
| Sammy Buracker (a) | 3.00 | 3.00 | |
| Timo Treilobs (a) | 3.00 | 3.00 | |
| Tony Atkins (a) | 3.00 | 3.00 | |
| Tra Dykes (a) | 3.00 | 3.00 | |
| Trent Nobles (a) | 3.00 | 3.00 | |
| Tripp Morris (a) | 3.00 | 3.00 | |
| Tyler Smith (a) | 3.00 | 3.00 | |
| Walker Jamison (a) | 3.00 | 3.00 | |
| Wendell Underwood (a) | 3.00 | 3.00 | |
| Will Maciasz (p) | 3.00 | 3.00 |
| Legend | |
|---|---|
| T1 | Sun, October 27 :: Guthrie's Scratch Tour - Stroke Play |
| T2 | Sun, October 27 :: Participation Points |