| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Shaw Pritchett (a) | 125.00 | 3.00 | 128.00 |
| Tyler Smith (a) | 90.00 | 3.00 | 93.00 |
| Tra Dykes (a) | 80.00 | 3.00 | 83.00 |
| Will Maciasz (p) | 70.00 | 3.00 | 73.00 |
| Rob Varner (a) | 62.50 | 3.00 | 65.50 |
| Tobin Ayers (a) | 62.50 | 3.00 | 65.50 |
| Jeff Taylor (a) | 55.00 | 3.00 | 58.00 |
| Cason Hammock (a) | 32.50 | 3.00 | 35.50 |
| Chase Humber (a) | 32.50 | 3.00 | 35.50 |
| Cooper Pratt (a) | 32.50 | 3.00 | 35.50 |
| John Fisher (a) | 32.50 | 3.00 | 35.50 |
| Joshua Moore (a) | 32.50 | 3.00 | 35.50 |
| Michael Arasin (a) | 32.50 | 3.00 | 35.50 |
| Tripp Morris (a) | 32.50 | 3.00 | 35.50 |
| Trip Reynolds (a) | 32.50 | 3.00 | 35.50 |
| Wil Clowdus (a) | 7.50 | 3.00 | 10.50 |
| Will McCurdy (a) | 7.50 | 3.00 | 10.50 |
| Bobby Thomas (a) | 3.00 | 3.00 | |
| Cates Culpepper (a) | 3.00 | 3.00 | |
| Connor Reid (a) | 3.00 | 3.00 | |
| Freddie Kong (a) | 3.00 | 3.00 | |
| Gates Glanton (a) | 3.00 | 3.00 | |
| Hudson Ayers (a) | 3.00 | 3.00 | |
| James Salter (a) | 3.00 | 3.00 | |
| Jeremy White (a) | 3.00 | 3.00 | |
| Jerry Coleman (a) | 3.00 | 3.00 | |
| John Calhoun (a) | 3.00 | 3.00 | |
| Josh Schwiening (a) | 3.00 | 3.00 | |
| Kenny Capouya (a) | 3.00 | 3.00 | |
| Logan Martinez (a) | 3.00 | 3.00 | |
| Mark Vidotto (a) | 3.00 | 3.00 | |
| Mat Mize (a) | 3.00 | 3.00 | |
| Mitch Pugh (a) | 3.00 | 3.00 | |
| Prather Reaves (a) | 3.00 | 3.00 | |
| Scott Johnston (a) | 3.00 | 3.00 | |
| Timo Treilobs (a) | 3.00 | 3.00 | |
| Walker Jamison (a) | 3.00 | 3.00 | |
| Wendell Underwood (a) | 3.00 | 3.00 | |
| Wyatt Shows (a) | 3.00 | 3.00 |
| Legend | |
|---|---|
| T1 | Sat, February 15 :: Guthrie's Scratch Tour - Stroke Play |
| T2 | Sat, February 15 :: Participation Points |