Player
T1
T2
Points this Round
Ben Benner 50.00 37.50 87.50
Jack Nielsen 50.00 37.50 87.50
James Catterall 26.00 60.75 86.75
Chris Wright 50.00 33.75 83.75
Garry Ledford 33.75 50.00 83.75
Jason Hollingsworth 33.75 50.00 83.75
Trevor Wright 50.00 33.75 83.75
Justin Manao 33.75 47.50 81.25
Yongbin Na 33.75 47.50 81.25
Michael Flores 29.50 48.00 77.50
Brevin Lacy 45.00 30.00 75.00
Zach Manao 45.00 30.00 75.00
steven klein 18.00 47.50 65.50
Jericho Das 45.00 16.00 61.00
Mike Calhoun 45.00 16.00 61.00
Gavin Heslop 9.75 45.00 54.75
Roger Murphy 9.75 45.00 54.75
Jadon Phillip 33.75 19.25 53.00
Steve Adams 33.75 19.25 53.00
Franklin Gauntz 33.75 18.75 52.50
Kellan Quick 33.75 18.75 52.50
Jeffrey Turner 14.00 33.75 47.75
PATRICK GOULD 21.50 25.00 46.50
Raymond McCue 21.50 25.00 46.50
Eric Mirsepassi 17.50 22.50 40.00
Ethan Hart 17.50 22.50 40.00
Chris Palmer 20.88 18.75 39.63
Jonathan Wilkins 20.88 18.75 39.63
John Eriksen 21.50 17.25 38.75
Trent Somers 21.50 17.25 38.75
Michael Kline 15.50 22.50 38.00
Tom Sweeney 15.50 22.50 38.00
Alan Kissell 20.88 16.00 36.88
Bill McBain 20.88 16.00 36.88
Dave Hill 17.50 18.75 36.25
Jack Burnett 17.50 18.75 36.25
Jimmy Hague 17.50 18.75 36.25
Tj Lyons 17.50 18.75 36.25
Craig Rogers 21.50 14.25 35.75
RANDY MURDOCK 21.50 14.25 35.75
James Johnson 18.00 17.25 35.25
jon spurlin 18.00 17.25 35.25
Robert Holcomb 18.00 17.25 35.25
Wade Spurlin 18.00 17.25 35.25
Bret Taylor 20.88 13.25 34.13
Jonny Gaspardis 20.88 13.25 34.13
Brian Page 17.50 16.00 33.50
James Brown 17.50 16.00 33.50
charley bowen 14.00 19.25 33.25
chuck bowen 14.00 19.25 33.25
Pierre Dao 23.50 9.60 33.10
Jim Walton 18.00 14.25 32.25
John Prentice 18.00 14.25 32.25
Mike Schuster 18.00 14.25 32.25
Patrick Werbowski 18.00 14.25 32.25
Jack Rubin 15.50 16.00 31.50
Markus Gray 15.50 16.00 31.50
Lane Lehrke 17.50 13.25 30.75
Rob Imhoff 17.50 13.25 30.75
Michael Slattery 10.75 19.25 30.00
Stephen Boyles 10.75 19.25 30.00
Cade Sumner 15.50 14.25 29.75
Justin Roscoe 15.50 14.25 29.75
Terry Sumner 15.50 14.25 29.75
Victor Fernandez 15.50 14.25 29.75
Victor Manao 15.50 14.25 29.75
Dan Kerchinsky 20.88 7.25 28.13
Zach Welch 20.88 7.25 28.13
Caisey Lee Campbell 11.75 16.00 27.75
Chandra Palit 11.75 16.00 27.75
David Kim 11.75 16.00 27.75
Kaden Campbell 11.75 16.00 27.75
Max Owen 11.75 16.00 27.75
Tyler Evans 11.75 16.00 27.75
Alex Mills 15.50 11.75 27.25
Cameron Mackenzie 15.50 11.75 27.25
Jim Bingaman 15.50 11.75 27.25
Jon Blevins 14.00 13.25 27.25
LEE WHITE 15.50 11.75 27.25
Mike Gilbert 14.00 13.25 27.25
Mike O'Brien 14.00 9.75 23.75
Patrick O'Brien 14.00 9.75 23.75
Brian Pertl 11.75 11.50 23.25
Max McCullough 11.75 11.50 23.25
Shawn Gransbery 4.00 19.25 23.25
Thomas Hilty 4.00 19.25 23.25
Josh Marble 8.75 14.25 23.00
Robert Marble 8.75 14.25 23.00
John Sell 12.75 9.00 21.75
Izabela Wojnarowicz 11.75 9.75 21.50
Pawel Wojnarowicz 11.75 9.75 21.50
Eirik Lyssand 8.00 13.25 21.25
Jason Gurney 8.00 11.50 19.50
Justin Siler 8.75 10.75 19.50
Mike Garcen 8.00 11.50 19.50
Tony Hannan 8.75 10.75 19.50
Ericson Burnett 15.50 3.75 19.25
Ryan Mcpherson 15.50 3.75 19.25
Howard Davidson 1.75 17.25 19.00
Jacob Davidson 1.75 17.25 19.00
Justin Walsworth 11.75 7.25 19.00
Nick Smith 11.75 7.25 19.00
Christopher Guy 12.75 6.00 18.75
Chris Zimmerman 12.75 6.00 18.75
David Focareto 12.75 6.00 18.75
Frank Willer 12.75 6.00 18.75
Michael Werbowski 12.75 6.00 18.75
Victor Lawson 12.75 6.00 18.75
Dustin Gresham 6.00 11.50 17.50
Jesse Blanchard 6.00 11.50 17.50
Hoby Streich 6.00 10.75 16.75
Jim Hanses 10.75 6.00 16.75
Robin Clark 6.00 10.75 16.75
Mike Eklund 7.25 9.00 16.25
Tyson Rich 7.25 9.00 16.25
AJ Shaff 8.00 7.25 15.25
JJ Holpuch 8.00 7.25 15.25
Kyle Gilbert 8.00 7.25 15.25
Michael Brick 8.00 7.25 15.25
Rodney Overstreet 8.00 7.25 15.25
Scott Vrana 8.00 7.25 15.25
Andrew Bass 0.50 14.25 14.75
Edward Dryg 0.50 14.25 14.75
Kyle Canday 4.75 9.00 13.75
Michael Akins 4.75 9.00 13.75
Ben Charlton 10.75 2.75 13.50
Evan Rice 3.75 9.75 13.50
Jordan Haxby 3.75 9.75 13.50
Justin Koon 9.75 3.75 13.50
Lynn Knudsen 3.75 9.75 13.50
Nancy Mills 3.75 9.75 13.50
Ryan Dixon 10.75 2.75 13.50
Tyler Arnsberg 9.75 3.75 13.50
Ike Worth 7.25 6.00 13.25
Phill Worth 7.25 6.00 13.25
Byron Shinn 6.00 6.00 12.00
Juan Araiza 6.00 6.00 12.00
Camden King 8.75 2.75 11.50
Chris Doty 8.75 2.75 11.50
Dan Sammartino 6.00 5.50 11.50
Joseph Sammartino 6.00 5.50 11.50
Cody Taylor 10.75 0.60 11.35
David Jacobs 3.75 7.25 11.00
Thomas Normandin 3.75 7.25 11.00
joseph croasmun 1.75 9.00 10.75
Justin lindsley 1.75 9.00 10.75
Linda Jo Alexander 1.75 9.00 10.75
Sean Franklin 1.75 9.00 10.75
Eric Barnett 8.75 0.60 9.35
Peter Laman 8.75 0.60 9.35
Jesus Molleda 6.00 2.75 8.75
Joe Flynn 6.00 2.75 8.75
Conner Raffety 6.00 1.50 7.50
Edward Wermy 4.75 2.75 7.50
James Silk 4.75 2.75 7.50
Jeffrey Dzubay 3.75 3.75 7.50
Jeffrey Kamibayashi 3.75 3.75 7.50
Josh Rombach 3.75 3.75 7.50
Nate Buer 6.00 1.50 7.50
Sal Cesario 3.75 3.75 7.50
Bill LeCavalier 0.50 6.00 6.50
Elaine LeCavalier 0.50 6.00 6.50
Richard Lusk 3.25 2.75 6.00
Travis kupetz 3.25 2.75 6.00
Brian Kim 1.50 3.75 5.25
Danny Williams 1.50 3.75 5.25
Logan Gomez 3.75 0.50 4.25
Marc Mendoza 0.50 3.75 4.25
Robert Desenberg 0.50 3.75 4.25
Sean Coleman 3.75 0.50 4.25
Bruce Katz 3.25 0.50 3.75
Tom Brower 3.25 0.50 3.75
Jarod Carl 0.50 2.75 3.25
mitch viner 0.50 2.75 3.25
Billy David 1.50 1.50 3.00
Nick Zachariasen 1.50 1.50 3.00
Patrick DuGard 1.50 1.50 3.00
Randy David 1.50 1.50 3.00
Gerardo Sanchez 1.75 0.60 2.35
Marcelo Garcia 1.75 0.60 2.35
Alex Skarbek 0.50 0.60 1.10
Brandon Tyler 0.50 0.60 1.10
Fealofani Lemapu 0.50 0.60 1.10
Travis Taylor 0.50 0.60 1.10
Dick Svedeman 0.50 0.50 1.00
Don Marble 0.50 0.50 1.00
Eddie Camilleri 0.50 0.50 1.00
Jacob Goetzinger 0.50 0.50 1.00
Janelle Strom 0.50 0.50 1.00
John Swetka 0.50 0.50 1.00
Ken arnold 0.50 0.50 1.00
LAUREL EWING 0.50 0.50 1.00
Logan LaRossa 0.50 0.50 1.00
Mark Quinn 0.50 0.50 1.00
Michael Lafey 0.50 0.50 1.00
Ryan Stark 0.50 0.50 1.00
Tim Arnsberg 0.50 0.50 1.00
Zach Marble 0.50 0.50 1.00
Legend
T1 Sat, May 16 :: Gross Points (Team)
T2 Sat, May 16 :: Net Points (Team)