Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Barlow, Jim | 10.00 | 0.50 | 10.50 |
Bass, Lance | 10.00 | 0.50 | 10.50 |
Bingham, Ken | 10.00 | 0.50 | 10.50 |
Dreyer, Gregg | 10.00 | 0.50 | 10.50 |
Glass, Gene | 10.00 | 0.50 | 10.50 |
Larson, Jim | 10.00 | 0.50 | 10.50 |
Little, Gary | 10.00 | 0.50 | 10.50 |
McCann, Robb2 | 10.00 | 0.50 | 10.50 |
Retrum, Stan | 10.00 | 0.50 | 10.50 |
Soukup , Tom | 10.00 | 0.50 | 10.50 |
Walker, Johnny | 10.00 | 0.50 | 10.50 |
Barclay, David | 10.00 | 10.00 | |
Foulkes, David | 10.00 | 10.00 | |
McNiece, Robert2 | 10.00 | 10.00 | |
Shive, Chris2 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sat, September 11 :: Participation Points |
T2 | Sat, September 11 :: 2021 Travis Cup - 9-Holes Foursomes (50% Combined Hdcp) |