| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|
| Nappi, Chris | $45.00 | $27.00 | $33.25 | $20.00 | $30.00 | $155.25 | $155.25 | ||
| Caiazzo, Thomas | $27.00 | $40.75 | $25.00 | $30.00 | $25.00 | $147.75 | $147.75 | ||
| Bruce, Timothy | $122.50 | $122.50 | $122.50 | ||||||
| Collins, Shaun | $27.00 | $33.25 | $25.00 | $15.00 | $100.25 | $100.25 | |||
| Dart, Michael | $27.00 | $18.00 | $20.00 | $20.00 | $85.00 | $85.00 | |||
| Richardson, Casey | $18.00 | $16.75 | $15.00 | $30.00 | $79.75 | $79.75 | |||
| Walsh, Edward | $27.00 | $40.75 | $67.75 | $67.75 | |||||
| Gignac, Jerome | $40.75 | $25.00 | $65.75 | $65.75 | |||||
| Chisholm, Patrick | $27.00 | $33.25 | $60.25 | $60.25 | |||||
| Menario, Anthony | $18.00 | $16.75 | $20.00 | $54.75 | $54.75 | ||||
| Ross, Matt | $25.00 | $10.00 | $10.00 | $45.00 | $45.00 | ||||
| Nappi, Joe | $8.25 | $25.00 | $33.25 | $33.25 | |||||
| Edwards, Christopher | $30.00 | $30.00 | $30.00 | ||||||
| Stauber, Sam | $27.00 | $27.00 | $27.00 | ||||||
| Ranaghan, Dennis | $18.00 | $8.25 | $26.25 | $26.25 | |||||
| McGeehan, John | $25.00 | $25.00 | $25.00 | ||||||
| Bailey, Chris | $18.00 | $18.00 | $18.00 | ||||||
| Bartlett, Will | $18.00 | $18.00 | $18.00 | ||||||
| Paglio, John | $18.00 | $18.00 | $18.00 | ||||||
| Legere, Don | $16.75 | $16.75 | $16.75 | ||||||
| LaPierre, Ryan | $15.00 | $15.00 | $15.00 | ||||||
| McGowan, Jim | $15.00 | $15.00 | $15.00 | ||||||
| Greenwood, Richie | $10.00 | $10.00 | $10.00 | ||||||
| Werner, Bob | $10.00 | $10.00 | $10.00 | ||||||
| Lane, Bruce | $8.25 | $8.25 | $8.25 |
| Legend | |
|---|---|
| T1 | Sun, May 4 :: Gross 2Ball(Gross & Net) - 2Ball |
| T2 | Sun, May 4 :: Net 2Ball(Gross & Net) - 2Ball |
| T3 | Sun, May 4 :: Gross Skins - Skins |
| T4 | Sun, May 4 :: Net Skins - Skins |
| T5 | Sun, May 4 :: Stableford - Stableford |
| T6 | Sun, May 4 :: Front Blind Draw - Front Draw |
| T7 | Sun, May 4 :: Back Blind Draw - Back Draw |