| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|
| Gleason, Mike | $23.00 | $70.00 | $150.00 | $243.00 | $243.00 | ||||
| Santos, Vernie | $23.00 | $60.00 | $125.00 | $208.00 | $208.00 | ||||
| Peccia, Joseph | $175.00 | $22.50 | $197.50 | $197.50 | |||||
| Hinton, Tom | $100.00 | $70.00 | $170.00 | $170.00 | |||||
| House, John | $23.00 | $125.00 | $148.00 | $148.00 | |||||
| Garner, Rick | $70.00 | $53.00 | $123.00 | $123.00 | |||||
| Arey, Sean | $120.00 | $120.00 | $120.00 | ||||||
| Kloenne, Michael | $23.00 | $85.00 | $108.00 | $108.00 | |||||
| Belt, Steve | $22.50 | $85.00 | $107.50 | $107.50 | |||||
| Bostwick, Phil | $100.00 | $100.00 | $100.00 | ||||||
| Moe, Mahlon | $100.00 | $100.00 | $100.00 | ||||||
| Merrill, Andy | $23.00 | $22.50 | $53.00 | $98.50 | $98.50 | ||||
| Westling, Ted | $30.00 | $60.00 | $90.00 | $90.00 | |||||
| Paresi, Terry | $22.50 | $50.00 | $72.50 | $72.50 | |||||
| Knight, Richard | $70.00 | $70.00 | $70.00 | ||||||
| Lewis, Al | $60.00 | $60.00 | $60.00 | ||||||
| Norton, Rusty | $60.00 | $60.00 | $60.00 | ||||||
| Shelton, David | $60.00 | $60.00 | $60.00 | ||||||
| Iverson, Jerry | $53.00 | $53.00 | $53.00 | ||||||
| Cravens, Scott | $23.00 | $22.50 | $45.50 | $45.50 | |||||
| Storey, Doug | $23.00 | $22.50 | $45.50 | $45.50 | |||||
| Carlson, George | $22.50 | $20.00 | $42.50 | $42.50 | |||||
| Mowlds, Jerry | $30.00 | $30.00 | $30.00 | ||||||
| Siedelman, David | $30.00 | $30.00 | $30.00 | ||||||
| Estes, Jim | $23.00 | $23.00 | $23.00 | ||||||
| Fleckenstein, Larry | $23.00 | $23.00 | $23.00 | ||||||
| Kucera, Rich | $23.00 | $23.00 | $23.00 | ||||||
| Sweet, Danny | $23.00 | $23.00 | $23.00 | ||||||
| Peccia, Karen | $22.50 | $22.50 | $22.50 | ||||||
| Boydston, John | $20.00 | $20.00 | $20.00 |
| Legend | |
|---|---|
| T1 | Fri, April 22 :: Professional - Professional |
| T2 | Fri, April 22 :: Professional Net - Professional |
| T3 | Fri, April 22 :: Gross Skins |
| T4 | Fri, April 22 :: Net Skins |
| T5 | Fri, April 22 :: Team Game = Net Rotation 1, 2, 3 |
| T6 | Fri, April 22 :: Sr Amateur Gross - Amateur |
| T7 | Fri, April 22 :: Sr Amateur Net - Amateur |