| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
|---|---|---|---|---|---|---|
| LANDRY, Steve | $21.25 | $45.33 | $53.78 | $25.00 | $145.36 | |
| WUERDEMAN, Paul | $22.67 | $17.93 | $40.60 | |||
| HORTON, Jay | $21.25 | $17.93 | $39.18 | |||
| YOUNG, Jeff | $21.25 | $17.93 | $39.18 | |||
| PALACIOS, Richard | $10.00 | $25.00 | $35.00 | |||
| BUELL, Paul | $34.00 | $34.00 | ||||
| CHANDLER, Derek | $34.00 | $34.00 | ||||
| MARROQUIN, Scott | $21.25 | $10.00 | $31.25 | |||
| Marcom, Jason | $17.93 | $17.93 | ||||
| HOGUE, Jay | $10.00 | $10.00 | ||||
| Kohnert, Chris | $10.00 | $10.00 | ||||
| PETERSON, Will | $10.00 | $10.00 | ||||
| VASQUEZ, Gus | $10.00 | $10.00 |
| Legend | |
|---|---|
| T1 | Sat, January 21 :: CART Net 18 $ |
| T2 | Sat, January 21 :: INDIVIDUAL Net 18 $ - s18.1 MEMBER Games |
| T3 | Sat, January 21 :: SKINS gross 18 $ - s18.1 ALL PLAY Games |
| T4 | Sat, January 21 :: Closest to Pin #6 |
| T5 | Sat, January 21 :: Closest to Pin #12 |