OGA Women's Interclub Play
| Persimmon Country Club (Karyl DeWitt + Cindy Obrist) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cindy Obrist (7) |
6
|
●
6
|
●
7
|
5
|
3
|
●
6
|
6
|
4
|
●
6
|
49 |
7
|
●
6
|
4
|
5
|
5
|
4
|
●
8
|
●
6
|
7
|
52 | 101 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karyl DeWitt (0) |
5
|
4
|
6
|
5
|
3
|
5
|
5
|
4
|
5
|
42 |
6
|
5
|
4
|
5
|
5
|
4
|
6
|
5
|
5
|
45 | 87 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastmoreland Golf Club (Cheung Ching Ng + Kim Kolin) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheung Ching Ng (0) |
4
|
6
|
5
|
4
|
4
|
5
|
5
|
4
|
5
|
42 |
6
|
5
|
4
|
3
|
4
|
3
|
6
|
6
|
5
|
42 | 84 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Kolin (6) |
6
|
●
6
|
●
8
|
5
|
3
|
6
|
5
|
4
|
●
4
|
47 |
5
|
●
7
|
4
|
5
|
5
|
3
|
●
6
|
●
6
|
5
|
46 | 93 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastmoreland Golf Club (Denise Chumrau + Suzie Benson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denise Chumrau (0) |
7
|
6
|
8
|
6
|
5
|
6
|
X6
|
3
|
5
|
8
|
6
|
4
|
4
|
6
|
3
|
X
|
6
|
6
|
89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzie Benson (5) |
7
|
●
X
|
●
7
|
6
|
4
|
X
|
5
|
3
|
●
6
|
6
|
●
7
|
4
|
5
|
7
|
4
|
●
7
|
8
|
6
|
54 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastmoreland Golf Club (Patsy Pitts + April Lewis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April Lewis (2) |
6
|
6
|
●
7
|
7
|
3
|
6
|
7
|
5
|
7
|
54 |
7
|
6
|
4
|
7
|
5
|
4
|
●
6
|
7
|
7
|
53 | 107 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patsy Pitts (0) |
7
|
6
|
6
|
6
|
4
|
6
|
6
|
5
|
5
|
51 |
8
|
7
|
4
|
6
|
6
|
4
|
7
|
6
|
6
|
54 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heron Lakes Golf Club (Loraine Fischer + Camille Fournier) vs. LPGA Amateurs Portland (Tami Latham + Carol Rein) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loraine Fischer (0) |
6
|
8
|
7
|
4
|
4
|
6
|
6
|
3
|
5
|
49 |
6
|
5
|
5
|
6
|
5
|
4
|
7
|
6
|
7
|
51 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camille Fournier (0) |
7
|
7
|
8
|
6
|
4
|
5
|
7
|
3
|
6
|
53 |
9
|
7
|
4
|
7
|
6
|
3
|
8
|
7
|
7
|
58 | 111 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
6
|
7
|
7
|
4
|
4
|
5
|
6
|
3
|
5
|
47 |
6
|
5
|
4
|
6
|
5
|
3
|
7
|
6
|
7
|
49 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carol Rein (5) |
8
|
●
6
|
●
6
|
6
|
3
|
6
|
6
|
5
|
●
5
|
51 |
8
|
●
7
|
4
|
5
|
6
|
4
|
●
6
|
7
|
7
|
54 | 105 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tami Latham (4) |
6
|
8
|
●
7
|
6
|
4
|
7
|
7
|
4
|
●
6
|
55 |
8
|
●
6
|
3
|
6
|
5
|
3
|
●
7
|
6
|
6
|
50 | 105 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
6
|
5
|
5
|
6
|
3
|
6
|
6
|
4
|
4
|
45 |
8
|
5
|
3
|
5
|
5
|
3
|
5
|
6
|
6
|
46 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 4 up | 5 up | 6 up | 5 up | 6 up | 5 up | 5 up | 4 up | 5 up | 4 up | T | 1 up | 2 up | 2 up | 2 up | 3 up | 3 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heron Lakes Golf Club (Penney Stephenson + Gail Knoll) vs. LPGA Amateurs Portland (Marilyn Morfitt + Dori Hamilton) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 3 up | 4 up | 4 up | 4 up | 5 up | 6 up | 6 up | 7 up | 7 up | 8 up | T | 1 up | 2 up | 1 up | 1 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penney Stephenson (0) |
5
|
7
|
6
|
6
|
4
|
5
|
5
|
4
|
5
|
47 |
7
|
6
|
4
|
5
|
6
|
4
|
8
|
7
|
8
|
55 | 102 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gail Knoll (4) |
7
|
8
|
●
8
|
7
|
3
|
5
|
5
|
4
|
●
5
|
52 |
6
|
●
6
|
4
|
5
|
6
|
5
|
●
7
|
6
|
7
|
52 | 104 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
5
|
7
|
6
|
6
|
3
|
5
|
5
|
4
|
4
|
45 |
6
|
5
|
4
|
5
|
6
|
4
|
6
|
6
|
7
|
49 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dori Hamilton (5) |
5
|
●
8
|
●
8
|
7
|
4
|
8
|
8
|
4
|
●
7
|
59 |
6
|
●
7
|
4
|
7
|
7
|
4
|
●
8
|
8
|
8
|
59 | 118 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marilyn Morfitt (3) |
7
|
7
|
●
9
|
6
|
3
|
7
|
6
|
4
|
●
6
|
55 |
6
|
6
|
4
|
6
|
7
|
3
|
●
7
|
8
|
8
|
55 | 110 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
5
|
7
|
7
|
6
|
3
|
7
|
6
|
4
|
5
|
50 |
6
|
6
|
4
|
6
|
7
|
3
|
6
|
8
|
8
|
54 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heron Lakes Golf Club (Marcia Wolly + Denise Aldridge) vs. LPGA Amateurs Portland (Suzy Off + Tami Bringman) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denise Aldridge (1) |
8
|
6
|
●
8
|
5
|
4
|
7
|
5
|
5
|
6
|
54 |
6
|
6
|
5
|
6
|
5
|
4
|
6
|
5
|
8
|
51 | 105 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcia Wolly (0) |
5
|
6
|
6
|
6
|
4
|
6
|
6
|
3
|
5
|
47 |
5
|
6
|
4
|
5
|
5
|
3
|
7
|
5
|
6
|
46 | 93 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
5
|
6
|
6
|
5
|
4
|
6
|
5
|
3
|
5
|
45 |
5
|
6
|
4
|
5
|
5
|
3
|
6
|
5
|
6
|
45 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzy Off (4) |
6
|
6
|
●
6
|
5
|
4
|
7
|
5
|
3
|
●
7
|
49 |
7
|
●
7
|
4
|
7
|
5
|
2
|
●
8
|
5
|
5
|
50 | 99 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tami Bringman (5) |
7
|
●
6
|
●
6
|
7
|
4
|
9
|
5
|
4
|
●
7
|
55 |
9
|
●
5
|
3
|
6
|
5
|
4
|
●
6
|
6
|
8
|
52 | 107 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
6
|
5
|
5
|
5
|
4
|
7
|
5
|
3
|
6
|
46 |
7
|
4
|
3
|
6
|
5
|
2
|
5
|
5
|
5
|
42 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 4 up | 5 up | 5 up | 5 up | 4 up | 4 up | 4 up | 3 up | 2 up | 1 up | 2 up | 1 up | 1 up | 2 up | 3 up | 3 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persimmon Country Club (Debbi Lindow + Karen Pliska) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debbi Lindow (0) |
7
|
6
|
6
|
4
|
3
|
6
|
4
|
5
|
6
|
47 |
6
|
6
|
5
|
7
|
4
|
3
|
6
|
7
|
6
|
50 | 97 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karen Pliska (1) |
5
|
6
|
●
7
|
6
|
4
|
6
|
7
|
5
|
6
|
52 |
6
|
8
|
4
|
6
|
5
|
3
|
6
|
6
|
6
|
50 | 102 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persimmon Country Club (Jackie Fullman + Kari Rohr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kari Rohr (1) |
6
|
7
|
●
7
|
5
|
4
|
6
|
6
|
4
|
5
|
50 |
7
|
7
|
4
|
5
|
5
|
3
|
7
|
7
|
6
|
51 | 101 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackie Fullman (0) |
5
|
6
|
6
|
5
|
4
|
6
|
6
|
4
|
4
|
46 |
6
|
6
|
5
|
5
|
5
|
3
|
7
|
6
|
6
|
49 | 95 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Score |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | Won by default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||