19th Southeastern Challenge Matches
| Alabama (Chris Hummel) vs. Florida (Joe Alfieri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 3 up | 4 up | 5 up | 4 up | 4 up | 5 up | 6 up | 7 up | 1 up | 2 up | 3 up | 2 up | 3 up | 3 up | 3 up | 4 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Hummel |
4
|
3
|
3
|
3
|
6
|
3
|
4
|
3
|
4
|
33 |
4
|
3
|
3
|
4
|
4
|
4
|
3
|
4
|
4
|
33 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
3
|
3
|
3
|
6
|
3
|
4
|
3
|
4
|
33 |
4
|
3
|
3
|
4
|
4
|
4
|
3
|
4
|
4
|
33 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Alfieri |
4
|
3
|
4
|
4
|
5
|
3
|
|
|
|
23 |
6
|
4
|
4
|
3
|
5
|
4
|
3
|
5
|
3
|
37 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
3
|
4
|
4
|
5
|
3
|
0
|
0
|
0
|
6
|
4
|
4
|
3
|
5
|
4
|
3
|
5
|
3
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida (Richard Donegan) vs. Alabama (Daniel Burns) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Donegan |
4
|
4
|
3
|
4
|
4
|
3
|
4
|
3
|
|
29 |
4
|
3
|
6
|
4
|
5
|
5
|
2
|
4
|
4
|
37 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
4
|
3
|
4
|
4
|
3
|
4
|
3
|
0
|
4
|
3
|
6
|
4
|
5
|
5
|
2
|
4
|
4
|
37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Burns |
3
|
4
|
3
|
4
|
4
|
3
|
X
|
|
|
4
|
4
|
4
|
2
|
5
|
4
|
3
|
3
|
3
|
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
3
|
4
|
3
|
4
|
4
|
3
|
0
|
0
|
0
|
4
|
4
|
4
|
2
|
5
|
4
|
3
|
3
|
3
|
32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 4 up | 4 up | 4 up | 4 up | 4 up | 4 up | 3 up | 2 up | T | T | 1 up | 1 up | 2 up | 1 up | 2 up | 3 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama (Blake Watts) vs. Florida (Will Davenport) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | T | T | 1 up | 1 up | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Watts |
4
|
5
|
3
|
3
|
5
|
3
|
4
|
4
|
4
|
35 |
4
|
3
|
4
|
4
|
6
|
4
|
3
|
4
|
4
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
5
|
3
|
3
|
5
|
3
|
4
|
4
|
4
|
35 |
4
|
3
|
4
|
4
|
6
|
4
|
3
|
4
|
4
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Davenport |
5
|
3
|
2
|
4
|
5
|
2
|
4
|
4
|
4
|
33 |
4
|
4
|
4
|
3
|
6
|
4
|
3
|
4
|
4
|
36 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
3
|
2
|
4
|
5
|
2
|
4
|
4
|
4
|
33 |
4
|
4
|
4
|
3
|
6
|
4
|
3
|
4
|
4
|
36 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | T | T | 1 up | 1 up | 1 up | 1 up | T | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama (Blair Hamm) vs. Florida (Rhett Pooley) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 1 up | 1 up | T | T | 1 up | 1 up | 1 up | 1 up | 1 up | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blair Hamm |
5
|
3
|
3
|
4
|
4
|
3
|
4
|
5
|
4
|
35 |
5
|
3
|
4
|
3
|
7
|
4
|
3
|
4
|
5
|
38 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
3
|
3
|
4
|
4
|
3
|
4
|
5
|
4
|
35 |
5
|
3
|
4
|
3
|
7
|
4
|
3
|
4
|
5
|
38 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhett Pooley |
4
|
4
|
3
|
5
|
4
|
3
|
3
|
5
|
5
|
36 |
6
|
3
|
4
|
3
|
5
|
4
|
3
|
4
|
5
|
37 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
4
|
3
|
5
|
4
|
3
|
3
|
5
|
5
|
36 |
6
|
3
|
4
|
3
|
5
|
4
|
3
|
4
|
5
|
37 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | T | T | T | T | T | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida (Scott Turner) vs. Alabama (Hunter Hamrick) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Turner |
4
|
4
|
3
|
3
|
5
|
2
|
4
|
4
|
6
|
35 |
5
|
4
|
3
|
5
|
5
|
4
|
3
|
4
|
3
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
4
|
3
|
3
|
5
|
2
|
4
|
4
|
6
|
35 |
5
|
4
|
3
|
5
|
5
|
4
|
3
|
4
|
3
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter Hamrick |
5
|
5
|
3
|
4
|
4
|
3
|
5
|
3
|
4
|
36 |
4
|
3
|
4
|
4
|
5
|
3
|
3
|
3
|
4
|
33 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
5
|
3
|
4
|
4
|
3
|
5
|
3
|
4
|
36 |
4
|
3
|
4
|
4
|
5
|
3
|
3
|
3
|
4
|
33 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 1 up | 1 up | T | 1 up | T | T | 1 up | 1 up | 2 up | 1 up | 2 up | 2 up | 3 up | 3 up | 4 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama (Shaw Pritchett) vs. Florida (Miles McConnell) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaw Pritchett |
5
|
5
|
3
|
4
|
4
|
3
|
4
|
5
|
4
|
37 |
5
|
5
|
4
|
3
|
5
|
3
|
4
|
4
|
4
|
37 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
5
|
3
|
4
|
4
|
3
|
4
|
5
|
4
|
37 |
5
|
5
|
4
|
3
|
5
|
3
|
4
|
4
|
4
|
37 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miles McConnell |
4
|
6
|
3
|
4
|
4
|
3
|
4
|
4
|
3
|
35 |
5
|
5
|
4
|
2
|
4
|
4
|
4
|
3
|
5
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
6
|
3
|
4
|
4
|
3
|
4
|
4
|
3
|
35 |
5
|
5
|
4
|
2
|
4
|
4
|
4
|
3
|
5
|
36 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 2 up | 1 up | 1 up | 1 up | 1 up | 1 up | 1 up | 2 up | 3 up | T | T | T | 1 up | 2 up | 1 up | 1 up | 2 up | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama (Hunter Hawkins) vs. Florida (Marc Dull) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter Hawkins |
5
|
4
|
2
|
4
|
5
|
2
|
3
|
4
|
3
|
32 |
5
|
3
|
4
|
3
|
5
|
4
|
3
|
4
|
|
31 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
4
|
2
|
4
|
5
|
2
|
3
|
4
|
3
|
32 |
5
|
3
|
4
|
3
|
5
|
4
|
3
|
4
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Dull |
4
|
3
|
3
|
3
|
4
|
3
|
3
|
3
|
4
|
30 |
5
|
5
|
4
|
3
|
4
|
4
|
3
|
3
|
|
31 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
3
|
3
|
3
|
4
|
3
|
3
|
3
|
4
|
30 |
5
|
5
|
4
|
3
|
4
|
4
|
3
|
3
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 1 up | 2 up | 3 up | 2 up | 2 up | 3 up | 2 up | 2 up | 1 up | 1 up | 1 up | 2 up | 2 up | 2 up | 3 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida (Brian Keenan) vs. Alabama (David Hancock) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Keenan |
5
|
5
|
3
|
4
|
5
|
3
|
3
|
4
|
5
|
37 |
5
|
4
|
4
|
2
|
4
|
4
|
4
|
4
|
4
|
35 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
5
|
3
|
4
|
5
|
3
|
3
|
4
|
5
|
37 |
5
|
4
|
4
|
2
|
4
|
4
|
4
|
4
|
4
|
35 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Hancock |
5
|
4
|
2
|
4
|
5
|
3
|
4
|
3
|
4
|
34 |
4
|
5
|
4
|
4
|
5
|
4
|
3
|
5
|
5
|
39 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
4
|
2
|
4
|
5
|
3
|
4
|
3
|
4
|
34 |
4
|
5
|
4
|
4
|
5
|
4
|
3
|
5
|
5
|
39 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 2 up | 2 up | 2 up | 2 up | 1 up | 2 up | 3 up | 4 up | 3 up | 3 up | 2 up | 1 up | 1 up | 2 up | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama (Alex Balog) vs. Florida (Jonah Wassertrom) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 2 up | 2 up | 2 up | 2 up | 3 up | 3 up | 4 up | 4 up | 4 up | 4 up | 4 up | 4 up | 5 up | 4 up | 3 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Balog |
4
|
3
|
3
|
4
|
5
|
3
|
4
|
4
|
4
|
34 |
5
|
3
|
4
|
3
|
4
|
|
|
|
|
19 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
3
|
3
|
4
|
5
|
3
|
4
|
4
|
4
|
34 |
5
|
3
|
4
|
3
|
4
|
0
|
0
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonah Wassertrom |
5
|
4
|
3
|
4
|
5
|
4
|
4
|
5
|
4
|
38 |
5
|
3
|
4
|
3
|
5
|
4
|
3
|
4
|
|
31 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
4
|
3
|
4
|
5
|
4
|
4
|
5
|
4
|
38 |
5
|
3
|
4
|
3
|
5
|
4
|
3
|
4
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama (Will McCurdy) vs. Florida (Joey Latowski) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | T | T | T | T | T | T | T | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will McCurdy |
5
|
5
|
3
|
5
|
4
|
3
|
4
|
5
|
4
|
38 |
5
|
4
|
5
|
4
|
4
|
4
|
3
|
4
|
5
|
38 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
5
|
3
|
5
|
4
|
3
|
4
|
5
|
4
|
38 |
5
|
4
|
5
|
4
|
4
|
4
|
3
|
4
|
5
|
38 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Latowski |
6
|
4
|
3
|
4
|
5
|
3
|
4
|
4
|
5
|
38 |
5
|
4
|
4
|
2
|
4
|
4
|
3
|
4
|
|
30 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
6
|
4
|
3
|
4
|
5
|
3
|
4
|
4
|
5
|
38 |
5
|
4
|
4
|
2
|
4
|
4
|
3
|
4
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | T | T | T | 1 up | T | T | T | 1 up | 2 up | 2 up | 2 up | 2 up | 2 up | 1 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida (Mike Finster) vs. Alabama (Steve Hudson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | 1 up | 1 up | 2 up | 1 up | 2 up | 3 up | 3 up | 3 up | 2 up | 2 up | 2 up | 2 up | 3 up | 3 up | 4 up | 5 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Finster |
4
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
35 |
5
|
4
|
4
|
4
|
4
|
3
|
3
|
4
|
3
|
34 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
4
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
35 |
5
|
4
|
4
|
4
|
4
|
3
|
3
|
4
|
3
|
34 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Hudson |
5
|
4
|
3
|
4
|
6
|
3
|
5
|
5
|
4
|
39 |
5
|
3
|
4
|
4
|
4
|
4
|
3
|
|
|
27 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
4
|
3
|
4
|
6
|
3
|
5
|
5
|
4
|
39 |
5
|
3
|
4
|
4
|
4
|
4
|
3
|
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama (Conner Elder) vs. Florida (Jay Halverson) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conner Elder |
5
|
7
|
4
|
4
|
6
|
4
|
4
|
5
|
3
|
42 |
5
|
4
|
4
|
3
|
5
|
3
|
3
|
4
|
6
|
37 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
7
|
4
|
4
|
6
|
4
|
4
|
5
|
3
|
42 |
5
|
4
|
4
|
3
|
5
|
3
|
3
|
4
|
6
|
37 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay Halverson |
5
|
4
|
3
|
4
|
5
|
3
|
4
|
4
|
4
|
36 |
5
|
3
|
4
|
3
|
4
|
4
|
4
|
3
|
|
30 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Score |
5
|
4
|
3
|
4
|
5
|
3
|
4
|
4
|
4
|
36 |
5
|
3
|
4
|
3
|
4
|
4
|
4
|
3
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | 1 up | 2 up | 2 up | 3 up | 4 up | 4 up | 5 up | 4 up | 4 up | 5 up | 5 up | 5 up | 6 up | 5 up | 4 up | 5 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||