2nd Alabama Women's State Match Play / 7th Women's State Senior Match Play Championship
| Keri Rutledge vs. Lynn Glover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 1 up | 1 up | T | 1 up | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keri Rutledge |
5
|
5
|
5
|
3
|
4
|
6
|
5
|
5
|
6
|
44 |
6
|
7
|
4
|
5
|
6
|
4
|
3
|
6
|
6
|
47 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Glover |
6
|
5
|
4
|
4
|
3
|
5
|
4
|
6
|
4
|
41 |
7
|
7
|
4
|
4
|
5
|
6
|
4
|
6
|
5
|
48 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | 2 up | 1 up | 2 up | 1 up | 1 up | 1 up | 2 up | 3 up | 2 up | 1 up | 1 up | 2 up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | T | T | 1 up | T | T | 1 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keri Rutledge |
6
|
5
|
4
|
4
|
4
|
6
|
4
|
5
|
6
|
44 |
5
|
8
|
4
|
5
|
5
|
6
|
5
|
6
|
5
|
49 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Glover |
5
|
4
|
4
|
5
|
5
|
5
|
5
|
6
|
6
|
45 |
6
|
7
|
4
|
6
|
6
|
5
|
4
|
7
|
6
|
51 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match | 3 up | 4 up | 4 up | 3 up | 2 up | 3 up | 2 up | 1 up | 1 up | T | 1 up | 1 up | T | T | 1 up | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||