| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse |
|---|---|---|---|---|---|---|
| 1 | Bill Mathers | +6 | 79 | 71 | 150 | $325.00 |
| 2 | Steve Kahler | +7 | 77 | 74 | 151 | $225.00 |
| 3 | Jeff Opheim | +7 | 73 | 78 | 151 | $175.00 |
| 4 | Del Miller | +7 | 76 | 75 | 151 | $125.00 |
| 5 | Mark Havens | +8 | 75 | 77 | 152 | $0.00 |
| 6 | Tom Carleton | +9 | 77 | 76 | 153 | $0.00 |
| 7 | Ron Eilers | +11 | 76 | 79 | 155 | $0.00 |
| 8 | Tom Preston | +11 | 76 | 79 | 155 | $0.00 |
| 9 | Mike McCartan | +14 | 83 | 75 | 158 | $0.00 |
| 10 | Steve Berg | +14 | 80 | 78 | 158 | $0.00 |
| 11 | Jim Schmidt | +16 | 78 | 82 | 160 | $0.00 |
| 12 | Mike Ninneman | +18 | 83 | 79 | 162 | $0.00 |
| 13 | Randy Anderson | +18 | 84 | 78 | 162 | $0.00 |
| 14 | Chris Vandell | +19 | 80 | 83 | 163 | $0.00 |
| 15 | Ed Arndorfer | +19 | 80 | 83 | 163 | $0.00 |
| 16 | Paul Feauto | +20 | 86 | 78 | 164 | $0.00 |
| 17 | Mike Pape | +20 | 78 | 86 | 164 | $0.00 |
| 18 | Don Miller | +21 | 86 | 79 | 165 | $0.00 |
| 19 | Rusty Thornell | +22 | 83 | 83 | 166 | $0.00 |
| 20 | Robby Williams | +25 | 85 | 84 | 169 | $0.00 |
| 21 | Brian Fell | +25 | 82 | 87 | 169 | $0.00 |
| 22 | Paul Tichacek | +25 | 83 | 86 | 169 | $0.00 |
| 23 | Bobby James | +27 | 85 | 86 | 171 | $0.00 |
| 24 | Steve Erickson | +27 | 90 | 81 | 171 | $0.00 |
| 25 | Philip Morrow | +28 | 85 | 87 | 172 | $0.00 |
| 26 | Dennis Burns | +28 | 86 | 86 | 172 | $0.00 |
| 27 | Steve Grell | +28 | 90 | 82 | 172 | $0.00 |
| 28 | Bruce Ashland | +28 | 86 | 86 | 172 | $0.00 |
| 29 | Mark Stark | +28 | 84 | 88 | 172 | $0.00 |
| 30 | Bryan Peterson | +28 | 82 | 90 | 172 | $0.00 |
| 31 | Don Hartzell | +28 | 87 | 85 | 172 | $0.00 |
| 32 | Chuck Mohr | +29 | 84 | 89 | 173 | $0.00 |
| 33 | Dennis Spooner | +29 | 85 | 88 | 173 | $0.00 |
| 34 | Lloyd Williams | +31 | 86 | 89 | 175 | $0.00 |
| 35 | Mark Nothwehr | +32 | 90 | 86 | 176 | $0.00 |
| 36 | Tom Roti | +32 | 89 | 87 | 176 | $0.00 |
| 37 | Brian Demsky | +33 | 87 | 90 | 177 | $0.00 |
| 38 | Dave Preston | +33 | 86 | 91 | 177 | $0.00 |
| 39 | Ervin Clark | +34 | 84 | 94 | 178 | $0.00 |
| 40 | Dennis Taylor | +44 | 95 | 93 | 188 | $0.00 |
| 41 | Tracy Gathman | +48 | 94 | 98 | 192 | $0.00 |
| 42 | Reynold Peterson | +50 | 97 | 97 | 194 | $0.00 |
| 43 | Marty Koch | +51 | 99 | 96 | 195 | $0.00 |
| 44 | David Oltman | +54 | 98 | 100 | 198 | $0.00 |
| 45 | Charlie Wion | +56 | 98 | 102 | 200 | $0.00 |
| 46 | Philip Walk | +58 | 97 | 105 | 202 | $0.00 |
| 47 | Dick Mataloni | +58 | 104 | 98 | 202 | $0.00 |
| 48 | Dave Russell | +86 | 122 | 108 | 230 | $0.00 |
| WD | Robert Pomerantz | - | 75 | WD | WD | $0.00 |
| WD | Bill Manske | - | 80 | WD | WD | $0.00 |
| WD | John Willmore | - | 82 | WD | WD | $0.00 |
| WD | Steve Ivanovich | - | 82 | WD | WD | $0.00 |
| WD | Dan Scoles | - | 84 | WD | WD | $0.00 |
| WD | Doug Jones | - | 84 | WD | WD | $0.00 |
| WD | Jim Peterson | - | 85 | WD | WD | $0.00 |
| WD | Larry Shirk | - | 87 | WD | WD | $0.00 |
| WD | Greg Ott | - | 89 | WD | WD | $0.00 |
| WD | Mike Opheim | - | 92 | WD | WD | $0.00 |
| WD | Mike Stitzell | - | 94 | WD | WD | $0.00 |
| WD | Bob Peterson | - | 95 | WD | WD | $0.00 |
| WD | Scott Olson | - | 96 | WD | WD | $0.00 |
| WD | Don Perry | - | 98 | WD | WD | $0.00 |
| WD | Steve Golden | - | 103 | WD | WD | $0.00 |
| WD | Bart Christianson | - | 103 | WD | WD | $0.00 |
| DQ | Steve Nelson | - | 76 | DQ | DQ | $0.00 |
| Total Purse Allocated: $850.00 | ||||||
H
E
L
P