Expand All
Pos. Player Playing
Handicap™
Total
Gross
To Par
Net
Total
Net
1 8 77 -3 69 (34/35)
T2
Wu, Henry
2024 Hogan Flight Champion Golfer of the Year
10 80 -2 70 (34/36)
T2
Owen, Corey
2024 Woods Flight Champion Golfer of the Year
12 82 -2 70 (38/32)
T2
Tunison, Lawrence
2024 Senior Jones Flight Champion Golfer of the Year
13 83 -2 70 (35/35)
T5 6 79 +1 73 (33/40)
T5 24 97 +1 73 (35/38)
T5 10 83 +1 73 (34/39)
8
Delson, Larry
2024 Super Senior Woods Flight Champion Golfer of the Year
4 78 +2 74 (39/35)
T9
Akers, Justin
2024 Nicklaus Flight Champion Golfer of the Year
5 80 +3 75 (36/39)
T9 13 88 +3 75 (37/38)
T9 13 88 +3 75 (39/36)
T9 19 94 +3 75 (36/39)
T13 17 93 +4 76 (40/36)
T13 8 84 +4 76 (44/32)
T13 14 90 +4 76 (39/37)
T16
Wiley, Cliff
2024 Super Senior Jones Flight Champion Golfer of the Year
15 94 +7 79 (42/37)
T16 14 93 +7 79 (42/37)
T16
Cummings, Phillip
2024 Super Senior Watson Flight Champion Golfer of the Year
20 99 +7 79 (40/39)
T16 13 92 +7 79 (35/44)
20 15 96 +9 81 (43/38)
21 16 98 +10 82 (34/48)
T22 18 101 +11 83 (41/42)
T22 22 105 +11 83 (39/44)
24 17 101 +12 84 (47/37)
25 13 98 +13 85 (44/41)
26 12 99 +15 87 (45/42)
T27 3 91 +16 88 (44/44)
T27
Ransome, Kaine
2024 Player Flight Champion Golfer of the Year
11 99 +16 88 (46/42)
29
Chaloupka, Clint
2024 Senior Watson Flight Champion Golfer of the Year
27 116 +17 89 (45/44)
30 18 110 +20 92 (45/47)
31 22 116 +22 94 (47/47)
32 10 105 +23 95 (54/41)
33 24 120 +24 96 (43/53)
34 7 104 +25 97 (51/46)
35 17 116 +27 99 (47/52)
H
E
L
P