Expand All
| Pos. | Players | Stableford Points | Purse |
|---|---|---|---|
| 1 | 65 | $150.00 | |
| -- | 61 | ||
| 2 | 60 | $120.00 | |
| T3 | 52 | $90.00 | |
| T3 | 52 | $90.00 | |
| 5 | 50 | $60.00 | |
| -- | 50 | ||
| 6 | 48 | $45.00 | |
| T7 | 47 | ||
| T7 | 47 | ||
| 9 | 45 | ||
| 10 | 41 | ||
| 11 | 40 | ||
| -- | 39 | ||
| -- | 39 | ||
| -- | 38 | ||
| -- | 37 | ||
| -- | 37 | ||
| -- | 35 | ||
| -- | 35 | ||
| -- | 33 | ||
| 12 | 32 | ||
| 13 | 30 | ||
| -- | 29 | ||
| -- | 28 | ||
| -- | 27 | ||
| 14 | 25 | ||
| -- | 22 | ||
| 15 | 17 | ||
| Total Purse Allocated: $555.00 | |||
H
E
L
P