Expand All
| White Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| -- | 37 | ||
| T1 | 34 | $42.75 | |
| T1 | 34 | $42.75 | |
| 3 | 33 | $20.00 | |
| -- | 31 | ||
| -- | 31 | ||
| T4 | 28 | ||
| T4 | 28 | ||
| -- | 25 | ||
| Flight 1 | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 45 | $95.00 | |
| 2 | 42 | $50.00 | |
| 3 | 40 | $25.00 | |
| T4 | 39 | $0.00 | |
| T4 | 39 | $0.00 | |
| T6 | 37 | $0.00 | |
| T6 | 37 | $0.00 | |
| T8 | 36 | $0.00 | |
| T8 | 36 | $0.00 | |
| T8 | 36 | $0.00 | |
| 11 | 34 | $0.00 | |
| T12 | 33 | $0.00 | |
| T12 | 33 | $0.00 | |
| T12 | 33 | $0.00 | |
| T15 | 32 | $0.00 | |
| T15 | 32 | $0.00 | |
| T15 | 32 | $0.00 | |
| T15 | 32 | $0.00 | |
| T19 | 30 | $0.00 | |
| T19 | 30 | $0.00 | |
| T19 | 30 | $0.00 | |
| Flight 2 | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 47 | $95.00 | |
| T2 | 42 | $37.50 | |
| T2 | 42 | $37.50 | |
| T4 | 40 | $0.00 | |
| T4 | 40 | $0.00 | |
| 6 | 39 | $0.00 | |
| T7 | 38 | $0.00 | |
| T7 | 38 | $0.00 | |
| T7 | 38 | $0.00 | |
| T10 | 36 | $0.00 | |
| T10 | 36 | $0.00 | |
| T10 | 36 | $0.00 | |
| T13 | 35 | $0.00 | |
| T13 | 35 | $0.00 | |
| 15 | 34 | $0.00 | |
| 16 | 33 | $0.00 | |
| 17 | 30 | $0.00 | |
| 18 | 29 | $0.00 | |
| 19 | 28 | $0.00 | |
| T20 | 27 | $0.00 | |
| T20 | 27 | $0.00 | |
| Total Purse Allocated: $445.50 | |||
H
E
L
P