Expand All
Pos. Player Playing
Handicap™
Total
Gross
To Par
Net
Total
Net
1 11 78 -5 67 (32/35)
T2 12 81 -3 69 (35/34)
T2 14 83 -3 69 (34/35)
4
Tunison, Lawrence
2024 Senior Jones Flight Champion Golfer of the Year
14 85 -1 71 (36/35)
T5 12 85 +1 73 (36/37)
T5 20 93 +1 73 (34/39)
7 27 101 +2 74 (34/40)
8 18 93 +3 75 (37/38)
T9
Wu, Henry
2024 Hogan Flight Champion Golfer of the Year
8 84 +4 76 (37/39)
T9 10 86 +4 76 (41/35)
T11 15 93 +6 78 (40/38)
T11 16 94 +6 78 (41/37)
T11 7 85 +6 78 (35/43)
T11
Bunting, Brian
2024 Watson Flight Champion Golfer of the Year
28 106 +6 78 (40/38)
T15 9 88 +7 79 (43/36)
T15 13 92 +7 79 (38/41)
T15 16 95 +7 79 (37/42)
T15 25 104 +7 79 (40/39)
T15 31 110 +7 79 (40/39)
20 5 85 +8 80 (40/40)
T21 16 98 +10 82 (44/38)
T21
Akers, Justin
2024 Nicklaus Flight Champion Golfer of the Year
4 86 +10 82 (40/42)
T23 13 96 +11 83 (40/43)
T23 7 90 +11 83 (41/42)
25 9 94 +13 85 (41/44)
26 14 103 +17 89 (42/47)
27 6 96 +18 90 (47/43)
28 27 124 +25 97 (48/49)
H
E
L
P