Expand All
| Match Course Flight | ||||
| Pos. | Foursome | To Par | Total | Purse |
|---|---|---|---|---|
| 1 | +7 | 141 | $96.00 | |
| -- | +8 | 142 | ||
| -- | +9 | 143 | ||
| 2 | +10 | 144 | ||
| 3 | +11 | 145 | ||
| -- | +13 | 147 | ||
| -- | +14 | 148 | ||
| 4 | +14 | 148 | ||
| -- | +14 | 148 | ||
| -- | +14 | 148 | ||
| 5 | +15 | 149 | ||
| -- | +16 | 150 | ||
| Palmer Course Flight 1 | ||||
| Pos. | Foursome | To Par | Total | Purse |
| -- | +9 | 153 | ||
| 1 | +14 | 158 | $112.00 | |
| -- | +17 | 161 | ||
| -- | +20 | 164 | ||
| 2 | +20 | 164 | ||
| -- | +21 | 165 | ||
| -- | +21 | 165 | ||
| -- | +23 | 167 | ||
| 3 | +24 | 168 | ||
| 4 | +27 | 171 | ||
| 5 | +27 | 171 | ||
| -- | +28 | 172 | ||
| -- | +30 | 174 | ||
| -- | +33 | 177 | ||
| Palmer Course Flight 2 | ||||
| Pos. | Foursome | To Par | Total | Purse |
| -- | +13 | 157 | ||
| 1 | +32 | 176 | ||
| -- | +34 | 178 | ||
| -- | +35 | 179 | ||
| -- | +36 | 180 | ||
| 2 | +37 | 181 | ||
| -- | +38 | 182 | ||
| -- | +39 | 183 | ||
| 3 | +39 | 183 | ||
| 4 | +41 | 185 | ||
| -- | +42 | 186 | ||
| -- | +44 | 188 | ||
| -- | +46 | 190 | ||
| 5 | +51 | 195 | ||
| Total Purse Allocated: $208.00 | ||||
H
E
L
P