Championship Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 +3 71 76 147
2 +6 74 76 150
3 +13 79 78 157
4 +15 77 82 159
5 +16 81 79 160
6 +16 81 79 160
7 +17 83 78 161
8 +19 79 84 163
9 +20 76 88 164
10 +21 80 85 165
11 +22 82 84 166
12 +24 81 87 168
13 +25 85 84 169
Senior Championship Flight
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 -3 70 71 141
2 +4 73 75 148
3 +5 73 76 149
4 +7 74 77 151
5 +12 78 78 156
6 +12 74 82 156
7 +14 77 81 158
8 +16 84 76 160
9 +17 78 83 161
10 +17 78 83 161
11 +17 76 85 161
12 +21 83 82 165
13 +24 87 81 168
14 +24 83 85 168
15 +32 86 90 176
Flight One
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 -3 69 72 141
2 +1 71 74 145
3 +3 77 70 147
4 +3 77 70 147
5 +3 74 73 147
6 +7 78 73 151
7 +9 75 78 153
8 +9 73 80 153
9 +12 83 73 156
10 +15 82 77 159
11 +15 80 79 159
12 +15 77 82 159
13 +17 80 81 161
14 +18 85 77 162
15 +18 76 86 162
16 +20 88 76 164
17 +20 87 77 164
18 +21 82 83 165
19 +23 80 87 167
20 +24 84 84 168
NC - 71 NC NC
Flight Two
Pos. Player Total
To Par
Net
R1 R2 Total
Net
1 +1 76 69 145
2 +1 71 74 145
3 +2 69 77 146
4 +4 72 76 148
5 +4 68 80 148
6 +5 77 72 149
7 +6 75 75 150
8 +6 72 78 150
9 +6 72 78 150
10 +6 71 79 150
11 +10 80 74 154
12 +11 82 73 155
13 +11 77 78 155
14 +14 83 75 158
15 +14 82 76 158
16 +14 71 87 158
17 +15 84 75 159
18 +15 82 77 159
19 +17 80 81 161
20 +17 77 84 161
21 +18 79 83 162
22 +26 86 84 170
23 +28 85 87 172
H
E
L
P