| Championship Division Flight | ||||||
| Pos. | Team | Total | R1 | R2 | Total | Details |
|---|---|---|---|---|---|---|
| 1 | +2 | 72 | 74 | 146 | Birdie on 1st Play-off Hole | |
| 2 | +2 | 72 | 74 | 146 | ||
| T3 | +8 | 74 | 78 | 152 | ||
| T3 | +8 | 76 | 76 | 152 | ||
| T5 | +9 | 73 | 80 | 153 | ||
| T5 | +9 | 76 | 77 | 153 | ||
| T7 | +10 | 74 | 80 | 154 | ||
| T7 | +10 | 75 | 79 | 154 | ||
| T9 | +11 | 76 | 79 | 155 | ||
| T9 | +11 | 79 | 76 | 155 | ||
| T11 | +12 | 77 | 79 | 156 | ||
| T11 | +12 | 78 | 78 | 156 | ||
| T11 | +12 | 81 | 75 | 156 | ||
| 14 | +13 | 76 | 81 | 157 | ||
| 15 | +14 | 81 | 77 | 158 | ||
| 16 | +15 | 84 | 75 | 159 | ||
| 17 | +16 | 83 | 77 | 160 | ||
| 18 | +17 | 80 | 81 | 161 | ||
| T19 | +19 | 82 | 81 | 163 | ||
| T19 | +19 | 86 | 77 | 163 | ||
| 21 | +20 | 87 | 77 | 164 | ||
| 22 | +30 | 85 | 89 | 174 | ||
| 23 | +32 | 83 | 93 | 176 | ||
| 24 | +33 | 94 | 83 | 177 | ||
| 25 | +34 | 93 | 85 | 178 | ||
| 26 | +36 | 87 | 93 | 180 | ||
| 27 | +37 | 92 | 89 | 181 | ||
| 28 | +45 | 95 | 94 | 189 | ||
| NC | - | NC | NC | |||
| Senior Division Flight | ||||||
| Pos. | Team | Total | R1 | R2 | Total | Details |
| 1 | +4 | 73 | 75 | 148 | ||
| 2 | +5 | 75 | 74 | 149 | ||
| 3 | +9 | 74 | 79 | 153 | ||
| 4 | +14 | 77 | 81 | 158 | ||
| 5 | +15 | 84 | 75 | 159 | ||
| 6 | +20 | 82 | 82 | 164 | ||
| 7 | +25 | 87 | 82 | 169 | ||
| 8 | +28 | 90 | 82 | 172 | ||
| T9 | +35 | 87 | 92 | 179 | ||
| T9 | +35 | 89 | 90 | 179 | ||
| WD | - | 81 | WD | WD | ||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
