| Championship Flight | |||||
| Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | -14 | 65 | 65 | 130 | |
| 2 | -11 | 66 | 67 | 133 | |
| 3 | -10 | 67 | 67 | 134 | |
| T4 | -9 | 65 | 70 | 135 | |
| T4 | -9 | 65 | 70 | 135 | |
| T6 | -8 | 71 | 65 | 136 | |
| T6 | -8 | 69 | 67 | 136 | |
| T8 | -7 | 68 | 69 | 137 | |
| T8 | -7 | 68 | 69 | 137 | |
| 10 | -6 | 73 | 65 | 138 | |
| T11 | -4 | 69 | 71 | 140 | |
| T11 | -4 | 73 | 67 | 140 | |
| T13 | -3 | 72 | 69 | 141 | |
| T13 | -3 | 71 | 70 | 141 | |
| T15 | -2 | 73 | 69 | 142 | |
| T15 | -2 | 73 | 69 | 142 | |
| T17 | -1 | 72 | 71 | 143 | |
| T17 | -1 | 71 | 72 | 143 | |
| T17 | -1 | 72 | 71 | 143 | |
| T20 | +1 | 72 | 73 | 145 | |
| T20 | +1 | 72 | 73 | 145 | |
| T22 | +2 | 71 | 75 | 146 | |
| T22 | +2 | 75 | 71 | 146 | |
| 24 | +3 | 74 | 73 | 147 | |
| 25 | +4 | 79 | 69 | 148 | |
| 26 | +5 | 75 | 74 | 149 | |
| 27 | +6 | 78 | 72 | 150 | |
| 28 | +11 | 79 | 76 | 155 | |
| 29 | +14 | 80 | 78 | 158 | |
| 30 | +21 | 84 | 81 | 165 | |
| Super-Senior Flight | |||||
| Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
| 1 | -11 | 65 | 68 | 133 | |
| 2 | -7 | 71 | 66 | 137 | |
| 3 | -6 | 72 | 66 | 138 | |
| 4 | -4 | 70 | 70 | 140 | |
| 5 | -1 | 69 | 74 | 143 | |
| T6 | +2 | 72 | 74 | 146 | |
| T6 | +2 | 75 | 71 | 146 | |
| 8 | +3 | 75 | 72 | 147 | |
| 9 | +6 | 76 | 74 | 150 | |
| 10 | +8 | 74 | 78 | 152 | |
| 11 | +13 | 82 | 75 | 157 | |
| Legends Flight | |||||
| Pos. | Team | Total To Par Gross |
R1 | R2 | Total Gross |
| 1 | -5 | 70 | 69 | 139 | |
| 2 | -4 | 70 | 70 | 140 | |
| 3 | -3 | 69 | 72 | 141 | |
| 4 | -2 | 73 | 69 | 142 | |
| 5 | -1 | 73 | 70 | 143 | |
| 6 | E | 72 | 72 | 144 | |
| 7 | +1 | 73 | 72 | 145 | |
| 8 | +2 | 75 | 71 | 146 | |
| T9 | +4 | 72 | 76 | 148 | |
| T9 | +4 | 75 | 73 | 148 | |
| 11 | +6 | 76 | 74 | 150 | |
H
E
L
P