| Big Sur Flight | |||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
|---|---|---|---|---|---|
| 1 | -6 | 64 | 72 | 136 | |
| T2 | +5 | 76 | 71 | 147 | |
| T2 | +5 | 71 | 76 | 147 | |
| T4 | +6 | 75 | 73 | 148 | |
| T4 |
Lucado, Evan
Atascadero GC
|
+6 | 71 | 77 | 148 |
| 6 | +7 | 75 | 74 | 149 | |
| T7 | +9 | 79 | 72 | 151 | |
| T7 | +9 | 78 | 73 | 151 | |
| T7 | +9 | 77 | 74 | 151 | |
| T7 | +9 | 76 | 75 | 151 | |
| T11 | +10 | 78 | 74 | 152 | |
| T11 | +10 | 74 | 78 | 152 | |
| T13 | +11 | 77 | 76 | 153 | |
| T13 | +11 | 77 | 76 | 153 | |
| T13 | +11 | 77 | 76 | 153 | |
| T13 | +11 | 76 | 77 | 153 | |
| T13 | +11 | 75 | 78 | 153 | |
| T18 | +14 | 84 | 72 | 156 | |
| T18 | +14 | 79 | 77 | 156 | |
| T18 |
Galvan, Mike
Gilroy G&CC
|
+14 | 79 | 77 | 156 |
| 21 | +16 | 78 | 80 | 158 | |
| 22 | +17 | 76 | 83 | 159 | |
| 23 | +18 | 83 | 77 | 160 | |
| 24 | +19 | 75 | 86 | 161 | |
| 25 | +20 | 82 | 80 | 162 | |
| 26 | +22 | 78 | 86 | 164 | |
| T27 | +23 | 83 | 82 | 165 | |
| T27 | +23 | 81 | 84 | 165 | |
| T27 | +23 | 77 | 88 | 165 | |
| 30 | +26 | 82 | 86 | 168 | |
| 31 | +29 | 87 | 84 | 171 | |
| Golden Gate Flight | |||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
| 1 |
Witt, Billy
Buckingham G&CC
|
-7 | 66 | 69 | 135 |
| 2 | -6 | 67 | 69 | 136 | |
| 3 | E | 67 | 75 | 142 | |
| 4 | +2 | 76 | 68 | 144 | |
| 5 | +5 | 74 | 73 | 147 | |
| T6 | +7 | 72 | 77 | 149 | |
| T6 | +7 | 76 | 73 | 149 | |
| T6 | +7 | 70 | 79 | 149 | |
| T6 | +7 | 71 | 78 | 149 | |
| T10 | +9 | 74 | 77 | 151 | |
| T10 | +9 | 74 | 77 | 151 | |
| T10 | +9 | 78 | 73 | 151 | |
| T13 | +10 | 77 | 75 | 152 | |
| T13 | +10 | 81 | 71 | 152 | |
| T15 | +11 | 79 | 74 | 153 | |
| T15 | +11 | 76 | 77 | 153 | |
| T15 | +11 | 74 | 79 | 153 | |
| T15 | +11 | 76 | 77 | 153 | |
| T19 | +12 | 74 | 80 | 154 | |
| T19 | +12 | 72 | 82 | 154 | |
| T19 | +12 | 72 | 82 | 154 | |
| T22 | +14 | 80 | 76 | 156 | |
| T22 | +14 | 80 | 76 | 156 | |
| 24 | +15 | 81 | 76 | 157 | |
| 25 | +16 | 84 | 74 | 158 | |
| T26 | +17 | 82 | 77 | 159 | |
| T26 | +17 | 82 | 77 | 159 | |
| T26 | +17 | 80 | 79 | 159 | |
| T29 | +19 | 79 | 82 | 161 | |
| T29 | +19 | 82 | 79 | 161 | |
| 31 | +21 | 82 | 81 | 163 | |
| 32 | +32 | 86 | 88 | 174 | |
| NS | - | 77 | NS | NS | |
| NS | - | 81 | NS | NS | |
| Yosemite Flight | |||||
| Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
| 1 | -3 | 71 | 68 | 139 | |
| T2 | E | 68 | 74 | 142 | |
| T2 | E | 70 | 72 | 142 | |
| 4 | +1 | 71 | 72 | 143 | |
| 5 | +3 | 72 | 73 | 145 | |
| 6 | +4 | 72 | 74 | 146 | |
| T7 | +5 | 75 | 72 | 147 | |
| T7 | +5 | 76 | 71 | 147 | |
| T7 | +5 | 74 | 73 | 147 | |
| T10 | +6 | 73 | 75 | 148 | |
| T10 | +6 | 74 | 74 | 148 | |
| T10 | +6 | 68 | 80 | 148 | |
| 13 | +7 | 75 | 74 | 149 | |
| 14 | +11 | 75 | 78 | 153 | |
| T15 | +12 | 82 | 72 | 154 | |
| T15 | +12 | 81 | 73 | 154 | |
| T17 | +14 | 81 | 75 | 156 | |
| T17 | +14 | 76 | 80 | 156 | |
| T19 | +15 | 85 | 72 | 157 | |
| T19 | +15 | 80 | 77 | 157 | |
| 21 | +18 | 77 | 83 | 160 | |
| T22 |
Finnegan, Aaron
Eagle Vines GC
|
+19 | 83 | 78 | 161 |
| T22 | +19 | 77 | 84 | 161 | |
| 24 | +20 | 76 | 86 | 162 | |
| 25 | +21 | 84 | 79 | 163 | |
| 26 | +22 | 75 | 89 | 164 | |
| 27 | +26 | 79 | 89 | 168 | |
| 28 | +27 | 82 | 87 | 169 | |
| 29 | +28 | 85 | 85 | 170 | |
| 30 | +35 | 95 | 82 | 177 | |
H
E
L
P