Expand All
| Player | Skins | Details |
|---|---|---|
| 13 | Birdie on 4, Par on 9, Birdie on 16, Birdie on 17 | |
| 3 | Eagle on 11, Par on 18 | |
| 2 | Par on 6 | |
| Player | Skins | Details |
| 11 | Birdie on 1, Par on 2, Par on 10, Birdie on 11, Birdie on 16 | |
| 6 | Birdie on 5, Par on 7, Birdie on 17 | |
| Player | Skins | Details |
| 10 | Par on 9, Birdie on 11, Par on 13 | |
| 4 | Par on 3, Par on 15, Birdie on 17 | |
| 3 | Bogey on 2, Par on 14, Bogey on 18 | |
| Player | Skins | Details |
| 8 | Birdie on 4, Par on 9 | |
| 1 | Par on 10 | |
| Player | Skins | Details |
| 11 | Bogey on 8, Par on 9, Par on 13, Bogey on 16, Par on 17, Par on 2, Par on 3 | |
| 3 | Bogey on 12, Par on 1 | |
|
Sutton, Skip
University of Washington
|
3 | Birdie on 5, Par on 18 |
|
Caplan, Stephen
San Jose State
|
1 | Bogey on 10 |
| Player | Skins | Details |
| 8 | Par on 9, Par on 11 | |
| 5 | Par on 17, Par on 2 | |
| 4 | Bogey on 15 | |
|
Bisaillon, Robert
Virginia Military Institute
|
1 | Par on 3 |
| Player | Skins | Details |
| 7 | Birdie on 1 | |
| 6 | Par on 9, Par on 12, Birdie on 5 | |
|
Jay, Richard
Stanford
|
3 | Par on 7, Par on 8 |
| 2 | Par on 11 | |
| Player | Skins | Details |
| 7 | Par on 9, Par on 16, Bogey on 18, Bogey on 3 | |
| 5 | Par on 6, Par on 13 | |
| 4 | Par on 15, Bogey on 2 | |
| Player | Skins | Details |
| 10 | Par on 10, Par on 12, Par on 13, Par on 17, Par on 1, Par on 2 | |
| 3 | Par on 8, Par on 9 | |
| 3 | Par on 4, Par on 5 | |
| 1 | Birdie on 11 | |
| Player | Skins | Details |
| 5 | Birdie on 5, Birdie on 7 | |
| 5 | Birdie on 11, Bogey on 17, Par on 1, Par on 2 | |
| 4 | Par on 10, Par on 12 | |
|
Curran, Michael
UC Santa Cruz
|
4 | Bogey on 14, Bogey on 15, Par on 16 |
| Player | Skins | Details |
| 13 | Birdie on 9, Par on 10, Bogey on 12, Par on 17, Par on 2, Par on 5 | |
| 2 | Par on 13, Par on 18 | |
| 1 | Bogey on 6 | |
| Player | Skins | Details |
| 6 | Birdie on 11, Par on 14, Par on 1 | |
|
Tecker, Alan
Humboldt State University
|
6 | Par on 16, Birdie on 17, Bogey on 18, Par on 3, Par on 4 |
| 1 | Par on 15 | |
| Player | Skins | Details |
| 7 | Par on 11, Birdie on 14, Par on 15, Birdie on 17, Par on 3 | |
| 3 | Par on 18, Par on 6 | |
| 3 | Birdie on 12, Birdie on 1, Par on 4 | |
| 1 | Par on 2 | |
| Player | Skins | Details |
| 12 | Par on 12, Par on 18, Par on 5 | |
| 3 | Par on 7, Par on 9 | |
|
Kumar, Satish
West Coast University
|
1 | Bogey on 6 |
| Player | Skins | Details |
| 9 | Par on 13, Par on 10 | |
| 6 | Birdie on 17, Par on 18, Par on 2, Birdie on 12 | |
| 3 | Par on 14, Par on 15, Birdie on 11 | |
| Player | Skins | Details |
| 14 | Par on 2, Par on 4, Bogey on 8, Par on 12 | |
|
Weber, Bradd
Duke University
|
3 | Par on 16 |
| Player | Skins | Details |
| 7 | Par on 15, Par on 2, Par on 3, Birdie on 9, Par on 13 | |
| 4 | Birdie on 17, Par on 11, Par on 12 | |
| 4 | Par on 6, Par on 10 | |
| 2 | Birdie on 8 | |
| Player | Skins | Details |
| 11 | Birdie on 18, Par on 7, Bogey on 9, Bogey on 12, Bogey on 13 | |
| 6 | Par on 15, Par on 1, Par on 5 | |
| 1 | Par on 14 | |
| Player | Skins | Details |
| 10 | Birdie on 4, Par on 8, Bogey on 12 | |
|
O'Hara, Cassidy
St Mary's College
|
3 | Par on 18 |
| 2 | Birdie on 5, Par on 9 | |
| 1 | Par on 13 | |
| Player | Skins | Details |
| 14 | Par on 17, Par on 18, Par on 1, Par on 3, Bogey on 6, Par on 7, Par on 12, Bogey on 14 | |
|
Parisian, Aidan
Oregon
|
3 | Par on 2, Birdie on 9 |
|
Chuck, Samuel
Cal Poly SLO
|
1 | Par on 15 |
| Player | Skins | Details |
| 7 | Bogey on 2, Par on 8 | |
| 6 | Par on 17, Par on 18, Par on 1, Par on 14, Par on 16 | |
| 5 | Par on 9, Par on 12, Bogey on 13 | |
| Player | Skins | Details |
| 7 | Birdie on 17, Par on 7, Par on 15, Par on 16 | |
| 6 | Bogey on 5 | |
| 4 | Birdie on 11 | |
| 1 | Par on 6 | |
| Player | Skins | Details |
| 9 | Par on 2, Birdie on 5, Birdie on 7, Par on 13 | |
| 3 | Par on 10 | |
|
Steck, David
Purdue University
|
1 | Birdie on 11 |
| 1 | Bogey on 3 | |
H
E
L
P